| Code | Description | Rounds | Completed (Canada/Eastern time) |
|---|---|---|---|
| bhcwzt | $Mini D 1979 1oz gold ,win spots to main | 3 | … |
| aoytdz | #MiniC 1oz 1979 gold jm beaver, win spots to main | 3 | … |
| wwsgln | @Mini B 1979 1oz gold9999, win spots to main | 3 | … |
| ahiqld | *Mini A 1979 1oz gold, win spots to main | 3 | … |
| mzoosw | !!MAIN 1/10 gold 9999 Cowboy!! | 3 | … |
| aetssf | %MiniA Cowboy 1/10 gold , win spots to main | 3 | … |
| irivkv | #Main 2x1/20 gold 9999 maple 1 winner | 3 | … |
| nwkpfe | $Final Mini 2 x1/20 gold maple, win spots to main | 3 | … |
| vjjwof | Main silver dollars 1958,64,65,66,67, 1 winner | 3 | … |
| ohdldo | @Main Hot wheels 1g gold pamp | 3 | … |
| nhsgxd | (MAIN 007 0.5Gram gold 9999 ) | 3 | … |
| fyvzsn | **Marvel Set Silver, 9 coins , 1winner** | 3 | … |
| xxfrin | $$Main$$ RCM 1/10 gold 9999, | 3 | … |
| gkggkg | *Main Monopoly Man 100 , 1oz silver 999 | 3 | … |
| xovlwm | ^Main Coast to coast 1oz Silver 999 | 3 | … |
| ewhlnm | *Carded Lynx 1/10gold 9999 PF 70 | 3 | … |
| sxkayr | !!$ 1/4 GOLD lib in capsule DSR | 3 | … |
— Giveaways expire 1 month after they have been completed —