Code | Description | Rounds | Completed (Canada/Mountain time) |
---|---|---|---|
tzdbte | πͺπͺπͺ 1/10 OZ GOLD MAPLE πͺπͺπͺ | 3 | … |
ewruux | 1/10 OZ GOLD MAPLE πͺπͺπͺ - MINI 1 | 3 | … |
pjdjnv | 3 WINNER - GOLD/SILVER/GOLD Spot | 3 | … |
algpbw | 2003 UD COLLECTIBLES LeBRON JAMES FRESHMAN SEASON #21 | 3 | … |
qptqyt | π¦π¦π¦ 1923 25 CENT DOMINION SHINPLASTER | 3 | … |
uutldx | ASSORTED CANADIAN BANKNOTES LOT | 3 | … |
yiuoeu | 1/2 g | 3 | … |
wultlf | π 1 GRAM GOLD ASAHI | 3 | … |
rdzoih | WINNERS CHOICE 1OZ SILVER | 3 | … |
jkajrj | π 6 ASSORTED SLABBED 1 OZ SILVER ROUNDS | 3 | … |
bztbpo | πͺ 1/10 OZ GOLD - 2024 1/10 OZ TREASURED MAPLE LEAF | 3 | … |
alhvvy | M2 - 1 WINNER TOP SPOT AFTER 3 SPINS WINS A SPOT IN MAIN | 3 | … |
vdaymq | 2 Winner mini- top 2 after 3 spins wins a spot in main | 3 | … |
onqumv | 2 OZ SILVER- BULL & BEAR | 3 | … |
gzkxap | π 2024 1 OZ SILVER MAPLE - TREASURED π | 3 | … |
— Giveaways expire 1 month after they have been completed —