| Code | Description | Rounds | Completed (Australia/Melbourne time) |
|---|---|---|---|
| efygdr | Dob | 5 | … |
| gtnyrr | dob 5 - loser 25 | 11 | … |
| clfqnl | Dob fill | 7 | … |
| imfasw | Dob | 6 | … |
| zrxlpk | Dob | 9 | … |
| apcsrh | Dob 5 | 9 | … |
| gllnvy | Dob 3 | 11 | … |
| piuhvl | Dob 3 | 6 | … |
| bpypcd | Dob wheel | 8 | … |
| jufgmt | Dob 2 | 4 | … |
| fzvspq | Dob | 9 | … |
| kgqhgd | Dob | 8 | … |
| urksvj | Dob 3 | 6 | … |
| ctkicq | Dob 1 main | 10 | … |
| okldes | JimB DOB | 10 | … |
| jkuypa | Dob | 8 | … |
| wfhvtu | Dob 2 spots | 9 | … |
| xlarjy | KK DOB last round | 11 | … |
| bpgzyx | KK DOB round2 | 6 | … |
| qltyfq | KK DOB | 7 | … |
| ispzru | Dob 1 | 8 | … |
| gblokd | Dob | 10 | … |
| nqvpfr | Dob | 8 | … |
| bbygdv | Dob | 8 | … |
| rwuxeq | Dob | 9 | … |
| cabllw | Dob | 11 | … |
| heyzaj | Dob | 8 | … |
| sbnelh | Dob | 6 | … |
| mfkeqc | Dob 5 | 8 | … |
| mswhbb | WFF 1 main | 7 | … |
| sjfyny | Dob | 11 | … |
| igydhc | Dob | 7 | … |
| kwbxtd | Dob 1 | 4 | … |
| meqsox | Dob 25 Mains | 10 | … |
| wmlrrg | Dob 1 Main | 9 | … |
| lahwlw | Dob 1 mini | 10 | … |
| qpahwy | Dob | 10 | … |
| vlpkit | Dob | 6 | … |
| lkjsib | Dob 1 | 7 | … |
| tvmcwu | Dob | 11 | … |
| mvcqmj | Dob | 8 | … |
| zkxozh | Dob | 8 | … |
| rrsbyb | Wff 10 spots | 7 | … |
| knjzfi | Dob 3 | 9 | … |
| tcqqmp | Dob 2 | 8 | … |
| eaiweg | Dob 25 Mains | 10 | … |
| bbpras | Dob 10 | 7 | … |
| gcjgkg | Dob 2 | 9 | … |
| pamshq | Dob 5 spots | 7 | … |
| bzpsic | Dob | 10 | … |
| vdbgrl | Wff 10 spots | 9 | … |
| kltbkb | 1st 5 mains . 2nd 5 mains | 7 | … |
| norqox | Dob 1 main | 7 | … |
| pvstsa | Dob 2 Spots | 6 | … |
| ocsefw | Dob 10 | 9 | … |
| dowmzx | Dob | 9 | … |
| vjdpmn | Dob odds vs evens | 8 | … |
| xpsywc | Dob | 10 | … |
| vibuyn | Dob | 6 | … |
| atmuno | WFF 30 Spots | 6 | … |
| zaceqo | WFF 1 Spot | 8 | … |
| ciinmv | Dob | 8 | … |
| yglsjm | Dob 2V2 | 8 | … |
| mvonqk | Dob 2 | 9 | … |
| bwvvyn | Dob 2 Mini Spots | 7 | … |
| cecktg | Dob 2 Mains | 8 | … |
| xdruou | WFF 5 spots - 1st gets 5 mains, 2nd safe | 9 | … |
| iasola | Dob | 6 | … |
| mudnql | Dob | 12 | … |
| skgzbd | Dob | 6 | … |
| sjoxsp | Dob 10 spots | 7 | … |
| tqwvlr | Dob 2v2 | 8 | … |
| kcduug | Dob 10 Spots | 6 | … |
| opxlum | WFF 10 spots | 8 | … |
| jruzan | Dob | 7 | … |
| vcrxgo | Dob | 7 | … |
| qijxsv | Dob | 7 | … |
| meoksw | DOB 2 - 30 BONES | 7 | … |
| gicrir | DOB 2 - 30 BONES | 6 | … |
| donodz | dob 3 mini - 45 bones | 11 | … |
| uarqnm | Dob 2 | 4 | … |
| vopvvx | KK DOB | 6 | … |
| tikuum | Dob 3 Mini 2 Spots | 7 | … |
| kqlgij | Dob 1 Main | 7 | … |
| ihlbud | Dob 2 | 9 | … |
| eyfinn | Dob | 7 | … |
| myrpbr | Dob | 7 | … |
| dsrvnw | dob 2 mini - 30 | 9 | … |
| ldcbdl | dob 1 main - 75 | 8 | … |
| apkrrh | Dob 5 | 6 | … |
| muqmub | Dob 10 | 7 | … |
| rbsixz | Dob | 7 | … |
| jotjjc | Train | 9 | … |
| pjcatp | Dob | 6 | … |
| azqnxp | Dob | 6 | … |
| wmhqod | Dob | 7 | … |
| ykhcse | Dob | 6 | … |
| vdqqbs | Dob | 7 | … |
| hqbeum | Dob | 7 | … |
| seefqv | Dob 1 main | 8 | … |
| bktuhc | Dob 5 mini | 10 | … |
| hqyrmu | Dob 3 mini each | 8 | … |
| upkjge | Dob | 7 | … |
| jhxfqo | Dob | 6 | … |
| pqezit | Dob | 7 | … |
| lmpbpz | Wff | 8 | … |
| eacodq | Dob | 6 | … |
| xfejdl | Dob | 8 | … |
| lqlrbv | Dob 1 main | 6 | … |
| emmapt | test | 13 | … |
| deldci | Dob 1 mini | 8 | … |
| wbvgcl | Dob 1 min | 7 | … |
| lhfscl | KK DOB | 7 | … |
| fdzeyx | Dob | 6 | … |
| krruxa | Dob | 10 | … |
| qsghre | Dob | 7 | … |
| xjzsbr | Dob | 6 | … |
| sphndd | Dob | 8 | … |
| tckqlx | Dob | 6 | … |
| kmxook | Dob | 8 | … |
| evrnup | Dob | 11 | … |
| irvofr | Dob | 7 | … |
| ljjbct | Dob | 8 | … |
| trnqaa | Dob | 7 | … |
| bzjyed | Dob | 8 | … |
| mpcssh | Dob 2 min in each | 6 | … |
| akvhik | Dob | 7 | … |
| hxamnx | Dob | 9 | … |
| fzhrje | Dob | 7 | … |
| npcmco | Dob | 9 | … |
| mwcjmo | DOB 3 MAINS - 30 bones | 9 | … |
| nfhaka | Dob | 10 | … |
| bptrgq | KK DOB | 10 | … |
| hyidni | Wff | 7 | … |
| xqcbty | Dob | 6 | … |
| lmyxpe | Dob | 10 | … |
| vnwfne | Dob | 11 | … |
| nbbcou | Dob | 9 | … |
| zapcvl | Wff | 11 | … |
| seaofg | Dob | 7 | … |
| kfdxff | WFF | 7 | … |
| aclefh | Dob | 6 | … |
| jsgoan | Dob | 8 | … |
| nytprq | Dob | 12 | … |
| enqqtn | KK DOB | 9 | … |
| llvccd | Dob | 10 | … |
| xkuqgw | Dob | 10 | … |
| kprryu | Dob | 8 | … |
| mxmvdl | KK DOB | 8 | … |
| xcqftc | Dob | 11 | … |
| wcnxrl | Dob | 6 | … |
| ncdbad | KK DOB | 7 | … |
| hmdcxg | Dob | 7 | … |
| lgwrkn | KK DOB3 rd2 | 10 | … |
| yunhbm | WFF | 6 | … |
| aufxpu | KK DOB 3 | 10 | … |
| ilmaxo | Dob | 9 | … |
| npdxlk | Dob | 7 | … |
| gpdquu | Dob | 10 | … |
| akeqnb | KK DOB round 2 | 12 | … |
| jdctcr | Dob | 6 | … |
| bcxxiz | KK DOB5 | 8 | … |
| khkqsc | Train | 7 | … |
| vtyuda | KK DOB | 8 | … |
| mqlzlw | KK DOB | 9 | … |
| erxcii | Dob 100 | 8 | … |
| lswvhw | Dob | 7 | … |
| xaleej | Dob | 8 | … |
| jcqzsb | Dob | 8 | … |
| uvtuzi | Dob | 10 | … |
| gjykbk | Dob | 9 | … |
| kbordm | Dob | 6 | … |
| surijg | Dob | 6 | … |
| odzqkr | Dob 10 | 9 | … |
| ouxvfs | Dob | 7 | … |
| oydssd | Dob | 7 | … |
| dmpdll | dob 2 main - 70 bones | 11 | … |
| xfsppw | Dob | 11 | … |
| xyuvon | Train | 3 | … |
| zfaiel | dob last bim - 20.10 | 8 | … |
| ratrzc | dob1maincelezard | 6 | … |
| cotzwd | dob 2 BIM - cele zard 17 12 2025 | 7 | … |
| blzjjy | Dob | 7 | … |
| cyikvj | Dob | 11 | … |
| ojarrt | Dob 50 spots | 10 | … |
| igqcvs | Dob 50 | 9 | … |
| nrtmsq | Dob 2 fill | 9 | … |
| tzlfyg | Dob 2 min | 8 | … |
| wqujaw | Dob 1 main | 10 | … |
| jsgbjs | Dob 50 | 6 | … |
| hyaehy | Dob | 7 | … |
| olekgi | KKDOB | 9 | … |
| pjwwdg | KKDOB | 7 | … |
| lmdqye | Dob 2 | 7 | … |
| fmhdjk | Dob | 11 | … |
| gjzmpf | Dob 2 | 10 | … |
| jleywd | Dob 2 | 8 | … |
| sjmuec | Dob 1 | 6 | … |
| czwptc | Dob | 10 | … |
— Giveaways expire 1 month after they have been completed —