| Code | Description | Rounds | Completed (Asia/Manila time) |
|---|---|---|---|
| asqrds | Richard Monfero Affordable Contest#1165 | 6 | … |
| wmmpnp | Richard Monfero Affordable Contest#1164 | 11 | … |
| djvhef | Denierick S. Rimando X16 BXS - 2025/26 TOPPS NBA HOOPS HANGERS 2 | 7 | … |
| dlgiij | Balut X16 - 2025/26 TOPPS HOOPS | 7 | … |
| mkhgjz | Richard Monfero Affordable Contest#1163 | 6 | … |
| pxflvp | Richard Monfero Affordable Contest#1162 | 8 | … |
— Giveaways expire 1 month after they have been completed —