| Code | Description | Rounds | Completed (US/Michigan time) |
|---|---|---|---|
| hhbuvv | 1038 | 3 | … |
| qckmou | 1037 | 10 | … |
| wbdhqv | 1036 | 3 | … |
| gitoia | 1035 | 3 | … |
| gbjtmg | dfghsdhsdfgh | 5 | … |
| iimcgg | 1037 | 3 | … |
| hzxfhx | 1036 | 9 | … |
| rupnqz | 1035 | 7 | … |
| xenkly | cb99 | 4 | … |
| otzgpv | rj | 4 | … |
| scwaul | 1031 | 7 | … |
| jxdhqz | 1030 | 11 | … |
| coiruw | 1029 | 4 | … |
| xncazx | 1028 | 8 | … |
| fncrcr | gv21 | 11 | … |
| dxakmm | sc1 | 7 | … |
| hhvsml | 1026 | 9 | … |
| ypezou | 1025 | 2 | … |
| azytzz | 1024 | 5 | … |
| czrwbk | 111 | 7 | … |
| wjollc | Jsmith | 7 | … |
| glhhyw | bbe4 | 11 | … |
| hvmcfk | bm3 | 10 | … |
| djyeps | bm2 | 5 | … |
| coaqiw | bm1 | 10 | … |
| rireje | tcm3 | 7 | … |
| ubydio | bm2 | 10 | … |
| axnfro | bm1 | 12 | … |
| svfqqf | wwe | 3 | … |
| slhnpg | mix3random | 6 | … |
| txerhf | bhr5 | 6 | … |
| iwaazk | ch3 | 10 | … |
| cepqpb | bb2 | 7 | … |
| fbdowz | tff1 | 9 | … |
| xvjzfa | bk2 | 7 | … |
| bkpyil | bk1 | 12 | … |
| gjysxh | hb2 | 3 | … |
| lctgkg | hb1 | 9 | … |
| ksnwed | 26b4 | 6 | … |
| wcwwbg | 26b3 | 7 | … |
| icaogp | 26b2 | 9 | … |
| zvqdzs | 26b1 | 10 | … |
| lbpqsc | bowb5 | 5 | … |
| lqjhar | random | 6 | … |
| mkmiml | tcbb5 | 7 | … |
| uxswwi | tcb4 | 5 | … |
| ikifry | bb3 | 9 | … |
| nuxttd | tcf2 | 6 | … |
| sxeynd | tcb1 | 5 | … |
| xljror | col1 | 6 | … |
| lpwyba | tcf4 | 9 | … |
| jvddnv | cb3 | 9 | … |
| utlxlt | tcb2 | 9 | … |
| jknyvg | tcb1 | 10 | … |
— Giveaways expire 1 month after they have been completed —