Code | Description | Rounds | Completed (US/Pacific time) |
---|---|---|---|
jydfme | $200 | 10 | … |
cbhbpe | Double winner | 10 | … |
sdbuyz | Store Credit | 10 | … |
zdrilf | BB JPN | 10 | … |
tivxlc | 151 packs | 10 | … |
cxtqqi | Blooming | 10 | … |
duyhge | ES BB Waffle | 10 | … |
hpdspq | Father's Day | 10 | … |
wgrnoq | CZ Tins | 10 | … |
gtbwcx | Base Set Pack | 10 | … |
dnkjwy | CZ Tins | 10 | … |
muoabv | 12 151 packs | 10 | … |
rtkebk | DR Bundle | 10 | … |
wjplxi | Booster Bundles | 10 | … |
cytwlf | DR BB | 10 | … |
rcdrmf | 151 12 Packs | 10 | … |
azjiep | 12 151 #2 | 10 | … |
omtbcj | Greninja UPC | 10 | … |
uifbgs | 12 151 packs | 10 | … |
— Giveaways expire 1 month after they have been completed —