Code | Description | Rounds | Completed (US/Michigan time) |
---|---|---|---|
pfdxgo | Frank AWE | 10 | … |
vpecek | Beard SMB WetSuit | 6 | … |
kbfsgo | Beard SMBrazil Mini | 10 | … |
wbcikf | Brown Choice Dusty CG | 8 | … |
lxubos | Brown Vehicle Box Choice | 8 | … |
usifjc | Brown Choice Box Vehcile Closing mini | 9 | … |
dgzqkm | Brown Chouce Vehicle Filler 1 | 13 | … |
xfqfqf | Brown QK | 9 | … |
uypoff | JCarr SE | 9 | … |
zzoodo | Brown TR | 10 | … |
icpcwe | Brown 3 Vehicle Choice | 5 | … |
npzuqa | Brown TF Duke | 9 | … |
ztufsi | Brown TF Choice | 10 | … |
glgxya | Brown MOC APacks | 7 | … |
zxulgt | Brown PPCG Lady Jaye | 15 | … |
ijqmpw | RS Saber Mini | 14 | … |
emcuds | Brown Copperhead andIG | 9 | … |
wmiqlq | Brown Eel Cg Choice | 12 | … |
iyylwr | DTJ - 3 Fig Choice | 7 | … |
nwcrdg | Brown Viper Eel | 13 | … |
xwucyn | Brown Choice Viper | 12 | … |
xvmbrx | Brown Quick Kick | 9 | … |
fyrbxb | Preston Flas 10 | 16 | … |
ygmilx | PC Freebie Incinerator | 13 | … |
— Giveaways expire 1 month after they have been completed —