| Code | Description | Rounds | Completed (Canada/Eastern time) |
|---|---|---|---|
| xqsmoq | R4ZZ 456 TOP1 SERIES ONE 25-26 | 7 | … |
| jktdna | R4ZZ 455 TOP 1 Logan Cooley YG PSA 10 | 7 | … |
| cgjpoh | R4ZZ 454 TOP2 Black Diamond 25-26 / Series One 25-26 | 5 | … |
| xuqbff | Mini Finale R4ZZ 454 Top2 (3-2) | 10 | … |
| kovikv | Mini 2 R4ZZ 455 TOP3 (3-2-1) | 5 | … |
| vxagbv | Mini 1 R4ZZ 454 Top3 (3-2-1) | 8 | … |
| hixfcp | R4ZZ 453 TOP 1 Black Diamond 25-26 | 6 | … |
| yjiscu | Mini Finale R4ZZ 453 top3 (3-2) | 8 | … |
| mjmzsv | Mini R4ZZ 453 Top3 (3-2-1) | 9 | … |
| dwbepb | R4ZZ 452 TOP2 Black Diamond 25-26 / Series One 25-26 | 5 | … |
| zkgvlz | Mini R4ZZ 452 Top3 (3-2-1) | 9 | … |
| mnqmhs | R4ZZ 451 Top2 Black Dimaond 25-26 / SERIES ONE 25-26 | 10 | … |
| mstyci | Mini R4ZZ 451 Top3 (3-2-1) | 6 | … |
| hcsgyl | R4ZZ 450 TOP2 SERIES ONE 25-26 | 7 | … |
| ebftiu | R4ZZ 449 TOP2 Stature 24-25 / Series one 25-26 | 8 | … |
| jhtwmu | R4ZZ 448 TOP2 Series One 25-26 | 5 | … |
| bbfyel | R4ZZ 447 TOP1 PREMIER 24-25 | 11 | … |
| mhvrsv | Mini Finale R4ZZ 447 Top3 (3-2-1) | 5 | … |
| xwzcot | Mini 1 R4ZZ 447 Top3 (3-2-1) | 8 | … |
— Giveaways expire 1 month after they have been completed —