| Code | Description | Rounds | Completed (US/Mountain time) |
|---|---|---|---|
| bfskbq | Oilers/Habs | 11 | … |
| qywvtl | Oilers Habs Mini | 5 | … |
| omxmpf | Oilers Canucks Main | 10 | … |
| dhtlrg | Seafood | 5 | … |
| geoxgm | Oilers/Seafood Multi Mini | 7 | … |
| qkgugz | Oilers Canucks Mini | 8 | … |
| djsiss | 4 Plus | 9 | … |
| encgcr | Oilers Tickets | 4 | … |
| rpuqzr | 2 Winner Multi | 9 | … |
| qrssrp | 2 Winner multi | 4 | … |
| wgahko | Oilers Tickets | 8 | … |
— Giveaways expire 1 month after they have been completed —