| Code | Description | Rounds | Completed (Canada/Eastern time) |
|---|---|---|---|
| veikel | Dan Lepkowski | 13 | … |
| zifxrw | Jeff K Jeffery | 10 | … |
| fnjitq | Jeff K Jeffery | 9 | … |
| nkltdp | Jeff K Jeffery | 6 | … |
| nzpvmv | Jon Yeh | 10 | … |
| vxtekp | T | 13 | … |
| umvoiv | L | 10 | … |
| nflhiy | L | 12 | … |
| zgwhuj | Matt Sutherland | 12 | … |
| dxigzd | Matt Lilja | 12 | … |
| yfgemn | Z | 8 | … |
| xjgpvd | T | 11 | … |
| wfaafv | Z | 6 | … |
| diucdh | Z | 11 | … |
| dclgoo | N | 11 | … |
| hfjlpz | Z | 12 | … |
| ntsnaz | Z | 10 | … |
| gfceqn | Matt Sutherland | 9 | … |
| uqjfib | Matt Sutherland | 8 | … |
| qgjsgf | A | 15 | … |
| qhccvy | A | 14 | … |
| gqjfsk | A | 9 | … |
| wxhzgj | A | 12 | … |
| kdlcin | Jo Roy | 14 | … |
| ogfvsf | Dean Murphy | 11 | … |
| mvlvog | Tyler St Clair | 15 | … |
| nhctuu | A | 12 | … |
| byhwje | Matt Sutherland | 17 | … |
| zuqthv | Pepper | 11 | … |
| onejuf | Matt Lilja | 15 | … |
| uexqth | Z | 7 | … |
| kbltvq | Matt Sutherland | 10 | … |
| xdmcxl | Dan Lepkowski | 14 | … |
| nxdxng | Matt Sutherland | 9 | … |
| bbcgah | J | 7 | … |
| wrbnet | Michael Donaldson | 14 | … |
| qxdadp | Jj | 11 | … |
| yidadw | J | 10 | … |
| mkigll | Michael Donaldson | 11 | … |
| fasdvx | Jonathan Corsi | 10 | … |
| uvsipp | A | 12 | … |
| xmjmyy | A | 11 | … |
| kjnstf | A | 15 | … |
| nafylh | Jonathan Corsi | 12 | … |
| exjpol | Tyler St Clair | 15 | … |
| noxmlu | Matt Sutherland | 7 | … |
| skkemb | Pepper | 10 | … |
| qbmdpi | Risto | 10 | … |
| xsgorb | Jonathan Corsi | 13 | … |
| tctrag | Matt Sutherland | 12 | … |
| idpdnx | Jonathan Corsi | 7 | … |
| fziaws | Faisal Ahmed Sethi | 12 | … |
| mycszj | Faisal Ahmed Sethi | 8 | … |
| vaysbc | Nolan | 12 | … |
| yutckd | Steven Pepper | 12 | … |
| jyqyaq | E | 12 | … |
| ldhedw | Faisal Ahmed Sethi | 7 | … |
| gqfdgy | Nolan | 12 | … |
| tmymnv | Faisal Ahmed Sethi | 13 | … |
| izleab | Nolan | 12 | … |
| lxtwej | M | 13 | … |
| tdmrhf | E | 8 | … |
| niixzl | Matt Sutherland | 14 | … |
| kuyzuh | Jonathan Corsi | 11 | … |
| asheln | Matt Lilja | 12 | … |
| zcoifm | Matt Sutherland | 12 | … |
| vscbcf | Matt Lilja | 11 | … |
| pakmvl | Jonathan Corsi | 14 | … |
| sgixui | Risto | 8 | … |
| fvyxsj | Matt Lilja | 13 | … |
| nqchlu | Matt Lilja | 6 | … |
| nswdxb | J | 9 | … |
| fxmlas | J | 17 | … |
| kcmwca | Risto | 14 | … |
| kdaghs | Risto | 8 | … |
| tmyova | Matt Lilja | 12 | … |
| lckprg | Kyle Ockey | 9 | … |
| szcxfp | Matt Lilja | 8 | … |
| pcaoef | Risto | 14 | … |
| rkkman | Ewu | 8 | … |
| azqrwr | Matt Sutherland | 10 | … |
| zekmnr | Matt Lilja | 8 | … |
| liumyn | Risto | 9 | … |
| vzzllq | J | 11 | … |
| xikjzw | L | 11 | … |
| crqgcg | Steven Pepper | 15 | … |
| izmdrm | L | 6 | … |
| ezfkqk | L | 8 | … |
| dgspog | Justin Allen | 10 | … |
| ftycvz | Justin Allen | 12 | … |
| xxvgad | Kyle Ockey | 17 | … |
| azjfkn | Justin Allen | 10 | … |
| cdxubt | Kyle Ockey | 11 | … |
| pbrean | Nolan | 9 | … |
| ixhvax | Justin Allen | 11 | … |
| wradln | Kyle Ockey | 10 | … |
| pwzswy | A | 10 | … |
| tcnqji | A | 9 | … |
| jghmwu | A | 7 | … |
| kmyhxr | C | 10 | … |
| tewdtz | A | 12 | … |
| bwypbu | C | 6 | … |
| cxaggk | Nolan | 16 | … |
| ewqbep | Matt Sutherland | 6 | … |
| uafmmj | Nolan | 16 | … |
| hfxnga | Tyler Woods | 11 | … |
| qndhrr | C | 9 | … |
| rbttlu | Pier-Hug Dussault | 14 | … |
| sznfwv | Matt Lilja | 14 | … |
| bjioga | Matt Lilja | 7 | … |
| iiixzo | Michael Donaldson | 14 | … |
| ibcguf | Matt Lilja | 8 | … |
| qsfbes | Matt Lilja | 12 | … |
| jrikry | Matt Sutherland | 11 | … |
| vswrsa | Pier-Hug Dussault | 15 | … |
| toqkqb | Steven Pepper | 11 | … |
| yuakzh | Matt Sutherland | 14 | … |
| pozzur | Pier-Hug Dussault | 12 | … |
| gkokdy | C | 15 | … |
| ekltxh | Z | 13 | … |
| wsrsdz | Justin Allen | 14 | … |
| gmauwh | Pier-Hug Dussault | 17 | … |
| rdjxdp | Kyle Ockey | 15 | … |
| jqyyjk | Pier-Hug Dussault | 9 | … |
| yunaub | Pier-Hug Dussault | 7 | … |
| xzsogg | A | 13 | … |
| yijqsz | Clayton | 11 | … |
| baiozw | Matt Lilja | 9 | … |
| ijaoxs | A | 10 | … |
| wyefgf | Kyle Ockey | 10 | … |
| uxaymz | Matt Lilja | 15 | … |
| wlxkoz | Matt Lilja | 7 | … |
| uijddk | Clayton | 9 | … |
| poehvd | Kyle Ockey | 11 | … |
| vfikap | Matt Lilja | 13 | … |
| ugfkuf | Alycia Kolish | 10 | … |
| xvsltw | Justin Allen | 9 | … |
| eoraio | Matt Sutherland | 12 | … |
| maixzt | Clayton | 14 | … |
| zskasy | Matt Sutherland | 15 | … |
| frsbfm | Clayton | 11 | … |
| gqsvrt | Dustin Playford | 9 | … |
| dqvmwi | Matt Lilja | 8 | … |
| ilcvnv | Matt Sutherland | 17 | … |
| ojhgju | C | 7 | … |
| apvjzr | Pier-Hug Dussault | 10 | … |
| fffhzw | Justin allen | 8 | … |
| dxckjp | C | 7 | … |
| rhxkcw | Tyler Woods | 10 | … |
| xayuvy | Dan Lepkowski | 10 | … |
| ytvpxi | Dan Lepkowski | 6 | … |
| cawssb | Dan Lepkowski | 12 | … |
| bmlmjv | Dan Lepkowski | 10 | … |
| dmhmsj | Dan Lepkowski | 11 | … |
| qejutn | Justin Allen | 11 | … |
| eajfno | Dan Lepkowski | 11 | … |
| ogkfwa | Dan Lepkowski | 10 | … |
| jzirya | Faisal Ahmed Sethi | 13 | … |
| iqrovz | Faisal Ahmed Sethi | 17 | … |
| qkuiiz | Dan Lepkowski | 10 | … |
| ndfoox | Dan Lepkowski | 13 | … |
| diorpp | Justin Allen | 12 | … |
| gwkfni | Dan Lepkowski | 16 | … |
| itvqlq | Ali Kamel | 11 | … |
| ftljbg | Ali Kamel | 13 | … |
| hdfwhu | Dan Lepkowski | 13 | … |
| apttmz | Matt Sutherland | 13 | … |
| nawccw | Clayton | 9 | … |
| tosgvw | Clayton | 16 | … |
| jjnaej | Kris Gon | 7 | … |
| dohvmr | Tyler St Clair | 10 | … |
| uyrqfa | Matt Sutherland | 9 | … |
| mmytno | Kris Gon | 9 | … |
| qeziya | Kris Gon | 9 | … |
| wldjzf | Clayton | 12 | … |
| wocwje | Ali Kamel | 8 | … |
| ieieza | Ali Kamel | 9 | … |
| nrlbnh | Clayton | 7 | … |
| yjzwgx | Kris Gon | 13 | … |
| jtkvhm | Tyler St Clair | 9 | … |
| tneela | Tyler St Clair | 7 | … |
| jhxvgz | Dustin Playford | 11 | … |
| mhisnd | Matt Sutherland | 11 | … |
| qcczwr | Matt Sutherland | 9 | … |
| ffwskb | Matt Sutherland | 7 | … |
| nxbrqc | Pier-Hug Dussault | 12 | … |
| qgsvnq | Tyler St Clair | 15 | … |
| gkdvvh | Tyler St Clair | 15 | … |
| tkcfoa | A | 6 | … |
| rrprdh | Pier-Hug Dussault | 14 | … |
| dnbuld | Tyler St Clair | 12 | … |
| zrsiqi | Matt Sutherland | 12 | … |
| rqgric | Michael Donaldson | 7 | … |
| yjsvlu | Clayton | 8 | … |
| ambzwd | A | 11 | … |
| xfedpo | Pier-Hug Dussault | 15 | … |
| xacnjh | Dan Lepkowski | 16 | … |
| jorueq | Pier-Hug Dussault | 11 | … |
| lpbxah | Risto | 11 | … |
| kbpzaf | Kris Gon | 12 | … |
| oxgufk | Clayton | 10 | … |
| jcsvsx | Dan Lepkowski | 11 | … |
| kogzoz | Clayton | 10 | … |
| wwxmhq | Faisal Ahmed Sethi | 13 | … |
| eknlft | Faisal Ahmed Sethi | 13 | … |
| ncgsud | Clayton | 11 | … |
| kahpnn | Pier-Hug Dussault | 11 | … |
| hztfpn | Pier-Hug Dussault | 8 | … |
| cilykl | Pier-Hug Dussault | 8 | … |
| vkresz | A | 9 | … |
| naqyzb | Justin allen | 11 | … |
| woixlq | Justin allen | 10 | … |
| vnaedk | Matt Sutherland | 16 | … |
| ujgakl | Justin allen | 10 | … |
| cmqezl | Risto | 8 | … |
| tnzxsk | Justin Allen | 14 | … |
| pofrjw | Justin allen | 14 | … |
| tcgmaw | Clayton | 11 | … |
| vvzogp | Clayton | 11 | … |
| uqoakc | Risto | 8 | … |
| zlwucz | T | 10 | … |
| wdtzql | Risto | 14 | … |
| rjfeec | Pier-Hug Dussault | 18 | … |
| moblnh | Justin allen | 7 | … |
| lrmsje | Justin allen | 7 | … |
| ncuqew | Risto | 13 | … |
| pfntqf | Justin Allen | 9 | … |
| liclyq | Risto | 8 | … |
| cegsmk | Justin allen | 11 | … |
| xsevov | Pier-Hug Dussault | 16 | … |
| pfjwvr | Nolan | 10 | … |
| zcjsvi | Kris Gon | 10 | … |
| xfdedy | D | 13 | … |
| rymeed | Michael Donaldson | 12 | … |
| wwcwok | Kris Gon | 10 | … |
| cpkecw | Matt Sutherland | 12 | … |
| gosufe | Justin allen | 10 | … |
| ymywzq | Justin allen | 9 | … |
| snfbps | D | 16 | … |
| jowdbw | Justin Allen | 7 | … |
| xgebwe | Michael Donaldson | 7 | … |
| yuhjwf | Justin allen | 11 | … |
| qibqjm | Michael Donaldson | 12 | … |
| lgvbkh | Mark logan | 27 | … |
| thntkq | Matt Sutherland | 7 | … |
| aapvba | D | 8 | … |
| nwpsoj | Dan Lepkowski | 11 | … |
| xphcem | Dan Lepkowski | 9 | … |
| ocungt | Risto | 12 | … |
| kecbul | Michael Donaldson | 16 | … |
| oyotla | Risto | 12 | … |
| ibmhph | Michael Donaldson | 8 | … |
| pwrhkl | Risto | 12 | … |
| cremya | Risto | 11 | … |
| wpswsg | J | 10 | … |
| krpody | Risto | 14 | … |
| xyhefb | Matt Sutherland | 11 | … |
| iwgjdg | J | 12 | … |
| hhlqus | Michael Donaldson | 11 | … |
| irfbma | Dan Lepkowski | 7 | … |
| vxanqb | Dan Lepkowski | 12 | … |
| ryjtrg | Risto | 11 | … |
| dkvmnl | Justin allen | 7 | … |
| zceqrj | N | 10 | … |
| kfqxla | Risto | 8 | … |
| ykcdja | Risto | 9 | … |
| kvxvrz | Risto | 10 | … |
| mgogsw | J | 9 | … |
| cqxazh | Clayton | 9 | … |
| nezzmm | Michael Donaldson | 14 | … |
| tagwzt | Risto | 13 | … |
| oixvol | Risto | 9 | … |
| xxvlmw | Kris Gon | 15 | … |
| uvneei | Risto | 14 | … |
| mgtrty | Risto | 11 | … |
| yjgzbx | Kris Gon | 11 | … |
| jekmyg | Tyler Woods | 11 | … |
| idspco | N | 12 | … |
| vjeryg | Risto | 9 | … |
| smdrqz | N | 10 | … |
| nknzzf | Matt Sutherland | 12 | … |
| aurppw | Risto | 10 | … |
| rwmcsw | Dan Lepkowski | 9 | … |
| qtalld | Faisal Ahmed Sethi | 10 | … |
| uzuzda | Michael Donaldson | 11 | … |
| mafjxe | Faisal Ahmed Sethi | 9 | … |
| wizson | Risto | 13 | … |
| grceem | Risto | 10 | … |
— Giveaways expire 1 month after they have been completed —