| Code | Description | Rounds | Completed (Australia/Perth time) |
|---|---|---|---|
| qlnojw | 260903 m1 | 5 | … |
| qnvxgy | 260902 m2 | 5 | … |
| wrvxhl | 260902 m1 | 5 | … |
| hurmqi | #260901 m1 | 5 | … |
| sthfvp | 260826 m3 | 5 | … |
| igsjpe | 260826 m2 | 5 | … |
| vkomvz | 260826 m1 | 5 | … |
| xsyxxn | 260825 m2 | 5 | … |
| fynlec | 260825 m1 | 5 | … |
| unxhcy | 260824 m1 | 5 | … |
| psbjqr | 260823 m1 | 5 | … |
| bnsokv | #260822 m1 | 5 | … |
| evsvvw | 260821 m2 | 5 | … |
| aadykc | 260821 m1 | 5 | … |
| uofikh | 260820 m2 | 5 | … |
| bpmggs | 260820 m1 | 5 | … |
| fwvyve | 260819 m1 | 5 | … |
| nkpong | #260818 m1 | 5 | … |
| mxaneb | #260817 box 2 | 5 | … |
| atslkq | #260817 box 1 | 5 | … |
| tlxwgw | 260815 m1 | 5 | … |
| novhrc | 260814 m2 | 5 | … |
| hchsnh | 260814 m1 | 5 | … |
| vjixed | 260813 m3 | 5 | … |
| oavutx | 260813 m2 | 5 | … |
| anphup | 260813 m1 | 5 | … |
| aneizl | Superfractor bounty! | 5 | … |
| jwoska | 260812 m3 | 5 | … |
| bpisfs | Chrome Update giveaway | 5 | … |
| itxwhc | 260812 m2 | 5 | … |
| tkvscv | 260812 m1 | 5 | … |
| rognyw | 260810 m2 | 5 | … |
| vvfgqi | 260810 m1 | 5 | … |
| bwjzbj | 260808 m1 | 5 | … |
| swqmpe | #260807 m1 | 5 | … |
| fbroan | 260806 m1 | 5 | … |
| xilhda | #260805 m1 | 5 | … |
| xgmcce | 260804 m2 | 5 | … |
| uatsnz | 260804 m1 | 5 | … |
| gmvtrt | #260803 m1 | 5 | … |
| qssjtc | #260802 m1 | 5 | … |
— Giveaways expire 1 month after they have been completed —