| Code | Description | Rounds | Completed (Australia/Victoria time) |
|---|---|---|---|
| uaogjw | FREE BREAK - SUNDAY #2 11/1/26 | 7 | … |
| ujhngk | TOPPS CHROME FREE SPOTS - SUNDAY 11/01/26 | 7 | … |
| zjtadr | NOIR GIVEAWAY PLAYERS - SAT 10/01/26 | 7 | … |
| uehvio | FREE BREAK | 7 | … |
| jnrtza | FREE BREAK - THUR #2 8/01/26 | 7 | … |
| osyrwu | FREE BREAK 7/1/25 | 7 | … |
| fyyozl | FREE BREAK - TUESDAY 6/01/26 | 7 | … |
| mdjktq | FREE BREAK - MON 5/01/26 | 7 | … |
| gevgoz | FREE BREAK TEAMS - 4/01/26 | 7 | … |
| acntec | FREE BREAK TEAMS - TUESDAY 23/12/25 | 7 | … |
| wxigwf | FREE BREAK - MARATHON STREAM | 7 | … |
| aluefg | free break 21122025 | 7 | … |
| jgkvhz | FREE BREAK STREAM #3 18/12/25 | 7 | … |
| oqyicc | CARD WINNER | 7 | … |
| erwjpk | DUAL AUTO WINNER (Celtics & Pistons) | 7 | … |
— Giveaways expire 1 month after they have been completed —