Code | Description | Rounds | Completed (America/New York time) |
---|---|---|---|
xjwkfc | Goats 3 - Series Giveaway ($1,000) | 12 | … |
vtoiye | B17 - Finale Teams | 7 | … |
ztnhuf | Goats 3 - All Boxes Randomized | 10 | … |
kwwdvj | B16 - 2 Teams | 12 | … |
rtxkzj | B15 - 2 Teams | 9 | … |
ldswuz | B14 - Teams | 10 | … |
mtxxer | B13 - 2 teams | 7 | … |
oxmrgx | B12 - Teams | 8 | … |
xmzddb | B11 - Teams | 7 | … |
ncqzai | B10 - Teams | 8 | … |
imotaj | B9 - Teams | 11 | … |
tlsmbc | B8 - divisions | 8 | … |
knzyxh | B6 - Divisions | 7 | … |
dwfqhv | B5 - Divisions | 9 | … |
jljuxu | B4 - Divisions | 9 | … |
qxjaah | B3 - 2 Random Teams | 9 | … |
lxbmbb | B2 - Teams | 8 | … |
bbbugl | B1 - Teams | 9 | … |
jrwvkj | Goats 3 - box number colum | 8 | … |
munkeq | Jeremy Maim | 8 | … |
xkjytj | Jeremy Side | 10 | … |
utmljy | Alex Main | 10 | … |
zyakqq | Alex Side | 11 | … |
wlbcth | Mystery Monday - 1 Boxer | 8 | … |
— Giveaways expire 1 month after they have been completed —