| Code | Description | Rounds | Completed (Canada/Eastern time) |
|---|---|---|---|
| mfvkwa | Black Diamond final mini | 11 | … |
| rzcuyq | Final micro | 9 | … |
| tsihkn | Micro 1 | 7 | … |
| vakesk | Mini 3 | 12 | … |
| wxaerl | Mini 2 | 8 | … |
| snuvbh | Final mini | 9 | … |
| hqzslz | Mini 1 | 8 | … |
| mvcgfl | Flair final mini | 8 | … |
| nrhkmk | Canucks mini | 7 | … |
| snfxsq | Flair micro | 5 | … |
| peupos | Metal teams randoms | 10 | … |
| antxvq | Final mini time | 6 | … |
| lwsyat | Nba teams | 5 | … |
| xfkrsj | NHL teams randomizer | 5 | … |
| dclkug | NT Serial randomizer | 6 | … |
| gavnls | Topps chrome final mini | 10 | … |
| lhcmle | NFL Chrome final micro | 9 | … |
| aupqxr | Nt final mini | 9 | … |
| sfnzev | Final micro | 8 | … |
| scmwpb | Teams randomizer | 10 | … |
| nosfmv | Mini 1 | 9 | … |
| uzntvf | Nt final nano | 10 | … |
| ldqobn | Teams random metalRound 3 | 7 | … |
| jumsgh | Commando mini | 9 | … |
| jittem | Teams metal round 2 | 6 | … |
| jajmmy | Nano time | 7 | … |
| zeeeqi | nhl teams | 6 | … |
| tnwodi | Micro time NT | 6 | … |
| uyxqux | Nt nano | 9 | … |
| snynsr | Bucs mini 1 | 8 | … |
| ehckdf | Final mini | 5 | … |
| fpnaoc | Final micro | 5 | … |
| nafssk | NHL teams | 8 | … |
| nsvxmh | Nano time nt | 8 | … |
| gzzozl | NFL teams | 5 | … |
| dcdamu | Isles mini | 10 | … |
| wgzkmu | Isles final micro | 10 | … |
| kwahxp | Chicago final mini | 8 | … |
| ttoazo | Mini 1 | 9 | … |
| vtycoh | Micro 6 | 6 | … |
| svutby | Micro 5 | 5 | … |
| kqjswj | Micro 4 | 10 | … |
| qtcjjt | Micro 3 | 9 | … |
| ogrqcu | Micro 2 | 6 | … |
| xbwxes | Micro 1 | 9 | … |
| btstox | Chrome final mini | 5 | … |
| cpidey | Isles micro | 6 | … |
| bfjsaw | Nba teams | 6 | … |
| hnuwjw | Mini 4 | 8 | … |
| tncfiv | Sens | 5 | … |
| ljzhms | Canucks mini | 7 | … |
| plypbk | NHL teams | 11 | … |
| pjayxr | Mini 2 | 6 | … |
| iqltjt | Mini 1 | 12 | … |
| qehgaj | Sharks final mini | 8 | … |
| ilbcwi | Cbc mini 3 | 7 | … |
| otszok | Final mini nfl | 6 | … |
| vqyqkh | Micro 3 | 10 | … |
| lfhcgq | Teams randomizer | 8 | … |
| sbfjon | Final mini | 8 | … |
| gxvree | Nano time | 7 | … |
| neecey | Emanate 3314 teams | 6 | … |
| zbezvo | Cbc mini 2 | 5 | … |
| ehcymw | Teams random | 5 | … |
| jiblme | Micro time | 9 | … |
| ppatwl | Nano time | 8 | … |
| elkhmq | Flair final mini | 7 | … |
| ftvvdq | Final mini | 11 | … |
| bdilpk | Teams | 11 | … |
| smpjfv | Mini 5 | 7 | … |
| pdkrol | Mini 4 | 8 | … |
| anmxjx | Superman final mini | 9 | … |
| jcnxxw | Final mini time | 9 | … |
| jnpece | Montreal final micro | 5 | … |
| cnkgcd | Sharks oilers leafs penguins mini | 6 | … |
| spympm | Mini 1 | 6 | … |
| nolylu | Sharks final micro | 9 | … |
| pzxryd | Micro 1 | 6 | … |
| yazidn | Montreal nano 2 | 8 | … |
| vczbrf | Mini 3 | 11 | … |
| nsbwtd | Nano time | 7 | … |
| pmnxsz | Nano time | 6 | … |
| hnpaws | Mini 11 | 8 | … |
| anzwee | Nano 2 | 8 | … |
| ptcobt | Montreal micro 1 | 7 | … |
| doouxs | Nano time | 8 | … |
| jhxlks | Nano time | 8 | … |
| dwlnzy | Micro time | 8 | … |
| qewmiv | Nano 2 | 8 | … |
| osgqlu | Nano time | 6 | … |
| cgicml | Mini 2 | 7 | … |
| xvsdtb | Mini. 1 | 9 | … |
| swiovi | F1 random top 2 | 8 | … |
| prvqrt | F1 final mini | 5 | … |
| dghtxz | Black Diamond final mini | 9 | … |
| evkzpn | F1 final micro | 5 | … |
| uppmct | Micro 1 | 9 | … |
| zlzvee | NHL teams | 7 | … |
| zaiurm | NHL teams | 6 | … |
| mopekb | NFL teams | 6 | … |
| xghiji | NHL teams | 5 | … |
| mjunnr | Mini 10 | 6 | … |
| svuyaz | Final mini | 9 | … |
| nqkcnu | Mini 4 | 11 | … |
| cpyhmb | Mixer mini 3 | 6 | … |
| eyymmj | Mini 9 | 6 | … |
| ilkvsf | Mini 8 | 9 | … |
| kraubb | SPGU final mini | 11 | … |
| qwdiyr | Optic h2 final mini | 10 | … |
| rskkuz | Micro 2 | 7 | … |
| qeuoov | Nba teams cbc | 5 | … |
| sbtdvk | NHL teams | 9 | … |
| jzohws | Mini 2 | 9 | … |
| iyxzsu | Micro 1 | 7 | … |
| mxloym | Mini 2 | 5 | … |
| dgpfkf | Cbc mini. | 5 | … |
| tsjcqn | Redbull f1 mini | 10 | … |
| ibrdsb | Mini 1 | 8 | … |
| khbddy | Final mini time | 7 | … |
| esxzek | Leafs mini | 9 | … |
| mlnhal | NT mini 7 | 5 | … |
| doaulr | Final micro | 6 | … |
| rdtcgq | Nano Time | 8 | … |
| ogmwso | Nano time | 9 | … |
| xhkoep | Micro 2 | 7 | … |
| ijtcef | Nano time | 6 | … |
| kvnzgm | Leafs micro | 6 | … |
| eoyipi | Micro 1 | 7 | … |
| hheblj | Nano time | 9 | … |
| plvivg | Leafs micro | 8 | … |
| guvsdd | Nano time | 5 | … |
| ipyzdf | NHL teams | 8 | … |
| uasdmd | Final mini | 7 | … |
| ftijzx | Nba teams | 10 | … |
| xchaaf | Leafs micro | 9 | … |
| wseuan | Avs mini | 5 | … |
| fbkpfl | Mini 2 | 10 | … |
| cgegkm | Cbc mini 1 | 5 | … |
| bqktii | Platinum teams | 9 | … |
| abmpcn | Mini 4 | 8 | … |
| utltca | Micro time | 8 | … |
| irjfyn | Mini 6 NT | 12 | … |
| zetadp | Montreal mini | 9 | … |
| eruqoc | Nt mini 5 | 9 | … |
| xvttzf | Montreal micro 2 | 5 | … |
| ophezs | Micro 1 | 5 | … |
| jafjtc | Opc platinum mini 4 | 8 | … |
| wiqopm | Platinum mini 2 | 6 | … |
| cdopgm | Mini 1 opc | 8 | … |
| qatwgh | Isles habs final mini | 10 | … |
| dtqeoe | Final micro | 10 | … |
| jmfslh | Final nano | 8 | … |
| svpfrz | Nano time | 12 | … |
| oryccz | Micro time | 7 | … |
| fmbhhz | Nano time | 8 | … |
| znzvyb | NHL teams | 7 | … |
| dibzki | Sharks final mini | 9 | … |
| pvbvnd | Final micro | 10 | … |
| afyejy | Final nano | 8 | … |
| tlmhts | Nano 2 | 12 | … |
| fkshji | H2 final mini | 9 | … |
| aearin | Nano 1 | 9 | … |
| fietgb | Final micro h2 | 9 | … |
| palfvb | Micro 2 | 9 | … |
| oqyuls | Micro 1 | 8 | … |
| knxkch | Nba teams random | 8 | … |
| ulgsgy | Cbc mini 3 | 7 | … |
| mfixsz | Oilers mini time | 8 | … |
| jqhyxl | Mini 4 | 5 | … |
| qjxvyf | Micro 2 | 6 | … |
| tfbdal | Cbc mini 2 | 5 | … |
| tkmkdo | Oilers micro 1 | 5 | … |
| lxuldm | Teams randomizer | 11 | … |
| kxjobv | Isles mini | 5 | … |
| umzwoa | Mini 3 | 7 | … |
| yydygg | Isles micro | 5 | … |
| gzoeof | Mini 2 | 9 | … |
| apdfhe | Mini 1 | 8 | … |
| hqktvu | Redwings mini | 11 | … |
| ybvqgm | Isles micro 3 | 6 | … |
| nqecqg | 1/1 | 5 | … |
| utvuwk | Redwings micro | 8 | … |
| jwzjfs | Isles nano 2 | 7 | … |
| iheuqc | Micro 1 | 9 | … |
| ahpgtm | NHL teams | 11 | … |
| aqoryu | Redwings micro | 8 | … |
| nacnoj | Final mini | 6 | … |
| sklghq | Mini 1 | 6 | … |
| owattp | Mini 2 | 7 | … |
| mznkip | Cbc mini 1 | 9 | … |
| pumgwk | Teams random | 5 | … |
| bruwfb | Mini 3 | 9 | … |
| yqcila | Penguins mini | 10 | … |
| svofaa | Spa final mini | 8 | … |
| rptsrp | Teams randomizer | 9 | … |
| zjvpam | SPGU final mini | 8 | … |
| kaekkw | Final micro | 7 | … |
| aidkly | Mini 2 NT | 5 | … |
| oeqvqj | Final mini | 8 | … |
| hndsil | Nba teams | 7 | … |
| vfmnzm | Mini 1 | 7 | … |
| dmznql | Mini 3 | 5 | … |
| jjvlyp | Final mini | 8 | … |
| kxmqlz | Cbc mini 2 | 12 | … |
| badvgf | Top 3 cup hit draft | 8 | … |
| uilgni | Serial random | 11 | … |
| stldji | Final mini | 5 | … |
| jymdvl | Mini 4 | 9 | … |
| cxmupe | Micro 1 | 5 | … |
| erheiq | Mini 1 | 8 | … |
| wbgnqj | Mini 3 | 8 | … |
| fzzgaj | Mini 2 | 5 | … |
| ozpnta | Serial random | 7 | … |
| lesgfc | Final micro | 6 | … |
| kwjosm | Final nano | 12 | … |
| iyyczp | Nano 1 | 8 | … |
| mjihlv | Cbc mini 1 | 9 | … |
| kepikq | Disney random | 6 | … |
| chnhrh | Nhl teams | 5 | … |
| txmjvk | Micro 4 | 5 | … |
| gbdxps | Nano 2 | 7 | … |
| nfwmxb | Nano | 5 | … |
| mqiaie | Micro 3 | 7 | … |
| oldark | Nano time | 7 | … |
| grtqmb | Sens mini | 7 | … |
| uopklj | N1 | 7 | … |
| zewzjl | Micro 2 | 12 | … |
| eclmgc | Nano time | 7 | … |
| opnqyw | Nba teams randomizer | 6 | … |
| egqhur | Nano time | 6 | … |
| zbkwxe | Nano 2 | 9 | … |
| fsmhaf | Cbc mini 2 | 11 | … |
| xjgqis | Mini 1 cbc | 11 | … |
| orjbgo | Micro 1 | 5 | … |
| aeyfeh | Hillary knight | 7 | … |
| lnpbrf | Diamond mini | 8 | … |
| rktcjc | Nano time | 11 | … |
| tsgoar | Nano 1 | 5 | … |
| msafka | Detroit mini | 5 | … |
| yncrns | NFL teams | 7 | … |
| mzcnyk | Final mini | 9 | … |
| vzojrd | Nt final micro | 5 | … |
| ktqdkh | NHL teams | 8 | … |
| skppcg | Micro 1 | 9 | … |
| mkasae | Bruins mini | 7 | … |
| nacvda | Jets mini | 8 | … |
| hyurkt | Mini 3 | 7 | … |
| wyvnqr | Micro time | 12 | … |
| tzhhwg | Final mini | 7 | … |
| nqxdsq | Leafs mini | 7 | … |
| hgovdy | NHL teams | 7 | … |
| fxuuoe | Micro 1 | 5 | … |
| owikqy | Final mini | 6 | … |
| enxvys | NT mini 2 | 6 | … |
| yzvxxf | Mini 1 | 7 | … |
| czauej | Nt micro 3 | 8 | … |
| sahdlr | Micro 2 | 10 | … |
| pnarbx | Nt micro 1 | 5 | … |
| vqvfcw | Nt mini 1 | 9 | … |
| orpygl | NHL teams randomizer | 5 | … |
| ycqyvi | Micro 2 | 10 | … |
| nfqseu | M6 | 10 | … |
| rnzmwa | Micro 1 | 5 | … |
| hzhlei | Disney random | 11 | … |
| iqkohn | Mini 5 | 6 | … |
| zrzsat | Disney final mini | 8 | … |
| yzsyxn | Nba teams | 8 | … |
| pndqeo | Mini 4 | 6 | … |
| vxyhcn | Cbc final mini | 7 | … |
| vknaco | Black Diamond final | 8 | … |
| oezqpf | Micro 2 | 11 | … |
| ezyedi | Mini 3 | 9 | … |
| rtmzkr | Sharks final mini | 11 | … |
| fnqgrk | Disney final micro | 11 | … |
| zhypye | Sharks final micro | 9 | … |
| rheucy | Leafs mini ! | 7 | … |
| jyxtyh | Mini 2 | 5 | … |
| rpecos | Micro 3 | 5 | … |
| odnezz | Sharks Micro 2 | 7 | … |
| onxqal | Mini 1 | 8 | … |
| gfjcgl | Sharks micro | 7 | … |
| vtvust | Chicago random | 9 | … |
| tjmeqb | Leafs micro | 10 | … |
| hnykfk | SPGU final mini | 8 | … |
| geerzl | Final micro | 8 | … |
| jgzopm | Diamond final mini | 7 | … |
| dkkuvl | Final nano | 5 | … |
| deccqx | Nano time | 9 | … |
| ekfavn | Cbc mini 2 | 8 | … |
| kkvhkb | Micro 1 | 6 | … |
| lznhfi | Ducks kings mini | 5 | … |
| mlnrhi | Ducks micro 2 | 5 | … |
| opevmq | Prizm football final mini | 8 | … |
| vomizr | Micro time | 7 | … |
| mphkwz | Prizm final micro | 10 | … |
— Giveaways expire 1 month after they have been completed —