| Code | Description | Rounds | Completed (Australia/Sydney time) |
|---|---|---|---|
| ebgfpn | CENTRALT WINNER TAKES ALL RAZZ π¨ 2nd ETB box | 3 | … |
| exxkad | π¨ CENTRALT WINNER TAKES ALL RAZZ π¨ π₯ Chaos Rising ETB π₯ | 10 | … |
| yxudmb | BREAK 32 β PRB-01 JAPANESE | 7 | … |
| rtfkmy | OP-07 BREAK 32β CHARACTER BREAK π¨Japanese Booster Box | 7 | … |
| grlwbq | BREAK 31 β PRB-01 JAPANESE | 11 | … |
| wcokci | OP-07 BREAK 30 β CHARACTER BREAK | 4 | … |
| uzpatg | BREAK 29 β PRB-01 JAPANESE π₯ π° 10 SPOTS β $20 PER SPOT Running it back β clean character break | 9 | … |
| bdytlg | OP-07 BREAK 28 β CHARACTER BREAK | 10 | … |
| tyfnia | BREAK 27 β OP-07 Booster Box Break Top 2 spots win: β’ 12 packs each β’ Opened live | 4 | … |
| uvepur | BREAK 26 β PRB-01 JAPANESE π₯ π° 10 SPOTS β $20 PER SPOT | 6 | … |
— Giveaways expire 1 month after they have been completed —