| Code | Description | Rounds | Completed (US/Pacific time)  | 
              
|---|---|---|---|
| qasjxz | TK431 Closer | 9 | … | 
| yectgv | TK433 - Elements | 10 | … | 
| vgrrqy | TK430 - filler 3 | 9 | … | 
| piixbd | TK430 - Raiders 1-4 | 7 | … | 
| lcfhnq | 11-1 Hockey Closer | 10 | … | 
| gydhxi | TK430 - Giants 1-4 | 10 | … | 
| avgjmu | TK430 - Chiefs 1-4 | 10 | … | 
| tveysq | TK427 Filler | 8 | … | 
| nzlhqo | 10-31 MLB CLOSER | 6 | … | 
| ovbcri | mlb rckies | 9 | … | 
| hdiulq | nfl closer | 9 | … | 
| dswqii | browns | 11 | … | 
| kimxtr | hawks | 7 | … | 
| ksbjtc | habs | 7 | … | 
| uvqdsq | rockies | 9 | … | 
| zaomes | bowman 1 | 7 | … | 
| jedhzw | lakers nba | 6 | … | 
| pibgjb | browns | 6 | … | 
| zdegzm | FL1329 TEAMS | 8 | … | 
| fempoa | 10-24 NFL CLOSER | 7 | … | 
| bstkzr | 10-24 filler | 8 | … | 
| tfwbrd | nba closer | 9 | … | 
| lwxxiw | 10-23 LAKERS FILLER | 9 | … | 
| xzddme | warriors | 6 | … | 
| kesnvf | nba closer | 9 | … | 
| gxcpcm | FL1321 BOOKLET | 9 | … | 
| cqtmdu | FL1321 TEAMS | 7 | … | 
| tgsnfs | TK425 - Closer | 6 | … | 
| tarklp | 10-21 NFL Filler | 8 | … | 
| nsliur | nfl | 6 | … | 
| xgwbdp | fl1319 teams | 6 | … | 
| bwenas | closernfl | 9 | … | 
| jpzhwf | nfl filler 1 | 8 | … | 
| nhwxnv | FL1308 KAPRIZOV/OVECHKIN | 8 | … | 
| edjwvn | fl1318 teams | 11 | … | 
| ncnyxk | FL1316 TEAMS | 8 | … | 
| swyeer | young guns canvas | 8 | … | 
| vbbjhr | hockey closer | 12 | … | 
| rpedcx | nats | 9 | … | 
| uqgsow | a’s | 6 | … | 
| phaywm | BREAK 1312 TEAMS | 7 | … | 
| rdspfd | nfl 1 | 10 | … | 
| aglxvn | dodgers | 9 | … | 
| xepdal | mlb | 7 | … | 
| dmqpzz | hockey closer 2 | 6 | … | 
| ykdqgr | card 2 | 7 | … | 
| meaemn | card 1 | 6 | … | 
| ldbcqk | giants closwr | 9 | … | 
| jxohqw | jags | 10 | … | 
| tpvkrh | havs closer | 11 | … | 
| juunrs | TK423 - Team List | 8 | … | 
| hlqgla | TK423 - closer | 6 | … | 
| juajsz | TK423 - filler #2 | 8 | … | 
| tmgvqs | TK423 - filler | 9 | … | 
| xywysv | TK424 TITANS | 7 | … | 
| hkhgnw | TK424 Jaguars | 6 | … | 
| aureea | TK422 - Dodgers | 7 | … | 
| nrjwcw | nats | 9 | … | 
| zgwjgz | TK421 Closer | 8 | … | 
| pspnfr | pirates | 6 | … | 
| huonai | mariners alcs | 11 | … | 
| nqonnc | jags closer | 8 | … | 
| fhwzia | bowman megas #1 | 9 | … | 
| pmdqyu | nfl closer | 9 | … | 
| fmglma | mlb closer | 7 | … | 
| boqmci | titans | 7 | … | 
| hfenkw | TK420 - Wild Cards | 7 | … | 
| zimelg | jags chiefs | 8 | … | 
| hxxikt | marlins | 11 | … | 
| pfhayx | hockey closer | 9 | … | 
| fmoydr | giants filler | 9 | … | 
| nqpmtn | black closer | 6 | … | 
| gldmey | jags rnd2 | 8 | … | 
| jyhtax | TK419 - closer | 10 | … | 
| qimgbt | black closer | 6 | … | 
| sjwleu | jags | 9 | … | 
| jhslxv | nhl closer | 6 | … | 
| xuocue | bowman draft card | 9 | … | 
| dwuapk | FL1298 TEAMS | 10 | … | 
| zzfjvh | FL1299 TEAMS | 10 | … | 
| ackfzk | TK418 - Wild 241 | 7 | … | 
| lminyv | nfl random mini | 7 | … | 
| xmrygr | BREAK FL1297 TEAMS | 10 | … | 
| wrmuds | nfl closwr | 6 | … | 
| onarnt | TK414 - Wild Card | 8 | … | 
| szcjul | TK413 - dodgers astros card | 6 | … | 
| qjrsgd | nfl | 8 | … | 
| xptzye | TK417 - Disney Spots | 7 | … | 
| lqifzm | mini filler | 8 | … | 
| quuuaq | micro | 6 | … | 
— Giveaways expire 1 month after they have been completed —