| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| prmidy | Squares- Cowboys 8/21 | 10 | … |
| noetpn | Squares- Cardinals 8/21 | 7 | … |
| royzbp | Squares- Packers 8/21 | 11 | … |
| dlfdck | Squares- Broncos 8/21 | 10 | … |
| adgawk | Squares- 49ers 8/20 | 8 | … |
| mtxqys | Squares- Chargers 8/20 | 8 | … |
| pccrzp | Break #587 mini to close | 10 | … |
| zazbfj | Break #586 skunk credit | 6 | … |
| ymisxq | Firepulls Dustin | 9 | … |
| lldtmf | Squares- Cowboys 8/15 | 9 | … |
| jnxbfy | Squares- Seahawks 8/15 | 10 | … |
| gngyum | Break #586 mini to close | 10 | … |
| apjpde | Break #586 mini 1 | 7 | … |
| xiptbe | Squares- Dolphins 8/14 | 7 | … |
| hmenwy | Squares- Commanders 8/14 | 6 | … |
| pvhnlr | Firepulls Dustin | 11 | … |
| tyncud | Break #585 mini to close | 7 | … |
| ndwtsb | Fire Pulls Dustin | 9 | … |
| wpxtgj | Break #583 mini for Giants | 7 | … |
| qtsvyn | Break #583 mini 1 | 6 | … |
| ppzktk | Break #583 mini 1 btc | 9 | … |
| zlbsqr | Break #583 mini 1 b1 | 6 | … |
— Giveaways expire 1 month after they have been completed —