| Code | Description | Rounds | Completed (US/Pacific time) |
|---|---|---|---|
| hkbwsh | Witt Camo for RK | 10 | … |
| qdqrbo | B4 for Aryeh | 10 | … |
| qcrucl | B3 for Aryeh | 7 | … |
| wkvvvq | B2 for Aryeh | 10 | … |
| rvmhep | B1 for Aryeh | 7 | … |
| ffcufh | Dual for Steve/Dan | 13 | … |
| phsqzr | Gilded Teams for Drapy | 12 | … |
| dscyhr | Teams for Clay | 11 | … |
| dpduzg | Gilded for Drapy | 11 | … |
| wbzmkk | Mini for Ben | 7 | … |
| hgorqs | Main for John A | 12 | … |
| fjutvg | B3/BTC for John A | 8 | … |
| iuhjke | B2 for John A | 7 | … |
| jfrpfh | B1 for John A | 7 | … |
| coxfjg | B1 for John A | 11 | … |
| yppbli | Mini for RK | 8 | … |
| ecqslf | Teams Box 2 for Clay | 7 | … |
| egnyws | Teams for Clay | 12 | … |
| ppftfj | Super Bowl Giveaway for Joey | 10 | … |
| ihncpj | MTC for Joey | 12 | … |
| ciiwrz | Teams for Clay | 7 | … |
| ausgyk | Main for Ryne | 8 | … |
| qhizzg | Mini for Ryne | 12 | … |
| vyzcbp | Mini 1 for RK | 9 | … |
| bhgufp | H2H for RK | 7 | … |
| skxyos | Me | 7 | … |
| tsagiu | Main for Ryne | 7 | … |
| ctbhzz | Mini 1 for Ryne | 9 | … |
| sxpduw | Main for Nazz | 9 | … |
| dctbnw | Nats for Keesun | 7 | … |
| fqqwbc | Main for RK | 7 | … |
| gdgmpc | Mini 2 for Nazz | 7 | … |
| jtqefg | Micro for Nazz | 8 | … |
| fazrsa | NFL for Drapy | 10 | … |
| jcybna | B7 for Nazz | 11 | … |
| lzfoec | Teams for JB | 16 | … |
| sctihy | Mini for Clay | 10 | … |
| uvrjoi | B6 for Nazz | 9 | … |
| tnpuqq | Mini for Clay | 7 | … |
| upuqat | Giveaway for Clay | 11 | … |
| zutdxx | Teams for JB | 14 | … |
| usklfc | MTC for JB | 14 | … |
| awqela | B5 for Nazz | 9 | … |
| pmakzf | Main for Tony | 12 | … |
| ebkswb | Btc for Tony | 8 | … |
| obasrt | Giveaway for Joey | 11 | … |
| pndcpn | Tiers for Chet | 14 | … |
| fprlwp | B4 for Nazz | 9 | … |
| shttgo | B8 for Brad | 7 | … |
| djptrf | Main for Zack | 7 | … |
| slzfnu | Mini for Zack | 12 | … |
| ovdrnb | B3 for Nazz | 7 | … |
| aasxwp | Mini for Tony | 7 | … |
| cvbsgj | Main for RK | 7 | … |
| nxaqsn | Mini 2 for RK | 7 | … |
| pdubwt | B12 for RK | 8 | … |
| gzasac | B11 for RK | 7 | … |
| abnzai | B7 for Brad | 9 | … |
| poxpii | MTC for JB | 13 | … |
| iyanun | MTC for JB | 7 | … |
| nrmzrd | B10 for RK | 11 | … |
| fwpawq | B9 for RK | 7 | … |
| bbvbtz | B8 for RK | 9 | … |
| efnbdm | B7 for RK | 9 | … |
| csnrcz | B6 for RK | 9 | … |
| khfybu | Mini 1 for RK | 7 | … |
| pznmfx | Mini 1 for Nazz | 9 | … |
| jpemzh | B5 for RK | 8 | … |
| sksibo | B2 for Nazz | 7 | … |
| ksbygs | B4 for RK | 8 | … |
| harxux | B3 for RK | 8 | … |
| jeqxat | B2 for RK | 9 | … |
| bynqdt | H1 for Nazz | 7 | … |
| hjvxeq | B1 for RK | 7 | … |
| lqmdyz | Mini 1 for Brad | 10 | … |
| xcjnez | B6 for Brad | 12 | … |
| zmybpk | B5 for Brad | 10 | … |
| mqlpmn | B4 for Bradley | 9 | … |
| qgwpep | B1 for Nazz | 10 | … |
| mswybn | B3 for Bradley | 8 | … |
| pndwoe | MTC for JB | 11 | … |
| rplznc | B2 for Bradley | 7 | … |
| tlvknq | B1 for Brad | 9 | … |
| ifpqbj | Main for RM | 12 | … |
| ypbnno | Btc for RM | 7 | … |
| bnjrjm | Main for John A | 7 | … |
| jaolaj | Mini 3 for John A | 7 | … |
| vgupnh | B11 for John A | 10 | … |
| fxrudh | B5 for RM | 11 | … |
| ojfhmm | B10 for John A | 7 | … |
| mdfihs | Mini 1 for RM | 8 | … |
| rhvbzj | Teams for JB | 14 | … |
| bazzhb | Top 3 for Keesun | 7 | … |
| pbaqvu | B4 for RM | 9 | … |
| xkoggs | B3 for RM | 8 | … |
| rxyoex | B9 for John A | 8 | … |
| qcwqzl | B8 for John A | 7 | … |
| vwmpae | B2 for RM | 10 | … |
| exvqfn | B7 for John A | 8 | … |
| jltmdy | B6 for John A | 12 | … |
| pahigw | Mini 1 for John A | 9 | … |
| kglpac | B5 for John A | 9 | … |
| erejvd | B4 for John A | 8 | … |
| bvapzt | B3 for John A | 10 | … |
| mcluud | B2 for John A | 10 | … |
| hfapyv | B1 for John A | 9 | … |
| gemvxr | B1 for Aryeh | 7 | … |
| lzzzwg | H2 for RM | 7 | … |
| mzzqbs | Mookie for RK | 7 | … |
| ropdqx | H1 for RM | 7 | … |
| pspmdn | B1 for Ryan M | 8 | … |
| kwlocy | First TD for Alex | 7 | … |
| qehbfz | Tiers Rd 3 for Chet | 10 | … |
| wvnvti | Tiers Rd 2 for Chet | 12 | … |
| bnynxi | Tiers for Chet | 10 | … |
| yttvwo | Bo Rd 2 for Ryne | 8 | … |
| kuzgfl | Bo for Ryne | 8 | … |
| spntri | MTC for JB | 14 | … |
| jjbenm | Me | 7 | … |
| txzhxz | 50/50 #1 for Chet | 11 | … |
| vvdbxk | Filler Re Do for Keesun | 8 | … |
| gvzooy | MTC for JB | 14 | … |
| duasvl | Main for Daniel | 10 | … |
| fjafmd | Btc for Daniel | 7 | … |
| hpfnht | MTC for Chet | 15 | … |
| aevoju | Filler 1 for Chet | 13 | … |
| kunskh | B4 for Daniel | 8 | … |
| rfkgis | B3 for Daniel | 9 | … |
| mimxce | B2 for Daniel | 9 | … |
| pjnssp | B1 for Daniel | 10 | … |
| aycnpi | Main for Rae | 7 | … |
| fqepay | Mini 2 for Rae | 7 | … |
| fkslht | Btc for Rae | 8 | … |
| nkgzke | B8 for Rae | 11 | … |
| yrikkh | B7 for Rae | 9 | … |
| cdnmcf | Mini 1 for Rae | 11 | … |
| cmjmcm | B6 for Rae | 9 | … |
| xixbpl | B5 for Rae | 11 | … |
| ldaizq | Pirate closer for Jb | 17 | … |
| rpqxao | B4 for Rae | 7 | … |
| xmloxr | B3 for Rae | 10 | … |
| qzzkow | B2 for Rae | 10 | … |
| bmspkt | B1 for Rae | 7 | … |
| wrglat | Mini 1 for JB | 13 | … |
| ajwprq | Main for Roy | 7 | … |
| znivoh | MTC for Roy | 9 | … |
| dkszid | Btc for Roy | 12 | … |
| xsbhqn | B8 for Roy | 9 | … |
| ytrdez | Mini 1 for Roy | 8 | … |
| dcqcun | B7 for Roy | 11 | … |
| kuipmk | B6 for Roy | 9 | … |
| kbsytu | Main for RK | 9 | … |
| lnhaxd | B5 for Roy | 7 | … |
| vumifc | B4 for Roy | 12 | … |
| wtjpul | MLB for JB | 14 | … |
| jgbyje | B7 for RK | 7 | … |
| vwibdo | B6 for RK | 9 | … |
| ywotmp | B3 for Roy | 10 | … |
| maagsp | B2 for Roy | 7 | … |
| gicppm | B5 for RK | 8 | … |
| tafbch | B4 for RK | 7 | … |
| pxmqxe | B1 for Roy | 9 | … |
| ouadpv | B3 for RK | 8 | … |
| pmbvcg | B2 for RK | 10 | … |
| bcaizl | B1 for RK | 7 | … |
| uupdqd | MTC for Ben | 7 | … |
| gullqk | NFL for Drapy | 11 | … |
| sxisoo | Main for Rea | 12 | … |
| tztqxo | Mtc for Rae | 10 | … |
| woqsra | Mini 1 for Aryeh | 7 | … |
| gshihn | MLB Teams for Jay | 9 | … |
| miusyh | Main for Daniel | 9 | … |
| qlshbw | Btc for Daniel | 7 | … |
| kgsvdn | Mini 1 for Daniel | 7 | … |
| xhleag | B7 for Daniel | 9 | … |
| ppzztn | Filler 1 for Keesun | 10 | … |
| khnwhg | B6 for Daniel | 12 | … |
| qxoovr | H1 for Daniel | 7 | … |
| gvudkf | MTC for JB | 9 | … |
| vcxmms | B5 for Daniel | 12 | … |
| zalxlq | MTC for jb | 15 | … |
| epeqpb | B4 for Daniel | 9 | … |
| btbrfy | B3 for Daniel | 11 | … |
| tgsidt | B2 for Daniel | 7 | … |
| jcmlay | B1 for Daniel | 7 | … |
| oagiwb | Main for Rob | 11 | … |
| aozypm | MTC for Rob | 10 | … |
| zqbxhx | B11 for Rob | 10 | … |
| ooorap | B10 for Rob | 9 | … |
| vkckmr | Main for Daniel | 7 | … |
| dmsqzi | MTC for Daniel | 8 | … |
| imuxnc | B11 for Daniel | 10 | … |
| slghlv | B10 for Daniel | 9 | … |
| xmjsdd | B9 for Daniel | 10 | … |
| gyajyl | B8 for Daniel | 12 | … |
| jvuque | Filler 1 for Keesun | 8 | … |
| mzxsnq | M1 for Daniel | 7 | … |
| afcotv | Mini 2 for Rob | 11 | … |
| fqnfdd | B7 for Daniel | 11 | … |
| sljwjy | B6 for Daniel | 12 | … |
| guvunr | B5 for Daniel | 10 | … |
| tbogkt | B4 for Daniel | 7 | … |
| hfhdaw | B3 for Daniel | 8 | … |
| phnfoe | B9 for Rob | 10 | … |
| nyrbkt | B2 for Daniel | 7 | … |
| zdoptb | B8 for Rob | 8 | … |
| atlyen | B1 for Daniel | 9 | … |
| cnqetn | B7 for Rob | 7 | … |
| apihzi | B6 for Rob | 11 | … |
| sdudgf | B5 for Rob | 12 | … |
| przrte | B4 for Rob | 7 | … |
| wcnecj | NFL for Drapy | 15 | … |
| obxupl | B3 for Rob | 10 | … |
| fthrjk | Mini 1 for Rob | 7 | … |
| sqhfjg | H5 for Rob | 7 | … |
| stkvty | H4 for Rob | 7 | … |
| puszfv | H3 for Rob | 7 | … |
| fnkosn | B2 for Rob | 7 | … |
| tttsfz | H2 for Rob | 7 | … |
| koxziy | H2 for Rob | 7 | … |
| qfrmcr | H1 for Rob | 7 | … |
| fnrpvh | B1 for Rob | 7 | … |
| jwdvql | Draft Filler 1 for Keesun | 8 | … |
| ekjoes | NFL for Drapy | 10 | … |
— Giveaways expire 1 month after they have been completed —