| Code | Description | Rounds | Completed (US/Pacific time) |
|---|---|---|---|
| yozeca | Main for RM | 10 | … |
| xyqxai | MTC for RM | 8 | … |
| avmvjz | Btc for RM | 10 | … |
| jdfmox | B2 for Jamie | 8 | … |
| ekdatn | B8 for RM | 7 | … |
| eqvokc | B7 for RM | 8 | … |
| zlbget | MTC for JB | 17 | … |
| ogzjox | B6 for RM | 8 | … |
| ejngyq | Mini 1 for RM | 10 | … |
| bprphy | B5 for RM | 8 | … |
| dizdzr | H1 for RM | 7 | … |
| xnikaa | B4 for RM | 12 | … |
| lzffwi | B3 for RM | 9 | … |
| pjtkpw | B2 for RM | 8 | … |
| cxbyut | B1 for RM | 7 | … |
| kpboke | MTC for JB | 10 | … |
| smzeru | Mini for RM | 11 | … |
| ztujll | B4 for RM | 7 | … |
| jnfllo | Mini 1 for Jay | 9 | … |
| sdomsp | Me | 5 | … |
| bzmrso | Teams for JB | 14 | … |
| epvexf | Main for John A | 7 | … |
| pqilcv | Mini 2 | 10 | … |
| ushezg | B14 for John A | 9 | … |
| gbgvqe | MTC for Clay | 12 | … |
| nyuqet | B13 for John A | 10 | … |
| eawqkf | B12 for John A | 7 | … |
| gfypwp | B11 for John A | 9 | … |
| omvefd | B10 for John A | 8 | … |
| ohpeub | B9 for John A | 8 | … |
| uamhut | Mini 2 for John A | 9 | … |
| dkalnt | B8 for John A | 10 | … |
| kwpgjf | B7 for John A | 8 | … |
| umzurl | B6 for John A | 10 | … |
| basofe | Main for Matt | 7 | … |
| fgkrvq | Mini 1 for Matt | 8 | … |
| orznaz | B3 for Matt | 8 | … |
| bahzsj | B4 for John A | 8 | … |
| nbtzxr | B2 for Matt | 9 | … |
| irsrtr | B1 for Matt | 7 | … |
| fapcwr | Teams for Jb | 12 | … |
| flaeul | B3 for John A | 7 | … |
| xtqcnd | B2 for John | 7 | … |
| sekqvm | B1 for John A | 11 | … |
| hcjjte | Main for RK | 12 | … |
| drgrso | Mini for RK | 8 | … |
| wwwkgq | B5 for RK | 9 | … |
| ooaweu | B4 for RK | 8 | … |
| szhunq | B3 for RK | 7 | … |
| ztzueu | B2 for RK | 8 | … |
| vquxva | B1 for RK | 7 | … |
| qoaqjp | MTC for JB | 16 | … |
| aynwsi | B6 for RK | 9 | … |
| dqdstc | B1 for Jamie | 8 | … |
| eeyafm | B5 for RK | 7 | … |
| odsjrh | B4 for RK | 7 | … |
| gjpoxu | B3 for RK | 7 | … |
| mbeypm | Mini 1 for RK | 9 | … |
| otdrbw | MTC for Jb | 10 | … |
| tdulhe | Royals/DBack for Clay | 9 | … |
| zinibs | H1 for RK | 7 | … |
| bcylea | B2 for RK | 7 | … |
| fwavhx | Main for Asgar | 8 | … |
| xifeau | Main for Aryeh | 10 | … |
| nbxdkj | Mini 1 for Aryeh | 11 | … |
| arkzbu | B1 for RK | 9 | … |
| hvotdk | Teams for JB | 12 | … |
| deiwli | Main for Allen | 7 | … |
| dqfsiv | MTC for Allen. | 8 | … |
| ojoxrt | B2 for Allen | 9 | … |
| ghzfbe | Mini 1 for Justin | 10 | … |
| ksvkxl | Main for Roy | 9 | … |
| gdpkse | Mini 2 for Roy | 7 | … |
| pegbzn | B8 for Roy | 7 | … |
| nbaivf | H2 for Roy | 7 | … |
| xtzjev | B7 for Roy | 9 | … |
| zqlubs | Mini 1 for Roy | 8 | … |
| ohappo | B6 for Roy | 8 | … |
| mlvmil | B5 for Roy | 8 | … |
| bvaihc | H1 for Roy | 7 | … |
| usavnt | B4 for Roy | 9 | … |
| aowekj | B3 for Roy | 8 | … |
| vmgeku | B2 for Roy | 7 | … |
| tyhjhd | B1 for Allen | 10 | … |
| sdksel | B1 for Roy | 9 | … |
| rliiuc | Main for RK | 7 | … |
| eszovb | Mini for RK | 11 | … |
| vudqyq | B7 for RK | 7 | … |
| xvolff | B6 for RK | 7 | … |
| flbrly | B4 for RK | 7 | … |
| fehtzw | B3 for RK | 7 | … |
| ubzsnc | B2 for RK | 9 | … |
| ngqgvz | Eli for Allen | 9 | … |
| kgnjta | B1 for RK | 9 | … |
| mjbeud | Nfl Teams for Ben | 7 | … |
| xslszi | Main for Matt | 8 | … |
| nailed | MTC for Matt | 10 | … |
| mregfr | Btc for Matt | 7 | … |
| pfanvr | B6 for Matt | 7 | … |
| tgzrwb | B5 for Matt | 7 | … |
| mosyny | Tiers Rd 2 for Clay | 7 | … |
| vseisd | Mini 1 for Matt | 7 | … |
| kaylpr | B4 for Matt | 7 | … |
| cynyhr | B3 for Matt | 7 | … |
| mjuysl | Tiers for Clay | 11 | … |
| vmyxhu | B2 for Matt | 8 | … |
| tyhise | B1 for Matt | 12 | … |
| vpzpyy | B1 for Justin | 11 | … |
| utalsb | Main for Roy | 10 | … |
| abtndq | Mini 2 for Roy | 9 | … |
| uhrxsf | B1 for Roy | 12 | … |
| sbtqnn | Mini 1 for Roy | 7 | … |
| rdkvzw | Teams for jb | 10 | … |
| liyaoo | MTC for JB | 14 | … |
| ywqxhb | Mini for JB | 11 | … |
| qhkfzc | Mini for Ben | 8 | … |
| drkdwv | Main for John A | 8 | … |
| dtgvvl | Mini 2 for John A | 7 | … |
| uxdtej | B3 for John A | 9 | … |
| whsyzf | Mini 1 for John A | 11 | … |
| ampziq | B2 for John A | 7 | … |
| woywxi | Main for Aryeh | 9 | … |
| ttgiey | B1 for John A | 9 | … |
| fgtqrs | Mini for Aryeh | 10 | … |
| oevtgi | Main for Nazz | 9 | … |
| fljflq | MTC for Nazz | 7 | … |
| qkdzmh | B2 for Aryeh | 8 | … |
| arldsh | B8 for Nazz | 9 | … |
| odzyie | Mini 2 for Nazz | 10 | … |
| lvjxvf | B3 for John A | 7 | … |
| yatlwb | B2 for John A | 8 | … |
| sziynq | B1 for John | 8 | … |
| vtdovh | B7 for Nazz | 8 | … |
| zgoogg | Main for RK | 10 | … |
| gbmnhi | Mini 1 for RK | 8 | … |
| vxhkos | Main for Matt | 8 | … |
| csmmja | MTC for Matt | 7 | … |
| skjmqj | Btc for Matt | 8 | … |
| qgoglt | H1 for Matt | 7 | … |
| pygydo | B7 for Matt | 9 | … |
| pvbxel | B6 for Nazz | 8 | … |
| mlplas | Giveaway for JB | 13 | … |
| drzwdn | B6 for Matt | 9 | … |
| sqtogb | Duel for JB | 12 | … |
| ivnsdw | Skunk for Clay | 7 | … |
| apuctr | B5 for Nazz | 8 | … |
| ugsvoe | B5 for Matt | 8 | … |
| qqwofs | Mini 1 for Matt | 7 | … |
| hctdcv | B4 for Matt | 8 | … |
| tldeup | B4 for Nazz | 9 | … |
| qajnrp | Mariners Mini | 7 | … |
| jmkdlt | B3 for Matt | 9 | … |
| kwavmy | H1 for Matt | 7 | … |
| phcfxl | B2 for Matt | 9 | … |
| pztsov | B1 for Matt | 10 | … |
| pazkhb | Mini 1 for Nazz | 11 | … |
| gjrgva | B3 for Nazz | 8 | … |
| gznmqo | B2 for Nazz | 8 | … |
| hwucub | MTC for Jacob | 12 | … |
| cqgzyj | Filler 2 for Keesun | 7 | … |
| gsprlp | Mini 3 for Jacob | 11 | … |
| alfglk | H1 for Aryeh | 7 | … |
| xbvkih | B1 for Nazz | 10 | … |
| xchjum | Teams for Jb | 12 | … |
| rdvoeb | Mini 2 Top 4 for JB | 15 | … |
| bevgxe | 50/50 for JB | 15 | … |
| kwolnc | B2 for Aryeh | 10 | … |
| zjooxy | Mini 2 for Jacob | 8 | … |
| qpwymu | B1 for Aryeh | 8 | … |
| yhncak | Top 3 for Jacob | 9 | … |
| vffebq | NFL for Chet | 11 | … |
| tpljyz | Triple for jb | 12 | … |
| mtswzz | Main for RM | 8 | … |
| xxrejy | Main for RK | 7 | … |
| ucishk | Mini 2 for RK | 8 | … |
| wsvpha | H3 for RK | 7 | … |
| qjrequ | B5 for RK | 7 | … |
| cgkeqn | Mini for TT2 for RK | 11 | … |
| kemdvc | TT2 for RK | 10 | … |
| bccnxs | Mtc for RM | 10 | … |
| jddhtn | B12 for RM | 11 | … |
| hhwipi | H2 for RK | 7 | … |
| auuywk | Mini 1 for RK | 9 | … |
| ttepxr | H1 for RK | 7 | … |
| vojhsk | B11 for Rm | 11 | … |
| owxadn | B4 for RK | 7 | … |
| vkdswr | B3 for RK | 7 | … |
| bfqtha | B2 for RK | 9 | … |
| hddrpe | TT 1 mini for RK | 9 | … |
| tkopef | TT 1 for RK | 10 | … |
| sprrxx | B1 for RK | 9 | … |
| qkgbco | B10 for RM | 7 | … |
| xjtgya | Sapphire Teams for Chet | 11 | … |
| xyrdnt | Top 5 for Chet | 11 | … |
| vznzfa | 50/50 for Chet | 14 | … |
| lncwel | B9 for RM | 12 | … |
| rotzml | Quad Auto for JB | 13 | … |
| zscfog | B8 for RM | 8 | … |
| sxtvat | MTC for JB | 12 | … |
| ttqwls | Main for Jeremy | 9 | … |
| elmuca | Mini 2 for Jeremy | 9 | … |
| qucejt | Mini 1 for RM | 11 | … |
| urynaz | B7 for RM | 10 | … |
| cwzsql | B9 for Jeremy | 11 | … |
| ojgvvy | B8 for Jeremy | 8 | … |
| ztmhhd | B6 for RM | 11 | … |
| ynzcub | B7 for Jeremy | 7 | … |
| mujwtd | B5 for RM | 8 | … |
| wdgpda | B4 for RM | 12 | … |
| zgszrw | B6 for Jeremy | 7 | … |
| gbjatn | Mini 1 for Jeremy | 8 | … |
| fikcvg | B5 for Jeremy | 10 | … |
| ppjjqd | B4 for Jeremy | 10 | … |
| asctqu | MTC for Jacob | 7 | … |
| grugqr | H2 for Jeremy | 7 | … |
| rikejr | B3 for Jeremy | 9 | … |
| jhtxvu | B3 for RM | 9 | … |
| yrrmqb | B2 for Jeremy | 10 | … |
| ixbxeh | B2 for RM | 9 | … |
| elkafr | H1 for Jeremy | 7 | … |
| skfyxa | B1 for Jeremy | 8 | … |
| irqbba | B1 for RM | 12 | … |
| wxekpb | Teams for Alex | 7 | … |
| okxnqe | Divisions for JB | 11 | … |
| ljujui | MTC for Clay | 9 | … |
| utadxo | MTC for Keesun | 9 | … |
| xsiopt | Top 4 Mini for Jacob | 10 | … |
| khyrpf | Main for Aryeh | 12 | … |
| rinlqr | Main for Matt | 7 | … |
| fmmjyp | Mini 2 for Aryeh | 7 | … |
| kxnjyz | MTC for Matt | 8 | … |
| satgcl | B13 for Matt | 7 | … |
| axdhhq | Mini 1 for Aryeh | 8 | … |
| gvyxkj | B12 for Matt | 9 | … |
| iimqnh | B11 for Matt | 10 | … |
| xrqlfo | B10 for Matt | 8 | … |
| khwmtf | B9 for Matt | 7 | … |
| wpjrkq | Ohtani for Ben | 12 | … |
| kzccjj | MTC for Chet | 15 | … |
| gqbfyv | Mini 1 for Matt | 8 | … |
| jscbyl | Main for Jason | 8 | … |
| cnzhtq | B8 for Matt | 11 | … |
| dvkkqn | Teams for Joey | 13 | … |
| qxioef | MTC for Jason | 9 | … |
| hgdsoh | B23 for Jason | 8 | … |
| lekzre | B7 for Matt | 10 | … |
| ejvrai | B22 for Jason | 8 | … |
| fhlmnl | B21 for Jason | 10 | … |
| phwcsy | Main for Bradley | 12 | … |
| izwuzb | B6 for Matt | 7 | … |
| hafjnx | MTC for Bradley | 7 | … |
| fffexq | Mini 1 for Bradley | 11 | … |
| jpantt | B20 for Jason | 7 | … |
| kxizbv | B5 for Matt | 8 | … |
| kojdos | Main for Greg | 8 | … |
| dfztom | B4 for Matt | 7 | … |
| mkrumq | MTC for Greg | 11 | … |
| ggrsad | B3 for Matt | 10 | … |
— Giveaways expire 1 month after they have been completed —