Code | Description | Rounds | Completed (US/Mountain time) |
---|---|---|---|
xaemab | Safe m1 | 5 | … |
skjpai | Case | 9 | … |
zxgzhw | Flashlight winners choice | 11 | … |
qbjhtw | Shane seeds | 6 | … |
faufps | Winners choice knife set | 7 | … |
zlagok | Hunting knife set second round | 9 | … |
aporhh | Hunting knife set main | 9 | … |
tsimnr | 1.5 oz | 8 | … |
topkga | Cobratech main | 8 | … |
ipsmhn | 10 oz main | 8 | … |
dplvdn | 10 oz f3 | 8 | … |
ujwtqu | 10 oz f2 | 11 | … |
yshtkm | 10 oz f1 | 12 | … |
adkork | Tyrone | 6 | … |
zrdqpq | Chris | 7 | … |
zmvyxa | 1 oz | 7 | … |
ddjejv | Tyrone | 7 | … |
rozyse | Bobby | 11 | … |
uboqbz | Vest | 8 | … |
lltogp | Shane main | 8 | … |
qrhpmh | Shane f4 | 5 | … |
ogbvoa | Poker chip | 10 | … |
jfmvxx | Shane f3 | 10 | … |
nciyfl | Shane f2 | 7 | … |
skwezm | 2022 ASE | 8 | … |
dsxtpj | 10 oz main | 10 | … |
ftahzb | Shane f1 | 9 | … |
bkpdmg | 1 oz | 10 | … |
mziner | 1 oz | 9 | … |
lfpegs | 100 rounds of 40 | 6 | … |
abhwaw | 2 oz | 6 | … |
fzediq | 1 oz Scottsdale | 8 | … |
cneqvr | Bobby | 7 | … |
icosdl | 1 oz 🤡 | 8 | … |
jfayby | Tyrone | 7 | … |
jlrhpx | Soft case | 6 | … |
wlrhzj | Main 600 seeds | 9 | … |
zryahq | Shane main | 6 | … |
kpiceq | Final fatal seeds | 7 | … |
rprdjd | Shane f3 | 10 | … |
akjxys | Fatal 3 | 10 | … |
hzfsvp | Mini 1 600 seeds | 8 | … |
wuxsmq | Fatal 2 600 seeds | 7 | … |
rihyxl | Bobby | 9 | … |
dibpbx | Shane f2 | 8 | … |
datneh | Shane f1 | 7 | … |
gemzio | Bobby | 11 | … |
nzhcdr | Fatal 1 on 600 223 | 8 | … |
kxuokm | Shane main | 6 | … |
flevtd | Shane f4 | 8 | … |
vsismo | All Participants giveaway | 8 | … |
rjklnk | Top of rounds giveaway | 7 | … |
qxjtnd | Shane f3 | 11 | … |
— Giveaways expire 1 month after they have been completed —