| Code | Description | Rounds | Completed (US/Mountain time) |
|---|---|---|---|
| hehgrz | Side row | 10 | … |
| knzzjq | Top | 10 | … |
| yuwtwg | Side row | 10 | … |
| lksjoj | Top row | 10 | … |
| abycnv | Side row | 10 | … |
| qosmlv | Top row | 10 | … |
| puffes | Side row | 10 | … |
| cxveqv | Top row | 10 | … |
| ysxeto | Side row | 10 | … |
| tvibbx | Top row | 10 | … |
| uwfcok | KN Main | 11 | … |
| snnesy | KN F2 | 10 | … |
| znzgyu | KN F1 | 8 | … |
| hgmrbl | Side row | 10 | … |
| glqjsj | Top row | 10 | … |
| tezgim | Side row | 10 | … |
| ccqhge | Top row | 10 | … |
| wwjlbk | November jackpot | 11 | … |
| zudmfg | Side row | 10 | … |
| pbxrvy | Top row | 10 | … |
| xqizrt | Side row | 10 | … |
| gylpkj | Top row | 10 | … |
| kozajp | Side row | 10 | … |
| rdtrid | Top row | 10 | … |
| dkzkrd | Side row | 10 | … |
| kwlmoy | Top row | 10 | … |
| yglmum | Side row | 10 | … |
| oncngq | Top row | 10 | … |
| eaoxoc | Side row | 10 | … |
| owsiui | Top row | 10 | … |
| wisndv | Side row | 10 | … |
| vgahzd | Top row | 10 | … |
| cjyetn | Side row | 10 | … |
| qswsnp | Top row | 10 | … |
| hpumqg | Side row | 10 | … |
| bcflud | Top row | 10 | … |
— Giveaways expire 1 month after they have been completed —