Code | Description | Rounds | Completed (US/Eastern time) |
---|---|---|---|
bbuxeu | 1g IGR | 12 | … |
beeixu | Star Wars mini | 8 | … |
jcyfbf | 1g Valcambi | 10 | … |
tqkveh | 2oz shot | 8 | … |
xfhuer | 1g Valcambi | 8 | … |
mhswxv | Panda | 8 | … |
mcfioa | 5g Valcambi | 8 | … |
onexak | 1g Valcambi | 8 | … |
tkahpr | Panda | 5 | … |
pgnnzx | Geiger group | 12 | … |
jxfdda | 1g Valcambi | 11 | … |
isrfkg | 2x ASE lot | 8 | … |
jilkjp | 1g Valcambi | 10 | … |
vwfrum | Fender 1oz | 9 | … |
cfyphf | 2oz lot | 7 | … |
xzadpv | 2 oz lot | 5 | … |
bxhttu | 2oz lot | 7 | … |
thmwaw | 1g IGR | 5 | … |
ioxyci | 2oz lot | 5 | … |
dbmmpx | 1g Pamp | 6 | … |
pjxtel | 1g Canadian | 5 | … |
xubskb | 2x 1oz rounds | 7 | … |
wkzdhf | 10oz main | 6 | … |
mdtwvw | 2x 1oz rounds | 12 | … |
rhagkp | Mini 2 | 7 | … |
ncqmvt | 3g main | 10 | … |
vjwcvn | Brittania | 7 | … |
gnsbcl | 3g mini 2 | 9 | … |
uuynim | 50g Geiger | 6 | … |
wyneze | 1oz round | 5 | … |
zxdrjy | 3g mini | 6 | … |
rzmgoz | 50g Geiger | 9 | … |
ctdkos | 3oz lot | 7 | … |
twracv | 2x 1g Pamp | 11 | … |
kadrvs | 100g Geiger | 9 | … |
brbckc | 2x 1g pamp | 7 | … |
nphegw | 100g Geiger | 9 | … |
vuhzrz | 250g Helena | 6 | … |
kfbdsg | 1g Valcambi | 9 | … |
lykrxp | 2x 1oz | 9 | … |
fredgw | .45 Pew | 12 | … |
ijwzpd | 2oz Rounds | 7 | … |
vsgovb | 250g main | 8 | … |
yzubua | 250g mini 2 | 6 | … |
sqnsfd | 250g main | 6 | … |
rxdtls | 50g Geiger | 9 | … |
jwaaaa | 250g mini | 6 | … |
abgabd | 250g mini | 6 | … |
mhkany | Winners choice | 9 | … |
ggnssu | 1g | 6 | … |
uhvmna | 1/10 | 8 | … |
wzrnob | 2x 50g | 7 | … |
cnkafc | 2g main | 5 | … |
scdrhe | Seed slinger | 5 | … |
alqwfk | Fatal 1 | 7 | … |
itllpz | Libertad | 8 | … |
oajkub | 2g main | 8 | … |
mwskrl | 2g mini | 6 | … |
zfilym | 1/10 mini | 8 | … |
trnyev | Winners Choice | 9 | … |
nwjbmc | 1g IGR | 5 | … |
tagftk | 2x 1oz Geiger | 12 | … |
oainjo | 1oz horse re-run | 9 | … |
hxbgsu | Horse 1oz | 8 | … |
kzmqne | 2x 1oz | 5 | … |
rlkgjb | 1oz Geiger | 6 | … |
dokksf | 1oz Geiger | 8 | … |
cgcrqs | ASE | 9 | … |
dogwhn | 1g Valcambi | 8 | … |
curogy | 2g main | 5 | … |
cqffyq | 2g mini | 7 | … |
kxvosw | 1oz in assay | 8 | … |
qvgakm | 2oz shot | 8 | … |
shrmit | 1g pamp | 9 | … |
rencjq | 1.5oz Silver | 11 | … |
uojzug | 5oz main | 11 | … |
kcvtvm | Mini 5oz egyptian | 5 | … |
doigkg | 5g main | 9 | … |
forbxt | 5g mini | 7 | … |
mmylqa | .5 g gold | 8 | … |
naeydo | 1g pamp | 11 | … |
apdqcr | 2015 Maple Leaf | 6 | … |
amzwub | 1g pamp | 8 | … |
ypkoyh | 1g main | 6 | … |
vxjsub | 1g main | 8 | … |
dynzlh | 1g main | 11 | … |
tptwuv | 1g mini | 9 | … |
liwrgs | 50g Geiger | 7 | … |
sorkgh | 1g Pamp | 6 | … |
hyaedf | 50g Geiger | 10 | … |
wslvjs | 3g Pamp main | 7 | … |
xqqrxi | Mini for 3g gold | 9 | … |
vswgjq | 50g Geiger | 7 | … |
hxcmms | 50g Geiger | 6 | … |
urshut | 50g Geiger | 6 | … |
bfylxh | 50g Geiger | 5 | … |
jrmacu | 50g Geiger | 5 | … |
srbxzw | 2x 1oz Silver | 9 | … |
cakako | 50g Geiger | 9 | … |
nzzcnu | 50g Geiger | 11 | … |
okfxnp | 5x 1g main | 7 | … |
ylfisx | 5x 1g mini 2 | 8 | … |
qmqhrq | 5x 1g mini 1 | 7 | … |
xmjxdv | 2g Scottsdale | 6 | … |
gpgzph | 2x 1oz Silver | 6 | … |
ceayqq | Main 3g | 8 | … |
qgfotd | Mini 3g | 6 | … |
qbzygy | Appreciation 3 | 10 | … |
csevbk | Appreciation 2 | 7 | … |
hauuly | Player appreciation | 11 | … |
oisatj | 2x 1oz Silver | 7 | … |
nopkfd | Main 3g | 9 | … |
clootv | Mini 3grams | 12 | … |
nyxmqc | Mini 3g | 9 | … |
lyfzxf | 5g main | 8 | … |
toiopy | Mini 5 gram | 9 | … |
jsqtwz | Main | 8 | … |
fozhzz | Mini 5g | 9 | … |
dsigjr | 2x 1oz | 7 | … |
czeflf | Test 6 | 8 | … |
vaceur | Test 5 | 10 | … |
zmybjs | Test 4 | 9 | … |
quztwf | Test 3 | 6 | … |
vrccbt | Test 2 | 8 | … |
mclgdi | Test | 8 | … |
— Giveaways expire 1 month after they have been completed —