Code | Description | Rounds | Completed (Canada/Eastern time) |
---|---|---|---|
iyybty | Caufield b3 | 5 | … |
swmxuh | Hutson b4 | 5 | … |
otmgmw | GSP | 5 | … |
varmry | Hutson b3 | 6 | … |
mxtsxt | Hutson b2 | 8 | … |
ncbwcz | Hutson b1 | 10 | … |
pmenwu | MacKinnon mc1 | 11 | … |
fwrtzk | Guenther b6 | 6 | … |
ugkhix | Guenther b5 | 7 | … |
bfsrcm | Pavel | 7 | … |
cmrpav | Guenther b4 | 7 | … |
edqmpn | Guenther b3 | 5 | … |
jnqjta | Pavel b1 | 8 | … |
aflabu | Wright | 6 | … |
rqafoz | MacKinnon m1 | 8 | … |
qcfsvk | Q Hughes | 9 | … |
frnhnc | Rantanen m1 | 6 | … |
gsimpj | Guenther b2 | 7 | … |
qnwzuc | MacKinnon mc1 | 7 | … |
owfpkp | Caufield b2 | 7 | … |
dahjyr | Hutson | 10 | … |
pgxplo | Lot | 5 | … |
ijmnud | Lot m1 | 10 | … |
vrjpqj | Hutson m1 | 7 | … |
vmnylc | Guenther b1 | 9 | … |
ontpjg | Wild lot | 7 | … |
dfttnz | Suzuki | 8 | … |
qcropk | iPad | 5 | … |
lfnbfz | Ipad b11 | 10 | … |
dnahjw | Ipad b10 | 6 | … |
derxto | CC b1 | 7 | … |
xhwrek | Ipad b9 | 5 | … |
kaqupe | Yg lot | 5 | … |
opauuq | Bedard | 7 | … |
pzacvh | Caufield | 9 | … |
wrprjj | Caufield m2 | 9 | … |
fbxyzc | Bédard b6 | 5 | … |
bvsjml | Ipad b8 | 8 | … |
ellrum | Caufield m1 | 6 | … |
rqqbhk | Caufield m1 | 11 | … |
lfoine | Squirtle | 7 | … |
redbhb | Mailloux | 8 | … |
bcjpws | Hughes b2 | 10 | … |
nxrwjl | Mailloux m2 | 10 | … |
cujvdu | Wild lot | 6 | … |
uokhva | iPad b7 | 8 | … |
cgsyjd | Ipad b6 | 6 | … |
iiugyz | Laine | 6 | … |
wmxqdf | Jersey m1 | 10 | … |
ttsirn | Sens | 11 | … |
rmswim | Arber | 5 | … |
burmce | Sens m1 | 7 | … |
hgjhdq | Hutson | 6 | … |
qchhsp | Laine b4 | 11 | … |
ycruuu | McTavish | 7 | … |
trfgdm | Laine b3 | 10 | … |
zajsts | Hutson | 12 | … |
tyjyyy | Hutson CB | 9 | … |
dolnro | Ipad b5 | 10 | … |
dbvgrc | Demidov 3 | 5 | … |
rmoazv | Hutson b2 | 6 | … |
fglxxo | Ipad b4 | 10 | … |
qjloan | Ipad b3 | 7 | … |
ccdfnw | Suzuki | 6 | … |
fivbnp | Ipad b2 | 6 | … |
avxfrx | Ipad b1 | 11 | … |
fbywfb | Laine b2 | 5 | … |
kcusrc | Suzuki b6 | 9 | … |
lvrwjr | Stutzle | 7 | … |
kaojdo | Stutzle | 5 | … |
xadrcn | Igor | 8 | … |
yezcbh | Hutson b1 | 10 | … |
qdfpti | McTavish | 7 | … |
jtieds | FOX | 11 | … |
xgymyp | Bedard b5 | 5 | … |
oigclj | Stutzle b10 | 6 | … |
kxdkoy | Zegras | 7 | … |
ftvbhk | Break m1 | 9 | … |
ngqlwk | Break mc2 | 9 | … |
injtpy | Stutzle b7 | 6 | … |
tbqxjo | Stutzle b9 | 6 | … |
glmolj | Stutzle b8 | 12 | … |
aqgmig | Break mc | 8 | … |
gysvgn | Bédard b4 | 11 | … |
eemzsu | Stutzle b7 | 6 | … |
umitas | Stutzle b6 | 10 | … |
kkofln | Gretzky | 5 | … |
pbypro | Stutzle b5 | 6 | … |
soihya | Gretzky m3 | 5 | … |
mrreyx | L Hughes b1 | 7 | … |
yvzvay | Bédard b3 | 7 | … |
svhxza | Stutzle b4 | 8 | … |
pwamtn | Gretkzy m2 | 5 | … |
ocrfoo | Stutzle b3 | 8 | … |
gkomfd | Stutzle b2 | 6 | … |
qmtyxf | Suzuki b5 | 6 | … |
jqojaz | Jesper | 8 | … |
zmjkmw | Stutzle b6 | 12 | … |
pwwfjv | Comtois | 9 | … |
ubkvjs | Askarov | 11 | … |
tujxiw | Stutzle b1 | 9 | … |
lnvoze | Stutzle b5 | 7 | … |
upimjk | Top 2 | 7 | … |
kcnpnf | Stutzle b4 | 9 | … |
ewlpwe | Greztky m1 | 5 | … |
kpmfnb | Box m1 | 6 | … |
uvwaoj | Stutzle b3 | 9 | … |
htywin | Stutzle b2 | 8 | … |
owavmk | Suzuki b4 | 7 | … |
oaofdl | Suzuki b3 | 5 | … |
mwxdji | Stutzle b1 | 6 | … |
lcsjuv | McDavid | 11 | … |
qebrem | Marner Hughes | 11 | … |
mzioya | Hutson | 6 | … |
tyoesp | Suzuki | 6 | … |
tyafpg | McDavid b2 | 9 | … |
pyegww | Rd9 | 8 | … |
dkxwro | Suzuki b2 | 7 | … |
nqinlg | R8 | 10 | … |
jaudpv | Caufield | 10 | … |
yrgfjr | Tip 3 b3 | 8 | … |
bmulro | Suzuki b1 | 11 | … |
wjkwvn | Laine b1 | 7 | … |
lhznxd | R7 | 10 | … |
tlnzsr | R6 | 8 | … |
lthqjs | Test | 7 | not completed |
zrdabe | Break Top 6 | 8 | … |
dfznob | J Hughes | 6 | … |
syrqyl | Break 4 | 9 | … |
stbjgx | Bedard b2 | 6 | … |
gdwuqs | Break | 5 | … |
ipzjom | J Hughes m1 | 5 | … |
aomqpn | Caufield b2 | 10 | … |
bekjxc | Reichel | 10 | … |
vzqbqw | Seider | 8 | … |
qjfsqi | Demidov 2 | 5 | … |
eoctyw | Hutson | 10 | … |
qmtzpo | Cb | 6 | … |
kcleew | Suzuki b6 | 7 | … |
uoxeyr | Suzuki b5 | 11 | … |
jgmgsh | Seider b3 | 11 | … |
pvbjxw | R2 | 7 | … |
czrgoc | Hutson m1 | 7 | … |
hglpbx | Cb | 8 | … |
rwdgbw | Seider b2 | 7 | … |
fmnxir | Break mini | 10 | … |
rfpheb | McTavish | 7 | … |
xzmdng | Suzuki b4 | 7 | … |
bkzpvz | Suzuki b3 | 6 | … |
bdydrn | Seider b1 | 10 | … |
dbzkga | McTavish b5 | 10 | … |
eihifb | Suzuki b2 | 6 | … |
sbbbxe | McTavish b4 | 9 | … |
ntufgh | Demidov 1 | 5 | … |
kicqnw | Hutson 2 | 5 | … |
jwdoqj | Suzuki | 6 | … |
riyyhm | Benson | 6 | … |
zflhmi | McDavid m2 | 5 | … |
mtecyn | Bourque | 9 | … |
otcird | Hutson 1 | 5 | … |
ygjvos | Suzuki b4 | 11 | … |
llnjwq | Miller | 5 | … |
ozzdtc | De Walt | 11 | … |
mqpoac | Wright | 6 | … |
lwvtlz | De Walt b5 | 8 | … |
ddpdts | De Walt b5 | 12 | … |
ivfvdg | De Walt b4 | 7 | … |
lopjak | De Walt b3 | 10 | … |
oqcyiw | Caufield b1 | 8 | … |
haepzq | De Walt b2 | 7 | … |
qedtqq | De Walt b1 | 10 | … |
crxiei | Arber | 6 | … |
ldhygd | Caufield b1 | 8 | … |
lempsg | Premier | 6 | … |
orxxse | Premier m2 | 7 | … |
mkbmmr | Bedard b1 | 8 | … |
vicydk | Habs lot | 9 | … |
uuwoir | WC | 8 | … |
hpmort | Habs lot b5 | 10 | … |
pjlfpm | McDavid m1 | 5 | … |
fvgppl | Habs lot b4 | 11 | … |
jidwle | Boxes | 11 | … |
ekauxc | Boxes mf | 6 | … |
tpsgza | McDavid b1 | 6 | … |
bxorsg | Ps5?m4 | 8 | … |
qxyxel | Ps5 m3 | 9 | … |
ofrjgf | Dobes m1 | 10 | … |
fhaodl | Dobes mc | 8 | … |
yzgbjm | Ps5 m2 | 8 | … |
fjyuxm | Suzuki | 6 | … |
citghx | Suzuki b9 | 5 | … |
ywjijw | Suzuki b8 | 6 | … |
kehdsl | Premier m1 | 10 | … |
levxad | Suzuki b7 | 6 | … |
uiuexa | Hughes | 10 | … |
ufttmz | Suzuki b6 | 7 | … |
kbphbr | Top sm2 | 12 | … |
ddutjb | Suzuki b5 | 10 | … |
ilesua | Suzuki b4 | 6 | … |
ixvken | Outils mf | 8 | … |
pdzhlq | McTavish | 8 | … |
esksui | Suzuki b3 | 10 | … |
reoucw | Outils m4 | 11 | … |
sdwolx | Suzuki b2 | 5 | … |
lhzlyr | Outils m1 | 7 | … |
ifqcpe | Suzuki | 9 | … |
ckmbxo | Suzuki b2 | 9 | … |
xauocj | Top 3 b2 | 7 | … |
fbtoiv | Suzuki b1 | 7 | … |
olrdvq | Suzuki m1 | 8 | … |
mtknin | Fantilli | 8 | … |
nstkai | Hutson b3 | 6 | … |
cjxtyn | Hutson m3 | 9 | … |
pngiwy | Marner | 8 | … |
ebmdnn | Laine | 6 | … |
bviisg | Habs lot b3 | 6 | … |
dztwys | Raymond | 7 | … |
khhnkp | Leo | 5 | … |
zhaxua | Break SF | 8 | … |
krvpwy | Break m1 | 6 | … |
hhpufx | Break mc2 | 7 | … |
iolunq | Portable | 7 | … |
hxzfde | Oilers | 10 | … |
xckdyz | Break mc1 | 5 | … |
plswwu | Portable mf | 5 | … |
epcdxn | Leo m1 | 9 | … |
iihtnm | McDavid | 8 | … |
pljrqa | McDavid m1 | 8 | … |
hxiome | J Hughes | 9 | … |
tzddqe | Top 3 sm1 | 8 | … |
iqexvn | McDavid b1 | 5 | … |
hkntam | Caufield | 6 | … |
bznztk | Clarke b1 | 8 | … |
wgsfyq | Break n1 | 11 | … |
vqafwx | Dobes | 11 | … |
sdpvkv | Kaprizov | 9 | … |
adwror | Habs lot b2 | 5 | … |
hpnhnv | Kaprizov m3 | 7 | … |
wdlegl | Kaprizov m2 | 7 | … |
bxlcxd | Break n1 | 10 | … |
pkztxr | Cooley | 5 | … |
sejedj | Top 3 b1 | 7 | … |
zhctjg | Cooley b6 | 6 | … |
jteikg | Fantilli | 6 | … |
ooxruo | Dach b2 | 7 | … |
kceokf | CooleY b5 | 9 | … |
argqkv | Br4 | 9 | … |
lrtpjm | Cooley b4 | 9 | … |
rbtumb | Oilers | 8 | … |
emkjfr | Sf | 10 | … |
xspqcp | Fantilli b5 | 10 | … |
uxfslx | Break m1 | 9 | … |
hfygzp | Fantilli b4 | 8 | … |
eogooz | Fantilli b3 | 10 | … |
vmmutc | Fantilli b2 | 7 | … |
pbmcdj | Break mc1 | 8 | … |
voglth | Habs b1 | 7 | … |
njqucu | Cooley b3 | 9 | … |
fjhnzj | Hutson. | 8 | … |
syuiep | Hutson | 5 | … |
vjshys | Hutson | 7 | … |
opjpcv | Marner | 7 | … |
zkjuhk | Cooley b2 | 6 | … |
xsyfmn | Marner b1 | 7 | … |
znyzcm | Cooley b1 | 7 | … |
osnvic | Raymond | 8 | … |
ofvvaj | J Hughes | 11 | … |
ebgisl | J Hughes b1 | 10 | … |
ryhvrw | Makar m1 | 6 | … |
ndueuy | Kaprizov m1 | 5 | … |
emrnkf | Switch mf | 5 | … |
tjxwts | Dach bt3 | 10 | … |
gzkmqw | Mack | 6 | … |
tyvdgu | Suzuki | 7 | … |
ljoojv | Mack b6 | 7 | … |
pmjkpi | Mack b5 | 8 | … |
kmtdvt | Caufield | 12 | … |
cykwgu | Mack b4 | 6 | … |
jzbolc | Chaîne mcf | 6 | … |
kkuuzc | Caufield b3 | 6 | … |
vttyga | Caufield b2 | 10 | … |
zhqyxc | Suzuki b7 | 7 | … |
jintnp | Makar | 11 | … |
zjnqrt | Suzuki b6 | 6 | … |
kkxngq | Makar b5 | 9 | … |
iaxind | Mack b3 | 7 | … |
fehfcx | Tv | 6 | … |
idcbxi | Bobby | 5 | … |
hyclag | TV b7 | 11 | … |
pgcarc | Mack b2 | 9 | … |
mgmjwj | TV b6 | 6 | … |
knjgnf | Hutson | 9 | … |
razswt | Makar b4 | 8 | … |
kpimyy | Makar b3 | 8 | … |
njvcqy | TV b5 | 8 | … |
mxctjp | Mack b1 | 6 | … |
jtbzlc | Hutson m3 | 6 | … |
pyiznu | Bédard jersey | 11 | … |
tkjhhn | TV b4 | 9 | … |
ntlsnl | AC m4 | 9 | … |
gixekc | Makar b2 | 5 | … |
vjfpww | TV b3 | 6 | … |
vpujqf | AC m3 | 6 | … |
swxrzv | Suzuki | 10 | … |
rudynk | Tv b2 | 9 | … |
clevpj | AC m2 | 9 | … |
cnjusf | Arber | 7 | … |
lohhui | TV b1 | 8 | … |
ayybsg | Arber b3 | 8 | … |
bptbwp | Arber b2 | 7 | … |
gajryo | Hutson m2 | 7 | … |
vfibnl | Dach | 8 | … |
smmrqn | Brock Faber | 10 | … |
wqjhdi | Arber b1 | 8 | … |
znqknc | Suzuki m2 | 7 | … |
nglayt | Suzuki m1 | 9 | … |
qfolzy | Suzuki b2 | 8 | … |
bueurk | Byfield | 6 | … |
haenuy | Makar b1 | 7 | … |
osgybf | Suzuki m1 | 6 | … |
dbubhi | Faber | 8 | … |
jzxuyd | Fantilli | 5 | … |
nlihyf | Yg lot | 12 | … |
rrmebp | Top3 | 8 | … |
qxzldg | Norris | 11 | … |
kfwfii | Holtz | 6 | … |
fcjqii | Bedard m1 | 9 | … |
rkupwr | Leo | 8 | … |
wgnqeb | Caufield Hughes | 7 | … |
lmyjbd | Ovi b19 | 7 | … |
jdjlus | Ovi b18 | 6 | … |
ilwgyf | Raymond | 11 | … |
xdpzkg | Ovi b17 | 8 | … |
ewxokp | Top3 b10 | 5 | … |
mqgafg | Caufield Hughes b4 | 5 | … |
ftssev | Top 3 b9 | 7 | … |
nuizhs | Caufield Hughes | 5 | … |
fgikxa | Box | 7 | … |
eqygjg | Box m2 | 6 | … |
ozcrqa | Orr | 9 | … |
vjnvey | Top 3 b8 | 7 | … |
ubcofv | Top 3 b7 | 7 | … |
pdbzuv | Caufield | 6 | … |
lhzoye | Top3 m1 | 11 | … |
huxdug | Top3 b6 | 6 | … |
rwrdvq | Caufield b4 | 7 | … |
thmwak | Top 3 b5 | 10 | … |
nmpfja | Ovi b15 | 5 | … |
ffivag | Top 3 b4 | 7 | … |
pjhrzb | TV | 8 | … |
nddjqa | Suzuki b4 | 5 | … |
kiwtne | Beabs m1 | 10 | … |
tmzqzb | Écouteur mc1 | 7 | … |
kvwiow | Hutson 10 | 5 | … |
ssnvlg | Kaprizov Eklund | 5 | … |
bggxue | Tv b6 | 8 | … |
jwjpar | Cb | 7 | … |
puegrc | Top 3 b3 | 12 | … |
zdbkxg | TV b5 | 6 | … |
kqmquy | Leo | 6 | … |
vpefgj | TV b4 | 8 | … |
tnnhjh | Kaprizov Eklund b4 | 7 | … |
uaofri | Tv b3 | 8 | … |
bnlpcf | Box m1 | 9 | … |
ucpcnh | TV b2 | 7 | … |
avduqh | Top 3 b2 | 6 | … |
jrflmq | CB | 6 | … |
nmuhxv | Top 3 b1 | 9 | … |
dswmye | Léo b2 | 11 | … |
umjssr | TV b1 | 6 | … |
sthhnx | J Hughes | 8 | … |
hxeaxl | WC | 10 | … |
rrwyye | TV | 8 | … |
pwrqkz | Boldy | 7 | … |
lkfqdh | Hutson | 5 | … |
tvwgpv | Kaprizov Eklund b3 | 8 | … |
tngugb | TV b6 | 7 | … |
upgnpm | TV b5 | 10 | … |
zdxhqn | Tv b4 | 8 | … |
uzvism | Ps5 m3 | 9 | … |
nwwenr | Tv b3 | 10 | … |
sjalqh | Mega patch | 6 | … |
zkdcom | Caufield | 8 | … |
vepuxp | Ps5 m2 | 9 | … |
mfrbbh | Tv b2 | 5 | … |
vrunfj | TV b1 | 11 | … |
yzcesp | Caufield Hughes | 7 | … |
pngjlm | CB | 9 | … |
zvtwqz | Bedard jersey | 8 | … |
iurcju | Hughes Caufield b3 | 11 | … |
czmywp | Suzuki b3 | 6 | … |
rdeuwm | Hughes Caufield | 9 | … |
wsbtfq | Caufield Hughes b2 | 10 | … |
dpnnei | Hutson | 5 | … |
gbvrjb | Hughes Caufield b3 | 8 | … |
ityxyw | Hughes Caufield b1 | 7 | … |
pwbzqj | Wright | 8 | … |
mgrahg | WC cadres | 5 | … |
owofaq | Hughes b4 | 5 | … |
bbqzub | Caufield b3 | 10 | … |
tzzrwa | Wright b3 | 9 | … |
iazjnl | Wright b2 | 12 | … |
mucqnq | McDavid | 7 | … |
qjnfcp | Léo b1 | 8 | … |
vfpzdn | Raymond | 6 | … |
ipgufe | Wright b1 | 7 | … |
osxpfk | Fantilli | 9 | … |
tszqqx | Fantilli b6 | 6 | … |
qprqal | Suzuki b2 | 11 | … |
bvhrll | McDavid m2 | 8 | … |
pbkziw | Fantilli b5 | 7 | … |
fkcocu | Fantilli b4 | 5 | … |
gbmpws | Fantilli b3 | 7 | … |
fvkxhk | Fantilli b2 | 8 | … |
evaaoy | Hutson | 5 | … |
gbgkau | Hughes b3 | 10 | … |
detlil | Fantilli b2 | 8 | … |
agoldr | Caufield | 5 | … |
lqepia | Hutson | 8 | … |
tpwyxl | Holtz | 6 | … |
jxqaez | Suzuki b1 | 5 | … |
rqsrev | Crosby | 8 | … |
pbtzsz | Hutson b4 | 10 | … |
kwvenb | Hutson b3 | 7 | … |
mxewen | Hutson b5 | 6 | … |
uijftm | Hughes b2 | 7 | … |
vqdiyo | Mack | 6 | … |
ggoutn | Hutson b4 | 10 | … |
epyggh | Mack b5 | 11 | … |
echanp | McDavid b8 | 9 | … |
kuirzl | Mack b4 | 6 | … |
njjxcs | Mack b3 | 9 | … |
jxlhpa | Hughes b1 | 5 | … |
dqhtvr | Ps5 | 7 | … |
susuid | Mack b2 | 6 | … |
glfvhk | Mack b1 | 5 | … |
ojxewk | Billet mf | 5 | … |
ahnnlr | Hutson | 9 | … |
bjosbu | Mega jersey | 9 | … |
atheoo | Break sf | 5 | … |
ekqapl | Crosby b1 | 8 | … |
iylszr | Break m3 | 8 | … |
wydxkn | Sanderson | 8 | … |
qrmaxh | Mack | 5 | … |
ltbrch | Hutson b2 | 5 | … |
kkmdoa | Hutson | 5 | … |
imvnwi | McDavid m1 | 6 | … |
aresfb | Mack b5 | 6 | … |
ryqnoi | Mack b4 | 7 | … |
vjjmsb | Mack b3 | 5 | … |
mfwzln | Suzuki | 11 | … |
huzjrd | Mack b2 | 9 | … |
zhvqqi | Mack b1 | 6 | … |
siiehz | Hutson | 5 | … |
sijjjf | Hutson b3 | 5 | … |
vczrqu | Hutson m3 | 5 | … |
cbkdfa | Hutson b1 | 10 | … |
lpcdvh | Suzuki cb | 6 | … |
lgkqha | Suzuki b6 | 10 | … |
wrmsyi | Kaprizov Eklund b2 | 12 | … |
ouqjcc | Suzuki b5 | 9 | … |
yfbfns | Hutson | 5 | … |
— Giveaways expire 1 month after they have been completed —