| Code | Description | Rounds | Completed (US/Pacific time) |
|---|---|---|---|
| slskde | Thomas Gonzalez 🔥BREAK #6819 - Top1🔥 | 6 | … |
| cwswsu | Thomas Gonzalez 🔥BREAK #6818 - Top 1 🔥 | 6 | … |
| tigaga | Thomas Gonzalez 🔥BREAK #6808 - Top1🔥 | 8 | … |
| gcelsm | Thomas Gonzalez 🔥BREAK #6807 - Moore, Cozart - Top1🔥 | 7 | … |
| cemfyd | Thomas Gonzalez 🔥BREAK #6807 - Canseco, Palmeiro, Sheffield, Justice - Top1🔥 | 6 | … |
| qjsnzk | Thomas Gonzalez 🔥BREAK #6806 - Top1🔥 | 6 | … |
| frhvzv | Thomas Gonzalez 🔥BREAK #6801 - Top1🔥 | 4 | … |
| rtjndo | Thomas Gonzalez 🔥BREAK #6799 - Top1🔥 | 8 | … |
| hfbfln | Thomas Gonzalez 🔥BREAK #6795 - Top1 🔥 | 9 | … |
— Giveaways expire 1 month after they have been completed —