| Code | Description | Rounds | Completed (US/Central time) |
|---|---|---|---|
| svwbvx | Etb #2 AH | 11 | … |
| vkiwpi | Blastoise ex PSA 10 | 9 | … |
| vebosz | Best of 99 to close 21 spots | 99 | … |
| bfwjjo | Dob for 2 | 7 | … |
| zkkbnj | Etb #1 AH | 10 | … |
| pcnlfp | Dob for 1 | 7 | … |
| txrnmg | Best of 3 for 3 | 3 | … |
| rstfps | Dob for 1 | 11 | … |
| rrhyod | Dob for 2 | 8 | … |
| kkhexa | Dob for 1 | 8 | … |
| xwlwkc | Scizor psa 10 | 11 | … |
| kxmdvq | B099 to close | 99 | … |
| fngprc | PSA 10 Charizard SIR | 9 | … |
| okczht | Jesse and James psa 10 | 8 | … |
| ogujft | Best of 99 | 99 | … |
| oddyhq | Dob for 1 | 11 | … |
| qwgicb | BO99 for last 12 spots | 99 | … |
| amkzql | Bottoms for 5 | 8 | … |
| hwdbss | Bottoms for 5 | 10 | … |
| tyoivi | DOB 3 | 8 | … |
| oqhbsq | DOB 5 | 7 | … |
| rujfjb | PSA 9 Mewtwo and mew | 8 | … |
| rjzwcl | BO9 to close | 9 | … |
| nezvhw | DOB 2 | 7 | … |
| ycbthf | DOB 1 | 8 | … |
| motfon | DOB 1 | 8 | … |
| xvxnhu | DOB 2 | 7 | … |
| jfixyb | Dab Charizard psa 10 | 8 | … |
| icxyys | Mewtwo vstar | 9 | … |
| ijlccr | Dob for 2 | 11 | … |
| xqkpqi | Best of 3 for 3 | 3 | … |
| roggia | Dob for 1 | 7 | … |
| cupxfw | DobFor 1 | 9 | … |
| ncjpxz | Mtc for 3 main mewtwo | 9 | … |
| wisspd | Dob for 2 mini mewtwo | 10 | … |
| skribu | Dob for 1 mini mewtwo | 8 | … |
| ocjglh | PSA 10 Pikachu V | 11 | … |
| tryzjr | Dob for 1 mini mewtwo | 10 | … |
| qskkdn | Dob for 1 mini mewtwo | 8 | … |
| tvpemf | Dob for 1 mini mewtwo | 11 | … |
| gkbzzs | Bo99 to close | 99 | … |
| lxmqor | Dob 1 mini mewtwo | 7 | … |
| fclyaf | BO3 | 3 | … |
| kkxrtl | Dob for 1 mewtwo | 9 | … |
| ywdrdp | Bottoms for 5 | 8 | … |
| xzescq | DOB 1 | 7 | … |
| zjrayj | Dob for 1 mewtwo | 10 | … |
| uexxpd | Dob for 1 mewtwo | 8 | … |
| wkbxhn | DOB 1 | 10 | … |
| qmbslk | BO3 | 3 | … |
| tyfeuw | Bo3 | 3 | … |
| jsbsnn | Bo3 for 1 mewtwo | 3 | … |
| uwqbld | Dob for 1 mewtwo | 7 | … |
| fsntxc | Dob for 1 mewtwo | 7 | … |
| yxuoxo | Gengar Vmax PSA 10 main | 7 | … |
| oyvogw | Mini to close 1-1-1-1 | 7 | … |
| vqunjb | Best of 99 | 99 | … |
| nmgxhx | Best of 99 | 99 | … |
| uejswl | Dob for 1 mini | 9 | … |
| shhmoz | B099 for 1 main | 99 | … |
| kngkpn | B03 | 3 | … |
| igjiny | DobFor 1 | 9 | … |
| bkjerw | B099 for 1 main | 99 | … |
| nutqui | Lugia neo psa 8 main | 7 | … |
| viisur | Dob for 1 main | 8 | … |
| gqjkdz | Mini for 5 mains | 8 | … |
| hipnzq | Dob for 2 minis | 12 | … |
| wmxdau | Dob for 2 minis | 8 | … |
| gquusu | Best of 3 2 minis | 3 | … |
| lfnvra | Dob for 1 main | 10 | … |
| sznbtf | Dob for 1 main | 7 | … |
| ledjrq | Hf sylveon gx psa 10 | 9 | … |
| niznsd | DobFor 2 | 10 | … |
| nmlxqx | DobFor 1 | 8 | … |
| efsfdm | Best of 3 for 2 | 3 | … |
| uebuah | Dob for 2 | 9 | … |
| trhgcd | Dob for 1 | 9 | … |
| zssuat | Best of 3 for 3 | 3 | … |
| nnvclx | Dob for 1 | 11 | … |
| pbgbxf | Dob for 2 | 12 | … |
| cgaiop | DobFor 1 | 8 | … |
| oetzsd | Milotic bottoms psa 8 | 9 | … |
| tkkjzn | DobFor 1 | 8 | … |
| nwzwlc | Dob for 2 | 7 | … |
| vaxrij | Gary cracked ice psa 9 | 7 | … |
| iktlov | DobFor 2 | 8 | … |
| eiwwqt | Dob for 1 | 7 | … |
| tcgffa | DobFor 1 | 7 | … |
| lqigef | Best of 7 for 3 | 7 | … |
| ajrjja | DobFor 1 | 9 | … |
| lmvgpj | Best of 7 for 3 | 7 | … |
| zjkqux | DobFor 1 | 11 | … |
| gkkjdu | Best of 3 for 3 | 3 | … |
| xbdipt | DobFor 1 | 8 | … |
| iapazw | Best of 3 for 3 | 3 | … |
| mapyea | Ancient mew psa 9 | 12 | … |
| nlvgid | DobFor 1 | 9 | … |
| kdlbrk | Best of 3 for 3 | 3 | … |
| tjbxfx | DobFor 1 | 8 | … |
| ynzqyp | Best of 3 for 3 | 3 | … |
| lhhunf | Best of 5 for 2 | 5 | … |
| qlseiw | Dob for 1 | 9 | … |
| rupjpq | DobFor 1 | 11 | … |
| xwoofq | DobFor 1 | 7 | … |
| lqxqou | Team up sleeved pack | 9 | … |
| tiersx | Dob for 1 | 7 | … |
| cxibrb | Best of 3 for 3 | 3 | … |
| etultt | Main : 151 ETB | 10 | … |
| cieusv | DOB to close | 99 | … |
| dqkgce | DOB 1 main | 9 | … |
| jtfefd | Mega zard UPC Psa 10 | 8 | … |
| ohhlth | Dob 1 mega zard | 11 | … |
| rwxdbq | Dob 2 mega zard | 10 | … |
| mxduaw | Mega zard dob 1 | 10 | … |
| huhddp | Bottoms for LO pika vmax | 8 | … |
| liccok | Tyranitar Expedition BGS 9.5 Main | 12 | … |
| htoyqr | Psa 10 ST ray vmax | 7 | … |
| iddkiq | Bo99 to close ray | 99 | … |
| grahtf | Bo7 for 1 ray | 8 | … |
| qppkrt | Dob for 1 ray | 7 | … |
| dzgbpz | Dob for 1 ray | 9 | … |
| zfwslr | Ttar RR top 2 | 10 | … |
| hetpyy | Dob for 1 ray | 7 | … |
| uzriwi | MTC Ttar | 7 | … |
| dtzrdm | Micro # 2 - top 5 advance | 7 | … |
| abtmvg | Dob last 2 spots micro 2 ttar | 8 | … |
| ftoyid | Bo3 2 micros ttar | 3 | … |
| soguxy | Micro # 1 ttar | 8 | … |
| quxesu | Dob 2 micros ttar | 8 | … |
| oaokzj | Dob 1 micro ttar | 7 | … |
| nugpek | Bo3 for 1 ray | 3 | … |
| gyzhtx | Wff 1 micro ttar | 9 | … |
| edyrts | Dob 2 micro Ttar | 8 | … |
| xzresz | Dob 1 micro ttar | 8 | … |
| ockuqr | Mini #1 Ttar | 7 | … |
| viwmzm | Dob to close mini 1 ttar | 9 | … |
| iuzosd | Dob 1 mini ttar | 7 | … |
| jycvkg | Dob 1 ttar mini | 12 | … |
| iydxdn | Dob 1 mini ttar | 8 | … |
| gagttp | Wff 1 main Ttar | 11 | … |
| pswjrh | Dob 1 mini ttar | 10 | … |
| zxlfwu | Bo99 1 main ttar | 99 | … |
| plbmsl | CZ Pikachu | 9 | … |
| zjqxvw | Dob for 1 pika | 7 | … |
| nqphth | Dob for 1 pika | 8 | … |
| eqrrnw | Bo3 for 1 pika | 3 | … |
| ztgmxz | Dob for 1 pika | 10 | … |
| iicnth | Bo3 for 1 pika | 3 | … |
| ifnsxb | PSA 9 1st Ed Dark Dragonite | 8 | … |
| zssmqi | Mini for 4 spots | 9 | … |
| kjfebv | Bo99 to close mini | 99 | … |
| vaktto | BO99 for a main | 99 | … |
| pqdegw | DOB 1 mini | 11 | … |
| ncmwux | DOB 1 mini | 8 | … |
| yrlgai | DOB 1 mini | 12 | … |
| rcxull | DOB 1 mini | 10 | … |
| bwuubd | DOB 1 mini | 7 | … |
| zwpjah | DOB 2 mini | 10 | … |
| hwoivg | DOB 1 main | 11 | … |
| nerykv | DOB 1 mini | 8 | … |
| uecles | DOB 1 main | 8 | … |
| gubrmn | Psa 10 articuno IR | 8 | … |
| xkkplv | Dob for 1 articuno | 7 | … |
| dyqsis | Bo7 for 1 articuno | 7 | … |
| xczbsj | Dob for 1 articuno | 8 | … |
| vxzbfl | Bo3 for 1 articuno | 3 | … |
| ahsbao | Dob for 1 articuno | 10 | … |
| szykdz | Dob for 1 articuno | 9 | … |
| yogpis | PSA 10 gardevoir SIR | 7 | … |
| hubglh | DOB 3 | 7 | … |
| jlcjcb | Bottoms for 3 | 8 | … |
| tvbzpk | DOB 2 | 9 | … |
| azaezr | Starmie | 7 | … |
| xzvkmm | Sabrina’s Gengar psa 8 | 8 | … |
| bhvjzl | Bottoms for 3 | 7 | … |
| fksiwp | Dob | 11 | … |
| dadyqp | Bo3 | 3 | … |
| zydgak | Dob for 1 | 8 | … |
| yygoev | DobFor 1 | 9 | … |
| rhkudt | DobFor 2 | 10 | … |
| xbayik | Dob for 1 | 9 | … |
| ggkxpu | DobFor 2 | 7 | … |
| iizkfc | Dob for 2 | 8 | … |
| tccbkk | DobFor 2 | 11 | … |
| dkgffn | DobFor 5 | 11 | … |
| cbaoeq | DobFor 2 | 9 | … |
| oqsckl | DobFor 2 | 11 | … |
| kenths | Dob for 1 | 10 | … |
| zhxkdu | Bottoms for 3 | 11 | … |
| gifpbn | DobFor 1 | 9 | … |
| galslz | Bottoms for 3 | 9 | … |
| zqebbz | Dob for 1 | 9 | … |
| tuuodc | DOB 2 | 7 | … |
| qzfgbo | Colonial draft order | 10 | … |
| mtagdm | PSA 10 starmie v | 11 | … |
| aexmnu | Bo99 to close | 99 | … |
| vvwibv | DR booster box | 7 | … |
| ubfsca | DOB 2 | 10 | … |
| jygogi | PSA 10 gengar ex | 7 | … |
| qtluxs | Bottoms for 4 | 9 | … |
| uvkafo | Bottoms for 5 | 10 | … |
| frobyp | DOB 1 | 9 | … |
| pcirlu | DOB 2 | 11 | … |
| ujxzej | DOB 1 | 7 | … |
| iidhng | Hidden fates promo psa 10 | 10 | … |
| riauvj | B099 toClose 12 spots | 99 | … |
| wegxoc | DobFor 2 | 9 | … |
| xsavhu | Dob for 1 | 10 | … |
| jgnyub | DobFor 2 | 7 | … |
| pqcdwr | Dob for 2 | 8 | … |
| hrhint | Dob for 1 | 10 | … |
| xhmrxw | Dob for 2 | 7 | … |
| cfyjhj | Dragonite EX PSA 10 Ascended | 8 | … |
| xvkokr | DOB main | 7 | … |
| hhvfos | Mini 1 top 3 | 10 | … |
| kbhdmg | DOB for 2 | 12 | … |
| ylgksy | DOB main | 7 | … |
| blwonb | Wff for 2 | 7 | … |
| ayhwkr | DOB | 11 | … |
| csiwpx | Bo3 main | 3 | … |
| dtvdcw | PSA 10 mega Lucario ex | 10 | … |
| rngdne | Bo99 for 20 | 99 | … |
| fmnhvf | evolving skies booster box & case | 11 | … |
| lhtosb | Side pot on evo bb | 9 | … |
| qoowlx | Mine to close for two main evo bb | 8 | … |
| tmlrwd | Dob for 1 mini evo bb | 10 | … |
| fyhaxl | Dob for 1 mini evo bb | 12 | … |
| lotqiv | Bo3 for 1 mini evo bb | 3 | … |
| zjwiyd | Dob for 1 mini evo bb | 8 | … |
| sjxkse | BS PSA 10 Umbreon VMAX FA | 7 | … |
| rqvhrl | Mini 2 for 2 main evo bb | 10 | … |
| rzkary | Dob for 1 mini evo bb | 10 | … |
| yottct | Dob for 1 mini evo bb | 8 | … |
| lygdev | Bottoms to close | 7 | … |
| olqlon | Dob for 1 mini evo bb | 10 | … |
| jdxotz | Cg | 8 | … |
| jweume | Dob for 1 mini evo bb | 9 | … |
| rfakex | Dob for 1 mini evo bb | 7 | … |
| xuaemm | Dob for 1 mini evo bb | 8 | … |
| vtdkqn | PSA 10 squirtle | 9 | … |
| kfcknk | Bottoms to close | 8 | … |
| fzswvp | Bo3 for 1 mini evo bb | 3 | … |
| qyzjgy | Dob for 1 mini evo bb | 11 | … |
| fprxoi | Mini 1 for 3 main evo bb | 9 | … |
| tdfwdj | DOB 2 | 11 | … |
| tezlpg | Wff for 1 | 10 | … |
| zyvyom | DOB 2 | 8 | … |
| ffvzpb | Micro for 5 mini evo bb | 8 | … |
| hctzeo | Bo3 for 1 micro evo bb | 3 | … |
| ewfaqz | Dob for 1 micro evo bb | 10 | … |
| cuooop | Bo3 for 1 micro evo bb | 3 | … |
| dfjxiq | Dob for 1 micro evo bb | 9 | … |
| erqerj | Bo3 for 1 micro evo bb | 3 | … |
| phfnle | DOB 2 | 7 | … |
| xfkvhc | Bottoms for 3 spots in main | 11 | … |
| bjpgqk | Dob for 1 micro evo bb | 8 | … |
| mmyrld | Bo99 | 99 | … |
| cpowgu | DOB 2 | 7 | … |
| fbjomu | Bo21 | 21 | … |
| caybve | Bo21 | 21 | … |
| wlbzrc | DOB 2 | 9 | … |
| daqmup | Dob for 1 mini evo bb | 7 | … |
| oahshg | DOB 1 | 9 | … |
| pwwhdh | DOB 1 | 9 | … |
| hdekhz | DOB 1 | 8 | … |
| svunjl | PSA 10 greninja | 9 | … |
| yvaarl | Dob for 1 | 11 | … |
| xuhppq | Bottoms for 6 | 10 | … |
| mmjpac | Bo3 for 1 | 3 | … |
| xruqyp | Bottoms for 5 | 11 | … |
| nzwqzh | DOB 5 | 8 | … |
| jmdyjy | PSA 10 Reshram SIR | 8 | … |
| xckchg | Bottoms for 5 | 8 | … |
| gfksmh | Bottoms for 5 | 8 | … |
| rwxdyw | Mini to close 9 | 9 | … |
| zggaog | Mini to close | 11 | … |
| vglagm | WFF for 3 | 8 | … |
| btpnhw | Charizard Vstar psa 10 | 7 | … |
| cujkbd | Mtc | 9 | … |
| kzceop | Micro 2 | 8 | … |
| txxzyj | Micro | 10 | … |
| rdgkrx | Dob | 7 | … |
| zhdjdp | Bottoms 2 for 5 | 9 | … |
| hqvyjr | DOB for 1 | 7 | … |
| oixnai | DOB for 2 | 10 | … |
| xqyefz | PSA 10 jap blasty | 9 | … |
| cafyiv | WFF final 2 | 8 | … |
| hyzfog | Bottoms 2 | 12 | … |
| xoxxyk | DOB 1 | 7 | … |
| wdmznd | DOB 1 | 7 | … |
| rdhzvz | Dob | 7 | … |
| iztzuy | Bottoms for 5 spots | 7 | … |
| rftkaa | Bottoms for 2 | 8 | … |
| dvsmiu | DOB 1 | 7 | … |
| mhhcdi | DOB for 3 | 8 | … |
| bczklk | Bottoms | 9 | … |
| cpurvm | Mini | 8 | … |
| runmtt | Dob | 8 | … |
| fgrgqx | DOB 1 | 9 | … |
| cowedh | Vaporeon box | 8 | … |
| jhpvan | WFF last 3 | 8 | … |
| bblsnz | Bottoms for 5 | 10 | … |
| hfsbdw | BO3 for 2 | 3 | … |
| qnvreh | DOB 3 | 7 | … |
| rrurpa | PSA 10 squirtle | 7 | … |
| mghqqk | DOB 1 | 7 | … |
| uxmeaa | DOB 5 | 7 | … |
| vnyufb | PSA 10 SF zard | 7 | … |
| ypborm | DOB 2 | 7 | … |
| uijqcd | DOB 1 | 7 | … |
| bpbgae | BO3 for 2 | 3 | … |
| xotjig | Dob for 1 arceus | 11 | … |
| yyncvb | Bottoms for 5 arceus | 11 | … |
| lgrsck | Dob for 2 arceus | 8 | … |
| csvbav | 1st edition shadowless ven main | 8 | … |
| ksdpsi | Mini 2 close! 5 mains | 11 | … |
| kbybdn | Micro toClose | 7 | … |
| mcxfbo | Dob for 1 micro | 11 | … |
| ktnyxu | Rayquaza vmax psa 10 | 9 | … |
| zbxwxz | DobFor1 micro | 9 | … |
| wilvjv | Best of 3 1 micro | 3 | … |
| sczykc | DobFor1 micro | 8 | … |
| xbcprq | Micro for 2 minis | 12 | … |
| alrxlm | DobFor 1 micro | 7 | … |
| hlichp | Mini 1 for 3 mains WTA | 12 | … |
| ajsirb | Best of 3 1 mini | 3 | … |
| zlyckj | Bottoms for 5 ray | 7 | … |
| fylluu | Bottoms for 5 main ray | 12 | … |
| ciwixh | PSA 10 zard | 9 | … |
| rfnxvh | Side pot roll | 9 | … |
| dmggkm | Bottoms for 2 main | 7 | … |
| ajohqv | DOB 1 main | 7 | … |
| qwewwl | Dob for 2 ray | 10 | … |
| nsjkwe | DOB for 2 | 9 | … |
| qonpbq | Dob for 2 ray | 7 | … |
| wsipyn | Dob for 2 ray | 10 | … |
| cthqfp | DOB 1 main | 9 | … |
| igikrs | DOB 1 main | 9 | … |
| muofdf | Dob 1 mini mewtwo mew | 7 | … |
| qkfxzg | PSA 10 blastoise SIR | 9 | … |
| nslebe | Fatal for 1 main mewtwo mew | 8 | … |
| phxsrn | Gengar attack rare psA 10 | 12 | … |
| wvblbv | DobFor 1 | 8 | … |
| uizedy | DobFor 1 | 8 | … |
| aqctgp | Best of 3 for 1 | 3 | … |
| gfclbp | DobFor 2 | 11 | … |
| bpsqvu | Dob for 1 | 7 | … |
| adyzra | DOB FOR 2 | 9 | … |
| ywbruu | DOB for 2 spots | 10 | … |
| unskoh | Bottoms for 5 spots | 7 | … |
| wrqyjj | DOB for 1 | 8 | … |
| uavczy | DOB for 2 spots | 7 | … |
| nybwke | AH PC etb | 11 | … |
| qpcpci | Charmander main | 9 | … |
| lzadpp | WFF 3 | 8 | … |
| ogovoq | DOB 2 | 8 | … |
| vcfkiy | DOB 3 | 7 | … |
| ervprf | DOB 1 | 7 | … |
| ctzsag | Charmander sp | 11 | … |
| arrcdi | Mtc | 7 | … |
| iuhrcx | DOB 3 | 10 | … |
| nfzdla | WFF 3 | 11 | … |
| xseisc | Dob 2 | 10 | … |
| fgyzzp | DOB 5 | 7 | … |
| nqwvne | Dob | 7 | … |
| aihehm | Dob | 7 | … |
| ibbwup | Mini | 8 | … |
| gydosq | Mini dob | 10 | … |
| dplxyu | Dob 3 | 12 | … |
| vpgexe | Db 2 | 8 | … |
| nymshy | Bo3 | 3 | … |
| fdyvei | DOB 2 | 12 | … |
| njxrbb | DOB | 8 | … |
| vndmwx | DR bb | 8 | … |
| evwuqw | Mini | 9 | … |
| swskxx | Dob | 9 | … |
| mqkdrs | Wff | 11 | … |
| nonhlg | Dob 3 | 9 | … |
| hmyvit | Bo3 | 3 | … |
| ttjaun | DOB 2 | 9 | … |
| zwetzr | Dob | 10 | … |
| umdhjl | Psa 7 unlimited charizard | 8 | … |
| hzqtyw | DOB 1 | 11 | … |
| hnpofr | DOB 1 | 7 | … |
| breeli | Dob 1 | 9 | … |
| jgkvzq | WFF for 2 | 9 | … |
| nuweoz | PSA 10 Charizard & Braixen | 11 | … |
| wdkhka | Bottoms for 5 | 7 | … |
| yxvimk | Bottoms for 5 | 7 | … |
| comffj | Mini 1 for 5 main zard | 7 | … |
| qlzmfz | Dob for 1 mini zard | 8 | … |
| afzvbs | Dob for 1 mini zard | 12 | … |
| gotdrf | Dob for 1 main zard | 11 | … |
| tcjtqz | Dob for 1 mini zard | 7 | … |
| trlbaw | Dob for 1 main zard | 11 | … |
| ruadpr | Dob for 1 main zard | 11 | not completed |
| kjiijf | Dob for 1 mini zard | 8 | … |
| pqndny | Rockets mewtwo psa 10 | 9 | … |
| nesmub | Bo3 for 1 mini zard | 3 | … |
| ndkzix | DOB 2 | 7 | … |
| inppkf | Dob for 5 | 9 | … |
| eltnct | Dob for 1 | 8 | … |
| iedoyy | B03 for 1 mini zard | 3 | … |
| tppmso | Dob for 5 | 10 | … |
| yvidcr | Best of 3 for 3 | 3 | … |
| belvps | Dob for 5. | 12 | … |
| aemrpv | Dob for 1 mini zard | 10 | … |
| edloic | Dob for 1 | 10 | … |
| telsyc | Bo3 for 1 mini zard | 3 | … |
| toyrac | DOB 2 | 9 | … |
| lzskff | DOB 2 | 7 | … |
| kipgas | Skyridge Magneton psa 9 main | 8 | … |
| skaynb | Mini to close | 7 | … |
| bwlaja | Eb02 | 8 | … |
| wggdco | Mini top 5 | 10 | … |
| egxpkx | Dob for 1 | 8 | … |
| kizubl | Dob for 1 mini | 9 | … |
| bkaebm | Bo3 | 3 | … |
| iixigb | Dob for 1 | 8 | … |
| eewcxu | DobFor 1 | 9 | … |
| hcqsix | DobFor 2 | 9 | … |
| exhquq | Dob | 7 | … |
| cwxlhm | Best of 3 for 2 minis | 3 | … |
| vmxiwf | DobFor1 mini | 8 | … |
| jrldca | Psa 10 espeon vmax | 7 | … |
| zayvfb | Mini to close for 5 main espeon | 10 | … |
| tdndxp | Dob for 1 mini espeon | 7 | … |
| cmcgwp | Bottoms Charizard vmax psa 10 | 10 | … |
| tihkfd | Best of 3 for 1 | 3 | … |
| wbdpir | Best of 3 for 1 | 3 | … |
| lzynzd | Dob for 1 | 7 | … |
| vbwohv | Dob for 1 mini espeon | 9 | … |
| smzpxq | Best of 3 | 3 | … |
| pseeyi | Dob for 1 mini espeon | 10 | … |
| eplkqw | Best of 7 | 7 | … |
| jxobsu | Dob for 1 | 9 | … |
| zvbmoy | DobFor 1 | 9 | … |
| ghgxyc | Ascended AR dnite psa 10 | 9 | … |
| qdlbbo | Dob for 1 mini espeon | 8 | … |
| aqycwh | Dob for 1 mini espeon | 11 | … |
| bpqpvd | Dob for 1 mini spot | 12 | … |
| pypble | Mini 1 for 5 main espeon | 10 | … |
| gijwjj | Wff for 1 mini espeon | 8 | … |
| wyahhg | Dob for 1 mini espeon | 10 | … |
| pjjgrw | Dob for 1 mini espeon | 8 | … |
| wkhlvq | Bo3 for 1 mini espeon | 3 | … |
| cgwhns | DobFor 1 | 9 | … |
| mcybar | Dob for 1 | 9 | … |
| tgvjnq | DobFor 1 | 7 | … |
| cgtjgv | DobFor 1 | 8 | … |
| hfnpba | Shining fates Charizard psa 10 | 7 | … |
| hvdsol | DobFor 1 | 9 | … |
| ahshia | DobFor 1 | 11 | … |
| laedbo | DobFor1 | 9 | … |
| ffcxtd | Wff for 1 | 9 | … |
| ongkpz | DobFor 1 | 9 | … |
| rpjltc | Best of 3 for 3 | 3 | … |
| onyvyk | DobFor 1 | 7 | … |
| ioqhfm | Dob | 8 | … |
| mztxyt | Greninja | 11 | … |
| ykwsri | Dob | 8 | … |
| sqgddb | Wff | 7 | … |
| xtmekd | Bo3 | 3 | … |
| vsypmb | Dob | 10 | … |
| ezipxr | High Roller Fantasy League Draft Order | 9 | … |
| npdehe | Beckett Pristine Mega Gengarrrrr | 10 | … |
| wggvcz | Mini to close | 7 | … |
| tjzzxz | Micro 2 | 9 | … |
| staqdn | Dob 2 | 10 | … |
| bzfzyb | Dob | 8 | … |
| azrcko | Micro 1 | 7 | … |
| jyghdx | Bottoms 2 | 9 | … |
| kmbjna | Dob | 7 | … |
| axvlos | Bottoms 1 | 12 | … |
| fqdlhu | Bo3 | 3 | … |
| jfffqp | Dob | 7 | … |
| lufvgm | Mini 2 WTA | 12 | … |
| simnkm | Bo3 for 2 | 3 | … |
| ljbyul | Dob mini | 9 | … |
| rcpgtk | Dob mini | 7 | … |
| ebfaxq | Dob mini | 10 | … |
| ijfoix | Mini 1 WTA | 7 | … |
| ubyeal | Dob mini | 8 | … |
| acniiz | Dob mini | 10 | … |
| wocgbj | Jolteon | 8 | … |
| xrtjik | Bottoms | 8 | … |
| rlmzya | Dob 2 | 9 | … |
| uoouan | Psa 10 sylveon vmax | 10 | … |
| tlqkif | Dob 2 | 10 | … |
| uqvwvj | Dob 1 | 11 | … |
| vwyzik | Dob for 3 sylveon | 9 | … |
| hnffqe | Dob 2 | 7 | … |
| tkfemu | Dob 2 | 7 | … |
| jqsuft | Dob 2 | 8 | … |
| irbors | Dob 2 | 8 | … |
| cfbwcd | Dob for 1 sylveon | 8 | … |
| buwird | Bo3 for 3 sylveon | 3 | … |
| bjuvlt | Dob for 2 sylveon | 9 | … |
| neicki | Ascended PKC ETB | 8 | … |
| lbmeat | Dob for 2 | 11 | … |
| qmhmqv | DobFor 1 | 9 | … |
| miobkw | Dob for 1 | 9 | … |
| adaltx | Dob for 2 | 7 | … |
| mvgmaw | Dob for 2 | 7 | … |
| snrkin | Dob for 2 | 7 | … |
| mpcigi | Dob for 1 | 7 | … |
| wrwwra | Pc Draft Order | 9 | … |
| cjzqxv | PSA 8 Blaziken | 8 | … |
| lhzpzg | DOB for last 4 | 10 | … |
| tywmsp | DOB 5 | 11 | … |
| fpplpg | Bottoms for 5 | 11 | … |
| vbarvy | BO3 for 2 | 10 | … |
| egnhmf | DOB 2 | 8 | … |
| hcpbmn | BO3 for 2 | 3 | … |
| qmljbh | Bottoms for 5 | 7 | … |
| uvqubg | DOB 2 | 12 | … |
| mzegwe | DOB 2 | 8 | … |
| ghrexu | WFF for 3 | 11 | … |
| zpkhqd | DOB 2 | 9 | … |
| pscfbc | Dob 2 | 7 | … |
| psacda | WFF for 3 | 9 | … |
| cwbywt | BO3 for 2 | 3 | … |
| dboyqy | Psa 10 mega charizard y | 8 | … |
| wwfdeq | Lucario | 11 | … |
| heuywg | Bottoms | 9 | … |
| nhqsmw | Dob | 8 | … |
| sptalt | Dob for 2 zard | 8 | … |
| vozgip | Bo3 | 3 | … |
| rhgutu | Dob 2 | 12 | … |
| ztynoy | Dob for 1 zard | 8 | … |
| rfwcny | Bo3 for 3 zard | 3 | … |
| zmodbu | Dob | 10 | … |
| qmnvin | Bo3 2 | 3 | … |
| rfrtif | Dob for 1 zard | 7 | … |
| mgdlmq | Bo3 | 3 | … |
| pztole | Dob | 9 | … |
| gjsbmb | Dob for 1 zard | 9 | … |
| eautgz | Dob for 2 zard | 7 | … |
| ieibgo | Ray | 8 | … |
| cveasx | Dob for 1 zard | 10 | … |
| rwxczx | Dob | 9 | … |
| hzwrdu | Bo3 | 3 | … |
| skekrx | Ditto promo psa 10 | 9 | … |
| cmlkgw | Best of 3 | 3 | … |
| bgnmey | Dob for 2 | 10 | … |
| dmcqcv | DobFor 1 | 9 | … |
| gihpix | Dob for 5 | 11 | … |
| vdudkk | DobFor 2 | 7 | … |
| czoeqn | DobFor 1 | 9 | … |
| eecluo | Dob for 5 | 10 | … |
| hradpf | Dob for 1 | 9 | … |
| qxjziq | Fusion Strike Booster Box Main | 10 | … |
| blvaqg | PSA 10 gengar ex | 9 | … |
| wapyry | DOB 3 | 11 | … |
| bpboyx | DOB 2 | 11 | … |
| cmduwa | Bottoms for 5 | 11 | … |
| lwxbxo | DOB 2 | 7 | … |
| ucdqwa | Bottoms for 5 | 8 | … |
| eingwm | DOB 2 | 8 | … |
| wkwsfx | DOB 2 | 8 | … |
| ricouu | BO3 | 3 | … |
| nfcqfk | DOB 3 | 9 | … |
| jzpcvf | PSA 9 Gary | 11 | … |
| cpcjus | Bottoms to close | 7 | … |
| xscxnh | Evolving skies etb | 10 | … |
| hrlhti | Bottoms for 2 | 7 | … |
| dpbzuo | DOB 2 | 9 | … |
| dpzwmv | DOB 1 | 8 | … |
| qqndog | Dob for 4 | 9 | … |
| nygrle | Best of 3 for 2 | 3 | … |
| roycsf | Dob for 2 | 11 | … |
| tvnmbf | DOB 1 | 12 | … |
| yavyud | Best of 7 for 5 | 7 | … |
| ktnjxf | Dob for 5 | 8 | … |
| dcsknb | Dob for 5 | 11 | … |
| uouyuz | Dob for 1 | 7 | … |
| mjyzru | Dob for 5 | 7 | … |
| sszjph | Best of 3 for 3 | 3 | … |
| awhfst | Best of 3 for 3 | 7 | … |
| iyszpf | Mini to close for 7 main etb | 8 | … |
| vmbtpk | Suicune v PSA 10 main | 10 | … |
| vhhfcf | Dob for 1 | 9 | … |
| xdcymo | Dob for 1 | 7 | … |
| bhefam | DobFor 1 | 12 | … |
| oncsyr | Bottoms for 5 main etb | 9 | … |
| hhvpfm | Dob for 1 | 8 | … |
| wtjwes | Dob for 1 | 7 | … |
| lznlrp | Mini 2 | 8 | … |
| sxztkk | Wff to close | 9 | … |
| qakups | Dob for 1 | 12 | … |
| ftzjqx | Dob | 8 | … |
| fndwqy | Dob 1 | 9 | … |
| qiaizz | Wff | 10 | … |
| giokhr | Wff | 9 | … |
| roncln | DOB | 10 | … |
| ykbgta | Wff | 8 | … |
| okuoqs | Mini | 9 | … |
| hqpcgj | Dob | 9 | … |
