| Code | Description | Rounds | Completed (US/Central time) |
|---|---|---|---|
| szzoph | Evolving skies ETB | 9 | … |
| jscino | Dob 6 | 10 | … |
| mlqsor | WFF 5 | 8 | … |
| ldbzbc | Dob for 2 | 8 | … |
| khtkei | Dob 1 | 10 | … |
| ztivii | Dob 2 | 9 | … |
| awdget | Main | 7 | … |
| cdgsvl | Mini | 10 | … |
| ipfahm | Dob 6 | 7 | … |
| tuafgq | Dob 5 | 7 | … |
| uhckec | Dob 4 | 12 | … |
| vlbewz | Dob 3 | 8 | … |
| rvxfcs | Dob 2 | 10 | … |
| aptnjd | Dob | 11 | … |
| syrdte | Houndoooooooom 🐕 | 8 | … |
| uvwdyv | Mini 1 for 200 main | 11 | … |
| bhwpsw | Micro to close mini | 9 | … |
| apjihp | WFF 4 | 7 | … |
| alwrrl | DOB 2 | 10 | … |
| erbgkp | Dob 2. | 10 | … |
| fqjpkg | Dbs main | 11 | … |
| xlgimq | Dob 4 | 9 | … |
| hbkczy | Dob 4 | 8 | … |
| umwggu | Dob 3 | 9 | … |
| fotujo | Dob 2 | 11 | … |
| euucij | Wff | 7 | … |
| zcqrxg | Dob | 10 | … |
| tkakdq | Dob 5 | 9 | … |
| woqqbf | WFF 5 | 9 | … |
| apekdv | WFF 5 | 11 | … |
| cmsftb | WFF 5 | 7 | … |
| tbpmde | Dob 5 | 9 | … |
| iehtyf | DOB for 25 spots | 7 | … |
| tqtida | Micro for 4 spots mini | 10 | … |
| ftyflr | Manectric | 7 | … |
| lttwgl | Dob 4 | 7 | … |
| ivogpc | Dob | 7 | … |
| ntzruh | WFF 5 | 8 | … |
| nhwpyl | One piece bb | 7 | … |
| jpgnem | 151 UPC | 10 | … |
| qzfvob | Dob 5 | 9 | … |
| dfwkfi | Dob 2 | 8 | … |
| ghwvpn | WFF for 5 | 8 | … |
| ntgqva | Dob2 | 9 | … |
| zvmges | Dob 1 | 7 | … |
| vafqbp | Dob 2 | 7 | … |
| tvfsne | Dob 1 | 7 | … |
| niollk | Dob 1 | 10 | … |
| hpjfdk | Dob 2 | 8 | … |
| gweung | Dob 5 | 9 | … |
| bbytcf | Mini 2 | 9 | … |
| bjhzxt | DOB 3 | 7 | … |
| fyivkg | DOB 3 | 10 | … |
| hmvcym | Mini 1 | 9 | … |
| njbyuz | DOB for 10 spots | 9 | … |
| ivijhi | DOB for 20 spots | 8 | … |
| vaqyqf | DOB for 2 mini spots | 9 | … |
| lyvebx | Dob for 20 spots | 12 | … |
| rauftb | Mini | 8 | … |
| lrllqa | Dob | 8 | … |
| lqnmnj | Shining legends pika pin set MAIN | 8 | … |
| fehwuy | Wff 3 | 11 | … |
| hbeevp | Dob 2 | 7 | … |
| wrdoku | Dob 1 | 12 | … |
| ojxidi | Dob 1 | 12 | … |
| iypqfl | PSA 10 SURGING SPARKS PIKACHU EX SIR Main | 12 | … |
| hlpbpk | MTC SSP pika | 7 | … |
| gbknhe | Lost Origins Booster Box!! | 7 | … |
| jroddj | DOB for 1 mini | 7 | … |
| fctycq | MTC | 8 | … |
| qsotlv | Dob | 9 | … |
| sfbfkm | Mini 1 2-2 | 7 | … |
| yozsnr | Mini for 4 mains 1/1/1/1 | 7 | … |
| vhcxur | Dragonball super | 10 | … |
| iniala | Bo3 3 | 3 | … |
| hxcixr | Bo3 2 | 3 | … |
| zqdolw | Dob | 8 | … |
| pnrvgl | Bo3 | 3 | … |
| cgzpry | DOB for 1 main | 8 | … |
| wcvwyc | Bo5 2 | 5 | … |
| gtljss | Bo5 | 5 | … |
| ojoaob | Dob | 8 | … |
| ftsecn | WFF 2 | 8 | … |
| icawxf | WFF for 2 mini | 8 | … |
| qflsar | Dob | 7 | … |
| rvguuj | DOB for 2 mini | 9 | … |
| uadvri | Super Bowl squares | 11 | … |
| cfnmpe | superbowl squares | 9 | … |
| zqerxl | Dob | 12 | … |
| iixyqe | Bubble Mew | 8 | … |
| pxqpoc | MTC WTA | 9 | … |
| okdvgd | GF JACKPOT | 7 | … |
| bomwis | Mini 2 1-1-1 | 11 | … |
| nbhgrc | Dob | 7 | … |
| ykoxyk | Dob | 8 | … |
| sqqorg | WFF 2 | 9 | … |
| qjcigl | Dob | 11 | … |
| frvdnx | Mini 1! | 10 | … |
| phwbqi | BO3 | 3 | … |
| spbkrs | Dob | 8 | … |
| ermevo | Umby Darkrai PSA 10 | 8 | … |
| aosgpi | Dob 1 | 7 | … |
| dwresf | Dob 1 | 11 | … |
| kqhlrw | Dob 1 | 8 | … |
| msqrly | Dob 2 | 10 | … |
| ncwiso | Dob 1 | 8 | … |
| hipbmr | Fusion Booster Box Main | 11 | … |
| jhjiyt | Mini to Close | 12 | … |
| yncmev | Dob 1 | 10 | … |
| lcziuq | Mini 1 Top 2 get 2 | 9 | … |
| mzwbvn | Mini 10@19.2 | 9 | … |
| ecchcr | Dob 1 | 9 | … |
| ystlon | Dob 2 | 8 | … |
| fctrwy | Dob 1 | 8 | … |
| dvaeug | Dob 1 mini | 8 | … |
| emaqtk | Mini 10at 24 | 7 | … |
| macsll | Dob 1 | 7 | … |
| ccreow | Dob 1 mini | 7 | … |
| qpynoi | Dob 2 | 7 | … |
| iyyzqh | Dob 2 | 7 | … |
| milohl | Destined Rivals PC ETB | 9 | … |
| ulxwkb | DOB for 1 | 3 | … |
| xejyef | Ancient Mew | 7 | … |
| ehgujr | Mini to close | 9 | … |
| lscwhs | Dob | 7 | … |
| bwdijs | WFF 2 | 9 | … |
| yrxgxh | Dob | 8 | … |
| bbtpwv | Dob 1 | 8 | … |
| qaiziv | Wff | 8 | … |
| qiudue | Mini 2 | 7 | … |
| nflltp | Dob | 9 | … |
| bzjpzb | Blaines Arcanine psa 9 Main | 8 | … |
| wsmxcg | Dob20 | 8 | … |
| ktwbjk | Dob 10 | 8 | … |
| gajfvw | Dob | 9 | … |
| vsyevm | Wff 5 | 8 | … |
| ivvvle | Dob 20 | 11 | … |
| wwzzti | Dob 10 | 7 | … |
| npokrk | B03 | 3 | … |
| dlihpe | Dob10 | 11 | … |
| yfpzbs | 151 booster bundle main | 8 | … |
| dwalwo | Dob 3 | 10 | … |
| hsdoii | Dob 2 | 8 | … |
| ekgjty | Mini 1 | 8 | … |
| fntiuo | Dob | 10 | … |
| bxjzwa | Dob | 8 | … |
| jvbacz | Dob | 7 | … |
| dlmrct | Dob | 12 | … |
| omkkeq | 151 etb with case main | 9 | … |
| zngymd | Mini to close | 9 | … |
| kqqlpj | Dob 2 | 10 | … |
| tcuqcd | Dob 1 | 10 | … |
| apswjf | Mini 3 | 9 | … |
| ikqexw | Mini 2 | 10 | … |
| qjrvdq | Mini 1 | 7 | … |
| bbqfnj | Espeon/ Deoxys tagteam | 12 | … |
| jrivvn | Dob 1 | 7 | … |
| dqxqzd | Dob 1 | 8 | … |
| gublod | Bo3 1 | 3 | … |
| rtjlfy | Dob1 | 10 | … |
| fpvijb | Op09 | 11 | … |
| vhyhhd | Hf etb main | 10 | … |
| cjbcxe | Mtc | 9 | … |
| cdotnn | Wff 3 | 7 | … |
| uajhli | Dob | 9 | … |
| shwbob | Mini | 9 | … |
| lbulhr | Wff 2 | 7 | … |
| vnqshz | Dob 2 | 7 | … |
| djogrj | DOB 4 | 7 | … |
| tokmbn | Wff | 8 | … |
| fenocn | Dob 3 | 9 | … |
| xphsrc | Dob 2 | 7 | … |
| xvytgh | Dob 1 | 10 | … |
| uockiz | Dob | 7 | … |
| lxyatk | Dr booster box main | 8 | … |
| lxwqif | b03 for 2 | 3 | … |
| erbpzy | Dob 5 | 11 | … |
| ccxqzc | Dob 1 | 7 | … |
| qpqjfx | Bottoms for 6 mains | 8 | … |
| bkbdqx | Dob 2 | 7 | … |
| ptxozf | Dob 1 | 11 | … |
| awxlyr | Closer wins | 7 | … |
| bwdrpb | Banned Gengar psa 8 | 10 | … |
| ecstie | Mini 2 close | 11 | … |
| pfqany | Dob2 | 10 | … |
| pbugfp | Mini 1 | 7 | … |
| zikkco | Dob2Minis | 11 | … |
| mnidfn | Dob1 main | 12 | … |
| cemlov | Dob2 minis | 8 | … |
| cyozqj | Dob1 mini | 7 | … |
| efznfz | Dob 25 packs | 3 | … |
| rinefl | Dob10 packs | 8 | … |
| jtvgqa | B03 5 packs | 3 | … |
| shscex | Dob5 packs | 10 | … |
| yganva | Dob10 packs | 7 | … |
| ylkbgr | Dob5 packs | 8 | … |
| aatlbe | B03 5 packs | 3 | … |
| yhqjpz | Fusion Mew V psa 10 | 7 | … |
| nlnrle | Dob 2 | 3 | … |
| kqqfxj | Dob2 | 10 | … |
| qncrzq | Dob 1 | 9 | … |
| vedwdu | Dob 2 | 7 | … |
| waxqnl | Dob 1 | 8 | … |
| vvdwqa | Base set 2 zard psa 7 Main | 8 | … |
| bcpuip | Dob 1 | 9 | … |
| pieuwi | Dob 1 | 9 | … |
| eishvx | B03 | 3 | … |
| djbzxz | Bottoms 1 | 11 | … |
| wrishl | Celebration Umbreon Psa 10 Main | 7 | … |
| xmycep | Dob 5 | 7 | … |
| nvqtpz | Dob 1 | 11 | … |
| dqamwl | Dob 2 | 7 | … |
| vbruhj | Dob 5 | 8 | … |
| coezhj | Dob 2 | 8 | … |
| kpqfhc | Dob 2 | 7 | … |
| hiximy | Dob 1 | 8 | … |
| amvcbd | 1st Ed gym heroes booster pack | 11 | … |
| otmaxe | Dob 1 | 8 | … |
| edwpqh | Dob5 | 7 | … |
| pgijhz | Dob 2 | 8 | … |
| cesqpk | Dob 1 | 8 | … |
| dpgaoz | Dob2 | 7 | … |
| lkozay | Mega Ray Ray PSA 10 | 8 | … |
| awbeyp | Tag team tyranitar psa 10 Main | 10 | … |
| babngg | Mini to close! 1-1-1-1-1 | 11 | … |
| iwhhtf | Micro to close 2-2 | 10 | … |
| qybvzb | WFF 1 | 11 | … |
| iumoms | Dob 2 | 7 | … |
| prlmbs | Dob 2 | 7 | … |
| dbeerr | Dob 1 | 8 | … |
| dhcuue | Dob 3 | 8 | … |
| xksrpv | Dob 1 | 7 | … |
| qscbpq | Dob | 11 | … |
| tiboem | Dob | 8 | … |
| kbttbd | Micro 2 | 11 | … |
| rtjtnb | Hidden fates promo psa 10 main | 11 | … |
| wwucqd | Dob 1 | 11 | … |
| rptzgz | Dob | 7 | … |
| vibvjo | Dob2 | 9 | … |
| stztqf | Dob 2 | 9 | … |
| zwcuhd | Dob 1 | 11 | … |
| ydfdel | Dob micro | 9 | … |
| hkovmn | Micro 1-1-1 | 7 | … |
| agosic | Dob micro | 7 | … |
| qryfjo | Dob | 9 | … |
| cqoocf | Dob | 12 | … |
| dmyvbd | Dob | 12 | … |
| njcbcq | Mini 1 | 8 | … |
| uwxwvr | Micro 2 | 9 | … |
| fidtki | WFF 2 | 10 | … |
— Giveaways expire 1 month after they have been completed —