| Code | Description | Rounds | Completed (US/Central time) |
|---|---|---|---|
| wbgeau | Ron Lot | 9 | … |
| mdpwpe | Vinny Tua | 7 | … |
| jfzvgb | Peck Gabriel | 7 | … |
| bkuxwu | Ray kaboom 4 | 8 | … |
| nkbvln | Jarod In Charge Firdt Clads Decks | 12 | … |
| wcojsc | Jarrell PYT mini 2 close | 9 | … |
| nlrova | Ray KABOOM | 9 | … |
| mwoiqm | Jarrell RT Mini 1 | 7 | … |
| hcmjxb | Ron Daniels | 10 | … |
| ccybjv | Ray Break Credit | 10 | … |
| pbnjmd | Ron BTJ | 8 | … |
| vdqzka | Robbie Warren | 10 | … |
| crzbmp | North Thursday Night Poké | 11 | … |
| cfzfvy | Leach freebie | 7 | … |
| ecpmos | North Poke | 9 | … |
| nohcbn | Chaney Thomas | 7 | … |
| qwvyrq | Robbie Ricky | 8 | … |
| ilfvhk | David Skattebo | 7 | … |
| gtuvfq | Black Ray Mini | 8 | … |
| ymneib | Optic hangers 1 | 12 | … |
| mulkcr | Braylon McMillan | 9 | … |
| abrvxr | Dak Disney | 8 | … |
— Giveaways expire 1 month after they have been completed —