| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| fcqpbl | PYT | 12 | … |
| pgxwym | 5 BOX | 8 | … |
| dqyoep | Teams break 1 roulette | 12 | … |
| niqhid | break order | 10 | … |
| rbfiuv | box numbers | 8 | … |
| yzakrm | Mini to close 5 | 7 | … |
| nfacjw | Fatal to close mini | 10 | … |
| fnpdts | Fatal for 44444 | 7 | … |
| cqadst | Miniiii for 5 | 7 | … |
| nbmpoa | Fatal to closeree | 10 | … |
| uzxywg | Fatal for four | 8 | … |
| sijvxz | Marcus main | 6 | … |
| yzypys | Mini for 5 box | 12 | … |
| hkilzw | Fatal to close | 10 | … |
| csvfif | Marcus Mini | 5 | … |
| qcrtjw | Fatal for 3 | 7 | … |
| kunixr | Numbers wbc | 7 | … |
| setdeo | Fatal to close wbc | 11 | … |
| zhxewi | B1 names | 7 | … |
| fojsji | BREAK ORDER | 12 | … |
| ekrher | BOX NUMBERS | 7 | … |
| qyvmrx | 2 BOX DIV | 11 | … |
| nstwja | B 2 DIVS | 7 | … |
| dbmouq | Mini to close | 7 | … |
| zareqz | Fatal for 44 | 10 | … |
| ykwjke | Teams b7 | 11 | … |
| rtzyyb | Teams b1 | 9 | … |
| gilsmv | B7 names | 8 | … |
| xebotz | Mini to close 5 | 8 | … |
| nixucx | FatalTo close | 9 | … |
| nyxuvc | Fatal for 4444 | 10 | … |
| vtglax | Miniiii | 9 | … |
| qxazpv | Fatal toClose mini | 12 | … |
| epkrja | Fatal for 3 | 7 | … |
| aydyjm | Mini for 5 box | 10 | … |
| evthii | Fatal to close mini | 7 | … |
| bomqfn | B1 names | 7 | … |
— Giveaways expire 1 month after they have been completed —