| Code | Description | Rounds | Completed (US/Central time) |
|---|---|---|---|
| iyxlmx | Patriots numbers board 2 | 8 | … |
| xjmcgu | Seahawks board 2 | 7 | … |
| xdpdrm | Broncos | 8 | … |
| eobdjw | Seahawks | 6 | … |
| ikdkif | Late night stop | 7 | … |
| vwdwhf | Top spot | 6 | … |
| dobksx | Friday night | 7 | … |
| lzckuj | Cafe | 6 | … |
| yjjrxy | Mini | 10 | … |
| uzfpzt | Morning | 8 | … |
| rynqdo | Cafe | 8 | … |
| xaurqs | Tuesday | 10 | … |
| fqkzov | Mini | 10 | … |
| xlncjv | Top spot | 6 | … |
| evcvmq | Morning | 8 | … |
| wpnqbo | Latenight | 8 | … |
| lesxus | Tp spot | 12 | … |
| suoorp | Top spot | 8 | … |
| pprmiw | Morning | 6 | … |
| vatagc | Top spot | 6 | … |
| ikioet | Top spot | 9 | … |
| mirnwj | Morning | 7 | … |
| mjcwlg | Morning | 9 | … |
| dsbmlu | Top spot | 10 | … |
| sibghy | Top spot | 8 | … |
| dojqnw | Mini | 7 | … |
| gvnlan | Top spot | 6 | … |
| kndser | Top spot | 9 | … |
| sxdgkp | Top spot | 10 | … |
| knqytw | Top spot | 9 | … |
| btwwyc | Top spot | 8 | … |
| llwrwx | Top spot | 8 | … |
| niwsbk | Mini | 6 | … |
| nlpysc | Morning | 9 | … |
| nxkrzt | Top spot | 8 | … |
| qxpgqt | Friday | 6 | … |
| pdxked | Top spot | 6 | … |
| zwlpek | Morning | 6 | … |
| gqbaql | Top spot | 6 | … |
| qrgwtj | Top spot | 9 | … |
| jtszjg | Top spot | 8 | … |
| vohkss | Late night | 9 | … |
| fphjki | Top spot | 10 | … |
| syovgw | Late night | 9 | … |
| yxrrdy | Bear down | 7 | … |
| nenrwo | Friday | 7 | … |
| zzttom | Squares Mini | 6 | … |
| rpvumq | Friday Morning | 6 | … |
— Giveaways expire 1 month after they have been completed —