| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| wszlpa | Ed | 8 | … |
| betlbu | Craig | 8 | … |
| xjslqi | Craig | 7 | … |
| ynqhrs | Charlie | 8 | … |
| iofjxs | Colts | 7 | … |
| wmevft | 49ers | 11 | … |
| mqhnax | Scott still owes me $ | 10 | … |
| uqbxpl | Ravens | 8 | … |
| yeuqig | Patriots | 9 | … |
| ulevwq | Chris | 8 | … |
| aqnbtw | Lions | 7 | … |
| iewoto | Steelers | 10 | … |
| pclbeh | Panthers | 7 | … |
| yhsuel | Bucs | 7 | … |
| bmfajy | Bears | 11 | … |
| mobbpl | Packers | 8 | … |
| pyzura | Bears | 7 | … |
| xztjvo | Packers | 11 | … |
| vxwhkm | Packers strip | 8 | … |
| hxuxuw | Eagles strip | 9 | … |
| ycgcac | Commanders | 7 | … |
| lcsnkn | Eagles | 10 | … |
| aiiusq | Jerome blow me | 7 | … |
| hychka | Seahawks | 7 | … |
| woqalw | Rams | 11 | … |
| fnefwl | Charlie | 7 | … |
| mnpywa | Jason | 10 | … |
| kzufhg | Charlie | 12 | … |
| syekxn | Wayne | 8 | … |
| nqzjir | Steelers | 9 | … |
| mulyzw | Dolphins | 8 | … |
| vllziy | Cowboys | 10 | … |
| xxjqoi | Vikings | 10 | … |
| paoloy | Broncos | 11 | … |
| ogocsd | Packers | 9 | … |
| cmkcbp | Strip | 12 | … |
| mlzbgn | Chiefs | 10 | … |
| nidyqv | Chargers | 9 | … |
| dfvhsd | Pats | 7 | … |
| hpgvls | Bills | 12 | … |
| tktpti | Craig | 10 | … |
| gcshxi | Lit main | 9 | … |
| zqcdxb | Lit mini | 10 | … |
| qbvsuz | Lits 💩 | 9 | … |
| uyfjta | Bucs 4 | 8 | … |
| ssicgo | Falcons 4 | 7 | … |
| otrdtd | Bucs 3 | 9 | … |
| zmqbeb | Falcons 3 | 7 | … |
| txspkf | Bucs 2 | 11 | … |
| dznknq | Falcons 2 | 11 | … |
| ijhjge | Falcons 2 | 11 | not completed |
| zkpxay | Bucs 1 | 7 | … |
| insofq | Falcons 1 | 8 | … |
| teekph | Falcons 4 | 7 | … |
| fmskfy | Bucs 4 | 7 | … |
| rxysrn | Falcons 3 | 9 | … |
| pehmgx | Bucs 3 | 8 | … |
| snoylk | Falcons 2 | 9 | … |
| pqbbwa | Bucs 2 | 10 | … |
| zjbphq | Falcons 1 | 9 | … |
| xinkiz | Bucs 1 | 11 | … |
| tpatxx | Todd | 10 | … |
| ksimfy | Craig | 9 | … |
| nibbhl | Craig | 9 | … |
| vlbmyy | Craig | 7 | … |
| ryojlo | John | 11 | … |
| gavfti | Chargers | 9 | … |
| fbhzbf | Eagles | 9 | … |
| ctjwwr | Chiefs | 8 | … |
| bhvjuu | Texans | 11 | … |
| nbnkpj | Packers | 8 | … |
| qlktnh | Bears | 9 | … |
| xlaxbr | Bills | 10 | … |
| eicvmc | Bengals | 12 | … |
| kojmxs | Craig | 10 | … |
| shxnpl | Rob | 10 | … |
| otjvmj | Charlie | 9 | … |
| kbflvi | John | 12 | … |
| ciknfo | John | 9 | … |
| dwhpzq | Rob | 10 | … |
| cefftc | Charlie | 8 | … |
| pkhqmv | Lions 4 | 8 | … |
| xwoxzm | Cowboys 4 | 7 | … |
| fyadxb | Lions 3 | 7 | … |
| quewpc | Cowboys 3 | 10 | … |
| yylunf | Lions 2 | 8 | … |
| errshw | Cowboys 2 | 10 | … |
| johezs | Lions 1 | 11 | … |
| judumf | Cowboys 1 | 7 | … |
| mapcis | Lions 4 | 7 | … |
| foinwf | Cowboys 4 | 12 | … |
| jnbmkr | Lions 3 | 8 | … |
| exyxxb | Cowboys 3 | 9 | … |
| zdeghf | Lions 2 | 10 | … |
| pzybmy | Cowboys 2 | 8 | … |
| qtszpa | Lions 1 | 11 | … |
| eguvqo | Cowboys 1 | 11 | … |
| covnor | Rob | 7 | … |
| azzqeh | John | 11 | … |
| jsvyqj | John | 7 | … |
| tmpvmw | Craig | 8 | … |
| kruiku | Rob | 7 | … |
| zcfxst | Patriots | 11 | … |
| mlzjoa | Giants | 11 | … |
| jpakey | Rob | 7 | … |
| chmljf | Todd | 10 | … |
| ckiimj | Commanders | 7 | … |
| atogvn | Broncos | 8 | … |
| oupdry | Main | 9 | … |
| vdetvg | Mini | 7 | … |
| odvjvo | Steelers | 7 | … |
| rmnvml | Bills | 7 | … |
| fqbjek | Craig mini | 8 | … |
| iyrtbx | Dolphins | 7 | … |
| izoymt | Saints | 10 | … |
| xnviar | Breski Main | 8 | … |
| vekkqr | Breski BIM | 8 | … |
| jcelbq | Chris | 7 | … |
| tpffts | Eagles | 10 | … |
| iglddb | Bears | 8 | … |
| twizag | Strip | 9 | … |
| zwspvf | Skunk | 8 | … |
| qokwfj | Skunk | 8 | … |
| ozsgtz | Ravens | 9 | … |
| uyqxnh | Bengals | 7 | … |
| ldlckg | Cowboys | 8 | … |
| luswde | Chiefs | 9 | … |
| dsgyzq | Lions | 12 | … |
| myovxy | Packers | 7 | … |
| skbvuj | Ravens | 8 | … |
| zqggit | Bengals | 8 | … |
| pecahp | Cowboys | 10 | … |
| sucykl | Chiefs | 8 | … |
| itkvty | Lions | 9 | … |
| lqjtys | Packers | 8 | … |
— Giveaways expire 1 month after they have been completed —