| Code | Description | Rounds | Completed (America/Edmonton time) |
|---|---|---|---|
| itqrkt | Break 1696 | 8 | … |
| bxjxso | Break 1696 | 11 | not completed |
| ixnofh | Break 1696 | 10 | not completed |
| nxhjhb | NYE Madness #1 Randoms | 7 | … |
| iyynwz | NY Madness #2 | 7 | … |
| czzaqa | Break 1700 - New Years Madness #1 | 7 | … |
| kpefhl | Break 1697 | 10 | … |
| leeyln | Break 1690 | 6 | … |
| vraevg | Serial Filler 2 - Rangers, Pittsburgh, Toronto | 7 | … |
| israyk | Serial Filler 1 - Boston, Montreal, New Jersey | 7 | … |
| ienxjs | Break 1692 | 8 | … |
| pxvdcz | Break 1684 | 5 | … |
| ajfrvx | Break 1687 | 12 | … |
| upnsbf | Break 1688 - Serial Filler | 7 | … |
| nlfdod | Break 1685 Multi-team Card | 5 | … |
— Giveaways expire 1 month after they have been completed —