| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| olpjhp | Pop | 11 | … |
| ohsinx | Brmtc | 6 | … |
| tpbfdy | BR mini | 11 | … |
| mkegit | BM flash | 11 | … |
| okhqhd | KS main | 9 | … |
| mgoopl | KS mini | 7 | … |
| hjpcre | ECFb | 11 | … |
| dymien | ECFb | 10 | … |
| iznydl | Ohtani | 5 | … |
| zncmef | John doesn't pay attention | 6 | … |
| ljmuyl | 1962 Set TD3 | 6 | … |
| jbvbla | RB MINI | 7 | … |
| gznuog | Main Break | 10 | … |
| jxsswg | Gibson mini SGC 6 | 9 | … |
| yymzqn | Early Bird Mantle SGC 5 | 12 | … |
| tbroty | Kevinnn | 7 | … |
| lckpgb | JF main | 6 | … |
| otarfq | JF | 12 | … |
| czahsp | Main Break | 9 | … |
| xbjwim | Mini 3 MJ Bonus | 12 | … |
| tlhcew | Mini 2 54 Jackie sgc 6 | 10 | … |
| fsoork | Mini 1 56 Jackie | 10 | … |
| txpxrc | Mantle SGC 8 | 9 | … |
| answka | All Star Mantle Bonus | 9 | … |
| qpgplp | Ryan SGC 8.5 | 11 | … |
| wutfxk | New Spot Mantle 59 Mantle SGC 5 | 9 | … |
| mcuufs | Al Kaline 4.5 Bonus | 9 | … |
| ifllub | Early Bird 53 Jackie | 9 | … |
| euosxl | Elly | 6 | … |
| eiubks | Skunk Protection | 12 | … |
| fjyvun | Dan A | 7 | … |
| jdikzo | 1955 Break | 11 | … |
| jqozll | S Martiin | 7 | … |
| eyewbo | AJ bar | 6 | … |
| kzdwcs | AJ mtc | 11 | … |
| lccjqy | Robbieee | 10 | … |
| ecqmej | RB 33 | 7 | … |
| dwjleq | RB | 8 | … |
| woielw | BA Ruth | 6 | … |
| mdknbc | T206 Ohtani | 9 | … |
— Giveaways expire 1 month after they have been completed —