| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| ampopn | Dusty’s Mini | 11 | … |
| nyissl | Froy’s | 9 | … |
| hnnoln | Densmore’s | 6 | … |
| svayuj | Jerry’s Mini | 10 | … |
| hqxlmx | Joyce’s | 9 | … |
| hfnejt | Dylan’s Banks Card | 12 | … |
| nijjte | Joyce’s | 7 | … |
| myqiqm | Joyce’s | 9 | … |
| xyklhe | Villa’s Griffey | 6 | … |
| hanjvs | Villa’s Mini | 9 | … |
| kdkeow | Joyce’s | 11 | … |
| vxdbry | Gonzalez’s | 11 | … |
| abavyp | Coston’s Loveland Jersey | 10 | … |
| qarazm | Risley’s Seaver Card | 6 | … |
| dwoodc | Romero’s | 11 | … |
| orcccl | Joyce’s | 9 | … |
| qfymyi | Litscher’s Banana Ball Tix | 10 | … |
| hcszvn | Castro’s | 7 | … |
| rbripn | Castro’s | 8 | … |
| pslewa | Dusty’s | 9 | … |
| sipepg | Logan’s McMichael Jersey | 7 | … |
| rwgtad | Logan’s | 8 | … |
| kiiceh | Densmore’s | 10 | … |
| wgfkkm | Densmore’s | 8 | … |
| gbfgpc | Joyce’s | 10 | … |
| mvwczy | John’s | 8 | … |
| wacank | Stiglic’s | 9 | … |
| lqncdq | Dusty’s | 6 | … |
| cpljjq | Joyce’s | 10 | … |
| jxozxt | Younger’s Winners Choice | 9 | … |
| otbgfb | Logan’s Hicks Jersey | 12 | … |
| vsaygd | Kost’s | 7 | … |
| lhdhqs | Dom’s | 12 | … |
| wvarvu | Evans’ | 9 | … |
| ahxral | Castro’s Bobble | 7 | … |
| oxgiis | Beck’s Bears Tix | 9 | … |
| oahkaj | Castro’s Bobble | 5 | … |
| pznyhr | Beck’s Mini | 7 | … |
| krjnit | Kost’s Bears Cards | 8 | … |
| escxgf | Joyce’s | 8 | … |
| ecvvig | Joyce’s | 9 | … |
| ejtddj | Castro’s | 9 | … |
| bhfbgo | Castro’s Bobble | 12 | … |
| hafgms | Joyce’s | 7 | … |
| posuaj | Bowers’ Mets Jersey | 7 | … |
| xghsvx | Densmore’s | 5 | … |
| mqexuo | Coston’s Loveland Jersey | 7 | … |
| mbtglx | Wygant’s | 7 | … |
| iekgtg | Miller’s Urlacher Card | 10 | … |
| kggrnj | JP’s | 8 | … |
| ceribv | Joyce’s | 7 | … |
| fitfyr | John’s Winners Choice | 9 | … |
| ndsnww | John’s | 11 | … |
| ngnmpi | JP’s | 9 | … |
| ijueja | John’s Marino Lid | 7 | … |
| keiedd | Wygant’s | 11 | … |
| bdkjco | John’s | 11 | … |
| qdaosq | Beck’s Bears Tix | 8 | … |
| vkexzk | Nedelsky’s Winners Choice | 7 | … |
| lnffxz | Joyce’s | 7 | … |
| xhgmfd | Joyce’s | 9 | … |
| nkalve | Erickson’s Winners Choice | 12 | … |
| mzfbqk | Beck’s CW Ball | 11 | … |
| updvbc | Dusty’s Raiders Tix | 5 | … |
| rfgdaj | Beck’s Bears Tix | 8 | … |
| qqtlax | Joyce’s | 9 | … |
| xxpkni | Beck’s Mini | 9 | … |
| smkeis | Stiglic’s Loveland Card | 10 | … |
| heshcl | Dan’s | 7 | … |
| ozjfjj | Joyce’s | 12 | … |
| mimqqk | Beck’s Bears Tix | 8 | … |
| pqwmrg | Dusty’s | 8 | … |
| atxrvm | Joyce’s | 11 | … |
| wcvxhm | Obie’s Winners Choice | 7 | … |
| xjrpij | Ed’s | 9 | … |
| wepshi | Obie’s Mini | 5 | … |
| rlunmv | Nedelsky’s Mini | 8 | … |
| zsezet | Nedelsky’s Mini | 11 | … |
| bzrotj | Coston’s Hester Jersey | 7 | … |
| nkmlxk | Nevitt’s Griffey | 6 | … |
| gkxzip | Dan’s | 10 | … |
| cltbww | Esparza’s | 7 | … |
| vjolgl | Reckers’ | 9 | … |
| szwvqo | Moore’s Nico Bat | 8 | … |
| mghkjp | Dan’s | 10 | … |
| dnbbwz | Joyce’s | 9 | … |
| rmbapr | Angela’s Bobble | 11 | … |
| bznaso | Roth’s Dawson Card | 12 | … |
| baioie | Joyce’s | 8 | … |
| lynodq | Posner’s Griffey | 10 | … |
| gpybju | Joyce’s Winners Choice | 10 | … |
| xzqmal | Esparza’s | 7 | … |
| ruikbg | Mahoney’s Arrieta Card | 7 | … |
| ngbyii | Esparza’s | 7 | … |
| idzlyf | Esparza’s Nico Card | 8 | … |
| bvsgnr | Dom’s | 10 | … |
| dzoona | Joyce’s | 8 | … |
| mhuiyy | Erickson’s | 10 | … |
| sqcmxb | Erickson’s | 8 | … |
| wznlax | Erickson’s | 7 | … |
| ltlcxn | Joyce’s | 9 | … |
| bkfjlb | Dusty’s Mini | 7 | … |
| ssydcx | Benny’s Winners Choice | 8 | … |
| odcpzb | Villa’s Griffey | 8 | … |
| gklhvy | Joyce’s Winners Choice | 7 | … |
| fjnbvi | Posner’s | 8 | … |
| wceqss | Benny’s Mini | 8 | … |
| hwyupz | Tone’s | 7 | … |
| ohfezr | Jay Nic’s | 8 | … |
| kipeah | Wygant’s | 11 | … |
| cuqokx | Lisenbee’s Nico Card | 10 | … |
| teegth | Joyce’s Winners Choice | 10 | … |
— Giveaways expire 1 month after they have been completed —