Code | Description | Rounds | Completed (US/Central time) |
---|---|---|---|
txwola | Toddc | 10 | … |
ocawmo | Philly brd 2 wk1 | 8 | … |
bzzluw | BRD 2 BOUS WK1 | 8 | … |
uawraz | Philly Board 1 wk1 | 10 | … |
nfopwx | Board 1 Cowboys wk1 | 11 | … |
safjts | Wk1 SHTGN 44 | 9 | … |
btqmwb | Flynnbbnn | 7 | … |
oirdsa | Flynnny | 7 | … |
zwaoiq | Mini shtgn | 12 | … |
uboreh | BRD2 MINI | 7 | … |
gsoagb | Tom | 8 | … |
jakmpz | Tan | 10 | … |
aeavaz | Tanner my hide | 8 | … |
qindbj | Paul3 | 7 | … |
relwzd | Paul2 | 8 | … |
fknjvp | Flynn | 7 | … |
pbvnvf | Keegs3 | 8 | … |
mabbui | Paul | 9 | … |
zhcwfg | DannyT1 | 7 | … |
lokttx | Keegssss | 7 | … |
kqesam | Keegs | 8 | … |
touyxs | Tann | 8 | … |
fahxpi | Steve A | 9 | … |
whgdfq | Keegs4 | 10 | … |
oxljdy | Hats2 | 7 | … |
wfiqoz | Austin Butchers Draft | 11 | … |
ibzcom | CHASING GREATNESS DRAFT ORDER | 7 | … |
uahgrq | 75 LEAGUE DRAFT ORDER | 8 | … |
yhiasj | 250 LEAGUE DRAFT | 10 | … |
eyfwjz | Keegss | 9 | … |
daenmo | TYSONS 100 LEAGUE | 9 | … |
zepdug | TYSONS 50 DRAFT ORDER | 8 | … |
lhzndl | Keegs | 9 | … |
zoqupf | Flynn Mini | 8 | … |
bekgii | Danny t | 7 | … |
pmnomi | 75 league draft order | 10 | … |
fjitdo | ATDCMC LEAGUE | 9 | … |
nvanvk | ANDREWS 10 LEAGUE DRAFT ORDER | 9 | … |
ddrepp | ANDREWS 25 DRAFT ORDER | 10 | … |
pskdls | CYS 25 LEAGUE | 9 | … |
dbdpap | LEAGUE OF LEGENDS | 7 | … |
dihdip | Tanner | 7 | … |
vonrwl | Tyson Needs something | 9 | … |
zznvzc | Hats | 7 | … |
tegkue | The dirty dozen - tanyas 50 league | 9 | … |
eezhbl | Tanya's 50 yard Smackdown League | 8 | … |
— Giveaways expire 1 month after they have been completed —