| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| llaaaw | MINI TO CLOSE | 5 | … |
| fcixkq | Andrew Main | 8 | … |
| tzqhqu | Andrew Pal | 9 | … |
| bgavov | Brett A | 8 | … |
| lltkhw | ANDREW JOHN MINI 2 | 9 | … |
| kvngkc | Andrew John | 7 | … |
| isojqu | NFL MIXER | 7 | … |
| vuramw | MINI | 10 | … |
| hikfan | JOE M | 11 | … |
| oqinkc | KEVVV | 7 | … |
| fnupdu | NFL MIXER | 8 | … |
| qfxhwz | MINI TO CLOSE | 5 | … |
| aiuqnr | NBA MAIN | 11 | … |
| qmzget | MINI | 5 | … |
| ykndro | BROCK | 7 | … |
| ljptbz | Andrew John Main | 7 | … |
| rhycym | MTC | 7 | … |
| ewmdpo | ANDREW JOHN | 9 | … |
| lvexem | Donny B | 8 | … |
| azmaza | EP | 5 | … |
| xdkjwf | Brock | 12 | … |
| hyszdg | Brock | 10 | … |
| xwrazg | BROCK | 7 | … |
| xabpfa | Brock | 6 | … |
| minsnh | Mini to close | 7 | … |
| vldwtx | Mini 1 | 6 | … |
| zqftje | Andrew John | 8 | … |
| juyskq | DANNYYY | 7 | … |
| sgxlgv | NFL RANDOM TEAMS | 11 | … |
| ggczdh | KEVVV | 7 | … |
| xcmova | MINI 1 | 5 | … |
| qjvwmg | JOE M | 8 | … |
| dnufld | Mini to close! | 10 | … |
| oiskai | Mini 1 | 10 | … |
| mdnoco | Kevin Main | 6 | … |
| pcskpx | Kevin | 5 | … |
| gghits | Joe M | 5 | … |
| coydkh | KEVVV | 6 | … |
| ncwdnu | JOE M | 7 | … |
| xofwkh | Joe M | 6 | … |
| rjfnvh | McVicker | 9 | … |
| pzghjg | Danny A | 8 | … |
| siegic | Jesse | 7 | … |
| atxago | DON B | 8 | … |
| cenfpk | Joe M | 8 | … |
| dacngw | Robbie B | 6 | … |
| wyvkne | DJT | 7 | … |
| gubhxf | DANNY A | 9 | … |
| zvjzyt | Danny A | 5 | … |
| uqoznv | Danny A | 5 | … |
| efeyfh | Danny A | 8 | … |
| nsoypu | JOE M | 6 | … |
| rhfcvt | JOE M | 9 | … |
| xlhhhy | Eric P | 5 | … |
| cfcycs | MINI | 7 | … |
| hbbwae | JOE M | 8 | … |
— Giveaways expire 1 month after they have been completed —