Code | Description | Rounds | Completed (America/Boise time) |
---|---|---|---|
rblgpq | NAMES | 3 | … |
avspbm | TEAMS | 11 | … |
slbfmo | GL!!! | 8 | … |
ebqbks | NAMES | 9 | … |
cucbdb | TEAMS | 7 | … |
orzzhd | NAMES | 7 | … |
rbkzyr | TEAMS | 5 | … |
snqbnz | NAMES | 5 | … |
dqirlr | TEAMS | 5 | … |
ohiawc | NAMES | 4 | … |
wekgjr | TEAMS | 8 | … |
kbeybo | GLL!!! | 5 | … |
fbwvlz | GLLL! | 6 | … |
zkifng | NAMES | 8 | … |
ytxqak | TEAMS | 4 | … |
dnmsko | GL!!! | 7 | … |
atcawx | GL!!! | 5 | … |
zkiamk | GL!!! | 5 | … |
uobqxw | GL!!! | 8 | … |
ayyuql | GL!! | 11 | … |
spggqo | MAGNUM SERIES 1 BOXES | 10 | … |
tpsiqp | MAGNUM SERIES 1 NAMES | 9 | … |
oldida | GL!!! | 8 | … |
vupbob | 400 | 5 | … |
cxdwpy | NAMES | 7 | … |
zpssoc | TEAMS | 7 | … |
dtpkmu | GL!!! | 10 | … |
gaqnmy | GL everyone!!!! | 3 | … |
oszakc | THROBBER 24 BOXES | 8 | … |
dzdniu | THROBBER 24 NAMES | 4 | … |
qmtawa | NAMES | 9 | … |
wcgpni | TEAMS | 7 | … |
vtdtpk | NAMES | 7 | … |
yezwdc | TEAMS | 7 | … |
heqxvm | NAMES | 6 | … |
fweedo | LETTERS FIRST LETTER OF FIRST NAME | 10 | … |
xueeod | GL!!! | 7 | … |
qspnnr | 600 POINTS | 3 | … |
bxpuys | NAMES | 7 | … |
upmnqb | TEAMS | 10 | … |
ydokln | GL!! | 9 | … |
bziwdw | GL!!! | 6 | … |
ccsfcg | GL!!! | 10 | … |
itxnue | GL!!! | 10 | … |
xdalzc | NAMES | 8 | … |
ifkivy | TEAMS | 6 | … |
klvnvt | 400 points | 9 | … |
ctfngp | AFC NORTH TOP / AFC SOUTH BOTTOM | 7 | … |
iirsrx | NAMES | 7 | … |
rzdlaf | DIVISIONS | 5 | … |
crtzlg | GL!!! | 6 | … |
fnyfsk | GL!!! | 6 | … |
— Giveaways expire 1 month after they have been completed —