| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| tpqxpq | Colts Niners | 7 | … |
| vyxyhe | Pats Ravens | 9 | … |
| vsqbsm | Chris | 9 | … |
| dyzqqb | Bills Players | 8 | … |
| lmbotd | Bills Browns stick | 9 | … |
| wlafkh | Packers | 9 | … |
| znprdb | Ryan Main | 10 | … |
| cmcrdv | Browns | 10 | … |
| wwqhla | Bills | 9 | … |
| smmkmc | Ryan | 9 | … |
| yayojv | Browns | 9 | … |
| qfmggy | Bills | 8 | … |
| dfqpgz | Browns | 7 | … |
| gmcuni | Bills | 9 | … |
| zeaipi | Bills Players | 7 | … |
| qiudrr | Bills players | 9 | … |
| tvecvt | Browns | 10 | … |
| zahadk | Bills | 12 | … |
| gjggnq | Bills Browns Stick | 7 | … |
| ztgbom | Chris | 7 | … |
| zncdnm | Corey | 9 | … |
| xkxlzn | Rams Hawks Player | 7 | … |
| tgkbam | Rams Seahawks Stick | 9 | … |
| xjcoxd | Corey | 7 | … |
| bjzyme | Chris | 8 | … |
| wcnkax | Dolphins Steelers | 9 | … |
| iafxos | Corey | 12 | … |
| ymhpsy | Cowboys | 7 | … |
| dlttxw | Bills players | 8 | … |
| ogbqah | Bills Pats Stick | 9 | … |
| ouixaf | Corey | 7 | … |
| etqdqb | Pats | 8 | … |
| jausml | Bills | 9 | … |
| ixsweo | Bills Players MIB | 10 | … |
| bdlcuu | Bills players | 12 | … |
| cwheid | Pats | 9 | … |
| zhdfmz | Bills | 7 | … |
| ddgrqv | Pats | 8 | … |
| ditbsp | Bills | 8 | … |
| qngraj | Pats | 10 | … |
| dwgvng | Bills | 8 | … |
| iiaddo | Chris | 8 | … |
| lnmvqj | Corey | 7 | … |
| kpxinr | Falcons Bucs Players | 9 | … |
| upwbtp | Falcons Bucs Stick | 7 | … |
| otjnss | Chris | 7 | … |
| omrhfd | Chris | 8 | … |
| bvnowh | Chris | 12 | … |
| gfdmko | Eagles Chargers Stick | 8 | … |
| gaozbp | Chiefs | 9 | … |
| kwpuxp | Bills | 11 | … |
| lobxdx | Bills stick | 7 | … |
| zbwwgz | Players | 9 | … |
| oyxaeq | Bengals | 9 | … |
| znkwey | Bills | 11 | … |
| yosrri | Bengals | 11 | … |
| eowqsr | Bills | 8 | … |
| svistp | Bills players | 7 | … |
| ectviz | Bengals | 8 | … |
| cykjzk | Bills | 8 | … |
| qaiwfp | Bengals | 9 | … |
| djluzt | Bills | 7 | … |
| sfjoeg | Tom | 8 | … |
| ynzqkv | Cowboys lions stick | 12 | … |
| brdyue | Cowboys | 10 | … |
| lwdwtl | Chris | 12 | … |
| qhqpyt | Aaron | 7 | … |
| xmeihm | Pats | 7 | … |
| cvtqdh | Pats Giants Stick | 8 | … |
| ivvxcq | Chris | 9 | … |
| kcinzc | Chris | 11 | … |
| grmzje | Corey | 9 | … |
| ijzjgh | Aaron | 10 | … |
| nlmtna | Bills 4 | 10 | … |
| bjovph | Chris | 10 | … |
| orpbei | Bills players | 12 | … |
| imszxn | Bills players 2 | 7 | … |
| kcoxeo | Bills players | 9 | … |
| nhkuin | Steelers | 7 | … |
| jbtrnk | Bills | 11 | … |
| ahlhzv | Bills Steelers stick | 12 | … |
| lqyknp | Steelers | 9 | … |
| bfzqcy | Bills | 9 | … |
| jbkxhe | Steelers | 7 | … |
| iejimr | Bills | 9 | … |
| htngnv | Bills players | 7 | … |
| mxzgbo | Chris | 8 | … |
| rhylll | Chris | 7 | … |
| avmfpl | Corey | 8 | … |
| iysxtu | Steelers | 10 | … |
| kknsip | Bills | 9 | … |
| nviqnm | Chris | 9 | … |
| iqowym | Chris | 8 | … |
| oibfsh | Ravens bengals | 11 | … |
| dkokfc | Bengals ravens stick | 9 | … |
| szqawd | Ravens bengals stick | 7 | … |
| mektyw | Chiefs Cowboys players | 7 | … |
| wglxap | Lions packers players | 7 | … |
| rrtayd | Packers | 9 | … |
| gqzpnu | Lions | 10 | … |
| ctreup | Aaron | 11 | … |
| viijgy | Chris | 9 | … |
| gyhfkm | Chiefs Cowboys | 11 | … |
| uqjepb | Niners Panthers | 7 | … |
— Giveaways expire 1 month after they have been completed —