Advisory: Most historical giveaway results are currently unavailable. We are in the process of bringing them back.
Code | Description | Rounds | Completed (US/Arizona time) |
---|---|---|---|
lynehz | 62 Mantle PSA 6 | 6 | … |
pdquit | BRANDON RIVERA | 9 | … |
fbtqmc | FATAL MINI | 9 | … |
wmjgtd | OG MINI | 10 | … |
jcwupm | CLAYMAN | 10 | … |
bkocdi | MANTLE 54 MAIN | 10 | … |
kswijt | OG mini | 9 | … |
omuwdn | BOTTOMS MINI | 10 | … |
gsfbnt | BOTTOMS MINI | 10 | … |
jskfwz | BOTTOMS MINI | 6 | … |
jkcuxg | BOTTOMS MINI | 7 | … |
vzfeni | BOTTOMS MINI | 7 | … |
cisrkn | GRIFFEY | 8 | … |
gnzbyn | Pamp 1g | 11 | … |
sjvrpa | YOGI RD 3 | 7 | … |
osaenl | 51 yogi | 6 | … |
zokmqn | Hank 55 | 6 | … |
pwtkjf | STARGELL | 5 | … |
vexsdy | Al Kaline | 8 | … |
ebpogu | Pelz | 5 | … |
kxqrdc | JULIAN RAMIREZ | 7 | … |
hrcmve | Mr Tiger | 7 | … |
yidywq | JULIAN RAMIREZ | 6 | … |
cbmxjw | FATAL MINI | 8 | … |
xkglkb | MAIN | 11 | … |
zwdgvy | 58 Mantle AS | 8 | … |
uequby | RWS | 8 | … |
lqqujt | PK | 7 | … |
chncdy | LINEUP | 6 | … |
nuudru | MAIN | 10 | … |
nflzrc | BOTTOMS MINI | 7 | … |
ihvczz | BOTTOMS MINI | 9 | … |
mlzmoa | Banner Random Mustangs | 8 | … |
wbggzo | BOTTOMS MINI | 7 | … |
kixqqz | FATAL MINI | 10 | … |
dmwhxq | MAIN | 5 | … |
nqbtuu | BOTTOMS MINI | 5 | … |
pdrdsf | BOTTOMS MINI | 10 | … |
iybvzg | BOTTOMS MINI | 7 | … |
owqacu | Mantle Yellow Name | 5 | … |
tyqwpq | FATAL MINI | 7 | … |
quqvfk | FATAL MINI | 8 | … |
jvwrcz | Acuna SP | 7 | … |
imzgup | Rod Carew | 9 | … |
azkgpd | BOTTOMS MINI | 6 | … |
ssjngp | Julian | 7 | … |
hgwwcy | Walden | 5 | … |
sxiods | ACUNA | 7 | … |
komxrl | SOTO SP | 7 | … |
pkwlae | Soto SP | 9 | … |
nvkmlq | MAIN | 7 | … |
uvpitt | FATAL MINI | 7 | … |
zjegtf | JULIAN | 7 | … |
jfforw | Leaphart | 8 | … |
wawicl | BROOKS ROBINSON | 9 | … |
pwfpng | FATAL MINI | 6 | … |
onwjqi | TYY | 6 | … |
tpqdtm | Yogi Gray Back | 10 | … |
lkxhhd | Hank 56 Gray Back | 7 | … |
lbzigy | Mays 59 | 6 | … |
kcrrvz | HANK 63 RD 2 | 6 | … |
slbzgm | HANK PSA 6 | 8 | … |
ornypi | CLEMENTE | 5 | … |
bwqbng | ELLIOTT | 5 | … |
xyknuw | Minors Soto | 11 | … |
tezhsa | Soto Minors | 8 | … |
pqyuac | SOTO | 11 | … |
zgexqa | Feller | 8 | … |
bzxzia | 60 MAYS SGC 5 | 8 | … |
ncdisw | 60 Mays SGC 5 | 6 | … |
hywxin | 1/10 AGE | 8 | … |
sotmsv | Tran | 7 | … |
lfncyc | Mantle 58 | 9 | … |
bemumz | 58 Mantle | 5 | … |
etxjmz | CLEMENTE | 10 | … |
uhliyf | JOE MARIANO | 6 | … |
xyitij | Clayman | 8 | … |
ersmai | 1/10 AGE | 6 | … |
nkndtb | Lazardo Montes | 10 | … |
pawlbl | Mantle 66 PSA 2 | 9 | … |
caqzvf | Julian | 7 | … |
— Giveaways expire 1 month after they have been completed —