| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| pijiku | Mike winner | 9 | … |
| dhesyi | AS TIC MAIN | 9 | … |
| ydaraa | Pat winners choice | 9 | … |
| knegoh | AS TIC MINI | 7 | … |
| yahhrd | Pat SP | 7 | … |
| gfqksz | EF BB MAIN | 9 | … |
| uexizs | Pat Mc skenes jersey | 9 | … |
| erfeyj | Scappe tickets | 10 | … |
| ghddnm | Cohen wc | 7 | … |
| dnzqml | Scape mini | 7 | … |
| srnkur | Mini to close cohen | 11 | … |
| pzycal | Pat winner | 9 | … |
| zyhzsn | Pat skenes jersey | 11 | … |
| bhwbvz | Jaime wc | 10 | … |
| wcufzs | PM MYSTERY 12 | 10 | … |
| xvrljk | John blowout minis winners choice | 9 | … |
| jbqitv | Austin winner | 12 | … |
| iwdozj | Austin winner | 10 | … |
| vabmci | JW KG CARD | 10 | … |
| sxvuij | Round 11 pat | 10 | … |
| uuistl | Rare winners choice John | 9 | … |
| xjbazh | TC | 9 | … |
| abdjzr | David winner | 10 | … |
| coffvd | PM MYSTERY R10 | 11 | … |
| wuenxt | Jesse wc | 9 | … |
| tffscw | Jaime mini 4 | 7 | … |
| eeerrc | PM MJ 9 | 7 | … |
| quschi | PM JH MAIN | 8 | … |
| ibofvv | Pat | 9 | … |
| iulchk | Pat winner | 7 | … |
| nkwxqa | Jaime round 3 mini helmets | 11 | … |
| icgxae | Jaime winner | 12 | … |
| ebhvkx | Daniel Bradshaw amp | 8 | … |
| haxpdx | TB mini | 10 | … |
| bcvone | Jaime wc | 7 | … |
| loethu | PM MJ | 7 | … |
| kisysw | Pat round 5 | 10 | … |
| qehcii | Pat round 6 | 7 | … |
| kibxjj | Cam wc | 7 | … |
| xzmgqh | David winner | 9 | … |
| mzrnjb | David winner | 9 | … |
| oublhc | Pat winner | 9 | … |
| drwehk | Jaime JH wc | 9 | … |
| ikvkpd | Jimmy winner | 7 | … |
| ntbpgf | Jimmy winner | 11 | … |
| hatzos | Jimmy winner | 10 | … |
| tamugc | Pat winner | 10 | … |
| jdcweo | PM MYSTERY | 7 | … |
| rtlaga | Eric winner | 10 | … |
| fvfikk | Eric top 3 | 7 | … |
| imyiut | TL PS BH | 11 | … |
| drdsda | Boz nameplate walker | 8 | … |
| tnxvzq | Mystery ball | 11 | … |
| ivyrlx | Jeffrey winner | 10 | … |
| xwolvd | Andrei winner | 10 | … |
| jacmuv | Andrei | 8 | … |
| jrqqcx | Highcountry Bill | 9 | … |
| pxysod | Jeffrey winner | 10 | … |
| ppfinc | Jeffrey winner | 11 | … |
| ezouow | Ben winner | 8 | … |
| xcvhia | James winner | 11 | … |
| ktxatv | Ben winner | 10 | … |
| uwirwg | Winner take all John w | 7 | … |
| hpkpbb | Andrei winner | 10 | … |
| dnuuph | Jeffrey winner | 9 | … |
| fenktj | Jeffrey winner | 7 | … |
| btfgry | John mini | 7 | … |
| beupcp | Jeff p | 7 | … |
| jvjdvq | Wyan towel | 9 | … |
| rswhbb | Gru winner | 11 | … |
| tyqwkb | PM BB | 7 | … |
| zhdrbo | Mason m John w | 9 | … |
| gbvnvl | Pat winner | 7 | … |
| bqowwr | Mike winner | 9 | … |
| kubmrp | Mike top 4 | 8 | … |
| pfsnfc | Susa winner | 10 | … |
| drxzti | Susa sp | 8 | … |
| wccwge | James winner | 7 | … |
| ijhmaz | James winner | 7 | … |
| nfcvvk | Cohen towels | 11 | … |
| nmivov | Bettis skate mini | 10 | … |
| lvejvq | Drew allar JJ | 8 | … |
| dcpjgc | James winner | 11 | … |
| iseatd | Winner take all John w | 7 | … |
| ifvslq | Jesse w round 1 | 7 | … |
| sgxlsa | Draft pullover | 10 | … |
| ccxjgm | Cohen aller | 10 | … |
— Giveaways expire 1 month after they have been completed —