| Code | Description | Rounds | Completed (America/Montreal time) |
|---|---|---|---|
| gurfmm | mini1 | 9 | not completed |
| fcwjml | 2526s2 | 11 | … |
| kxgqvq | mini2 | 9 | … |
| unwcgk | mini1 | 7 | … |
| imioaf | 2526s1 | 6 | … |
| ldrgys | mini1 | 6 | … |
| nhgxoe | gold | 7 | … |
| udqtph | 2526s1 | 5 | … |
| jodswh | mini1 | 9 | … |
| ayhbzs | ultimate2122 | 7 | … |
| fmrrkf | mini1 | 11 | … |
| wkknoi | tdgold | 6 | … |
| rjwrkq | MINI2 | 11 | … |
| jkvbcp | mini1 | 6 | … |
| pjphng | spa | 10 | … |
| ojexlp | minii3 | 5 | … |
| nkocyi | MINI2 | 6 | … |
| koqonl | mini1 | 10 | … |
| bfwert | 2526blasters | 6 | … |
| mputmo | mini1 | 6 | … |
| sczxjs | 2526s2 | 6 | … |
| dboxmd | mini1 | 10 | … |
| btplvk | BLASTER2223 | 8 | … |
| txdioe | MINI3 | 7 | … |
| yhacut | MINI2 | 8 | … |
| ggibqo | mini1 | 6 | … |
| kdazka | CAUDIELDJSY | 7 | … |
| puacow | mini3 | 12 | … |
| dtwqpr | mini2 | 8 | … |
| jjhpdf | micro1 | 6 | … |
| wfqvbc | micro1 | 12 | … |
| irbyzw | 2blasters | 8 | … |
| phvrlf | spgu | 10 | … |
| grxjrl | tdgold | 9 | … |
| svkxch | spgu | 10 | … |
| crlkge | mini3 | 5 | … |
| dbaogq | mini2 | 11 | … |
| prxzze | mini1 | 6 | … |
| bvtdhj | 2blaster2223 | 10 | … |
| lsnmwb | spgu | 12 | … |
| mhjhzv | mini3 | 7 | … |
| yrtzwe | mini2 | 11 | … |
| oxegde | mini1 | 9 | … |
| nchnkw | 2blasters | 8 | … |
| lyrqsv | mini2 | 6 | … |
| ylltsy | mini1 | 7 | … |
| wpvqwf | spa2122 | 9 | … |
| qnslul | spgu | 6 | … |
| yqaqok | mini2 | 7 | … |
| cwpgea | mini1 | 5 | … |
| omvkeh | mini2 | 10 | … |
| shvuow | MINI1 | 11 | … |
| uqdxzk | 2blasters2223 | 9 | … |
| bavacq | MINI1 | 5 | … |
| xorjfl | SEVIGNYART | 7 | … |
| aavkue | 2021stature | 8 | … |
| zytxry | mini3 | 5 | … |
| rsqcud | mini2 | 11 | … |
| axvytl | mini1 | 7 | … |
| wxatsi | stature2122 | 7 | … |
| mjgjfq | mini2 | 8 | … |
| pmfxdk | MINI1 | 5 | … |
| quzaos | 2blasters2223 | 11 | … |
| vbpceq | mini1 | 11 | … |
| wxgfvw | SPGU | 8 | … |
| ostnnz | MINI3 | 8 | … |
| dhcipz | MINI2 | 9 | … |
| padsib | MINI1 | 9 | … |
| kadbww | spgu | 5 | … |
| wrtwxh | mini2 | 9 | … |
| xdwaac | MINI1 | 8 | … |
| lghjyr | premieretspa | 6 | … |
| zollqo | MINI4 | 8 | … |
| domxvu | CASHBACK | 11 | … |
| wgofbo | MINI3 | 9 | … |
| uifhzf | mini2 | 7 | … |
| fnubgj | mini1 | 5 | … |
| vlgzyz | TDGOLD | 9 | … |
| vqovzx | MINI1 | 11 | … |
| mxfpma | 2BLASTERS | 7 | … |
| fzlfgh | MINI3 | 11 | … |
| yujiqv | HUTSONDEMIDOV | 6 | … |
| sjhhht | MINI2 | 5 | … |
| rhhpcm | MINI1 | 5 | … |
| eazzwe | MINI2 | 9 | … |
| zfkknx | MINI1 | 7 | … |
| nbofzh | tdgold | 7 | … |
| rqnnyx | mini3 | 8 | … |
| sadmxj | 2324S2 | 5 | … |
| umxsku | MINI2 | 6 | … |
| lbnehm | MINI2 | 8 | … |
| kfejzs | mini1 | 6 | … |
| fwlmuq | mini1 | 10 | … |
| wqibxv | 2blasters | 8 | … |
| vocypd | mini2 | 7 | … |
| xduufb | mini1 | 8 | … |
| hwqmxt | SPAETEXTENDED | 9 | … |
| ijhlsw | MINI4 | 9 | … |
| yzcxwu | mini3 | 7 | … |
| dkscqq | mini2 | 9 | … |
| yjwgde | MINI1 | 5 | … |
| zvdugs | 2BLASTER2425 | 9 | … |
| krlxyn | MINI1 | 5 | … |
| jzhdau | 2.5gold | 10 | … |
| ahrrhc | MINI4 | 6 | … |
| lkuwgl | mini3 | 11 | … |
| ashalt | mini2 | 6 | … |
| usazkk | mini1 | 6 | … |
| encnhc | 2BLASTERS | 5 | … |
| lttvkj | mini1 | 5 | … |
| ylzquw | 2.5goldandvisa | 9 | … |
| setmid | micro2 | 10 | … |
| zywmrf | MICRO1 | 11 | … |
| qwmllb | MINI2 | 10 | … |
| ovdfdz | mini1 | 7 | … |
| srplty | 2.5GOLD | 10 | … |
| hrnfzy | MINI2 | 10 | … |
| rpsqpk | mini1 | 9 | … |
| hazuvl | 2526s2 | 7 | … |
| upoxgo | MINI2 | 8 | … |
| kalzyt | MINI1 | 8 | … |
| jelfpw | 2223S2 | 9 | … |
| koxkqx | MINI3 | 11 | … |
| wrshkd | MINI1 | 9 | … |
| jvhplr | MINI1 | 5 | … |
| vqirqs | 2.5PAMPGOLD | 11 | … |
| sgjaoz | mini2 | 9 | … |
| vdotuy | mini1 | 10 | … |
| molemo | 2526s2ettin | 5 | … |
| ogoaga | mini4 | 6 | … |
| ysmgia | mini3 | 8 | … |
| zhncpb | mini2 | 8 | … |
| xcaont | TDGOLD | 9 | … |
| pwrijb | mini1 | 7 | … |
| xghyzp | 2223BLASTERS2 | 10 | … |
| lqmurv | 2526SETBLASTERS | 10 | … |
| iupujh | MINI2 | 6 | … |
| ngmloq | MINI1 | 10 | … |
| twdtdp | 2526S2 | 10 | … |
| olskej | 2526S2 | 11 | … |
| abmyyh | 2526s2etblasters | 8 | … |
| onstey | MINI1 | 8 | … |
| yqmkbc | 2526s1etblasters | 6 | … |
| pfipxj | 2526s1 | 7 | … |
| uoscdb | 2526s2 | 10 | … |
| wwudqw | MINI1 | 10 | … |
| mlwoiz | 2526S2 | 7 | … |
| qkoofv | 2.5GOLD | 10 | … |
| xrgcrd | MINI2 | 7 | … |
| hjvweq | MINI1 | 7 | … |
| ftdhmx | 2526s2 | 10 | … |
| hdnwgj | 2.5GOLD | 5 | … |
| mznyff | MINI2 | 9 | … |
| jyzico | mini1 | 7 | … |
| nwktsc | 2526S2 | 10 | … |
| wxqjyw | SPGU | 5 | … |
| zrssge | MINI3 | 8 | … |
| gglxgz | mini2 | 7 | … |
| mvywtq | mini1 | 5 | … |
| vbeiuc | 2526S2 | 5 | … |
| lnlmce | 3BOXRDM | 5 | … |
| meuvkn | TDGOLD | 8 | … |
| lgvgku | MINI1 | 5 | … |
| dqbkwu | MINI2 | 9 | … |
| wgspmh | MINI1 | 9 | … |
| tkrwbh | SPGU | 6 | … |
| cjdxqg | mini2 | 6 | … |
| dqaeuc | mini1 | 6 | … |
| jmykbt | 2BLASTERSRDM | 6 | … |
| shywei | 2blasters | 6 | … |
| neynck | 2324S2 | 12 | … |
| fvqxwr | SPGU | 5 | … |
| mxcsqh | MINI3 | 7 | … |
| rtbkgn | MINI2 | 7 | … |
| acvcar | MINI1 | 9 | … |
| cdzsik | SILVERBAR | 11 | … |
| sjzdoo | PREMIER2425 | 8 | … |
— Giveaways expire 1 month after they have been completed —