Code | Description | Rounds | Completed (US/Pacific time) |
---|---|---|---|
tpjfdd | MAIN TRAVIS W2 | 8 | … |
bvzsvj | SATTY #3 W7 | 6 | … |
fslrrl | SATTY #2 W2 | 15 | … |
wdtgut | SATTY 1 W3 | 7 | … |
suizrc | bubu main w7 | 14 | … |
ychtub | main w6 | 16 | … |
hpztah | variety w8 | 24 | … |
lrhgfp | bubu main w4 | 8 | … |
lmfmav | TRAVISSSSSSS MAIN W23 | 18 | … |
phgedd | BUBU MAIN W2 | 6 | … |
cghdra | VARIETY W14 | 7 | … |
lefrjz | MAIN W3 | 10 | … |
cfryrw | SATTY #2 WINNER 7 | 6 | … |
haxvgi | satty 1 w2 | 22 | … |
uvemjg | NINTENDO W8 | 28 | … |
yzguvh | satty 1 W4 | 10 | … |
fbbbkk | MAIN W3 | 8 | … |
lwodhf | SATTY 4 | 8 | … |
pmprbm | SATTY 3 W3 | 10 | … |
mxgvcw | SATTY #2 W7 | 23 | … |
dmlqzx | satty 1 WINNER 4 | 8 | … |
xiilpi | BUBU X KOBE X WC4 W12 | 7 | … |
— Giveaways expire 1 month after they have been completed —