| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| ufqjch | DJD Break 26-10 Winners choice | 9 | … |
| vfdjgl | DJD Break 26-9 Target 95k Choice | 5 | … |
| llhgjm | DJD Break 26-8 Winners Choice! | 6 | … |
| mcnpgb | DJD Break 26-7 Luke Litter Edge 22g | 10 | … |
| coicdi | DJD Break 26-6 Target Choice | 7 | … |
| vdomia | DJD Break 26-5 Red Dragon 50 Year Choice | 7 | … |
| bpxjin | DJD Break 26-4 Target Star Wars Darth Vader 975 | 10 | … |
| dzgyyy | DJD Break 26-3 Shot AI Scorpula Gold Choice | 6 | … |
| hysqii | DJD Break 26-2 Red Dragon Paradym Gold Choice | 6 | … |
| dvluap | DJD Break 26-1 Luke Litter Edge 22g | 5 | … |
| jgctxw | DJD Break 25-40 Winmau Frontier Collection Choice | 6 | … |
| izgyem | DJD Break 25-39 Josh Rock or Bullhitters Choice | 8 | … |
| depdib | DJD Break 25-38 Winamu MVG Signature Edition | 7 | … |
— Giveaways expire 1 month after they have been completed —