Verification codes will be changing. Help us decide what they should look like in the future.
Code | Description | Rounds | Completed (US/Pacific time) |
---|---|---|---|
tgznxh | Batman #227 Nano 2E - BRENT N | 8 | … |
gzksmu | Batman #227 Nano 1E - BRENT N | 8 | … |
fxbjwy | Batman #227 Pico 1E - BRENT N | 12 | … |
wgqozw | Batman #227 MINI 3D - BRENT N | 16 | … |
hjilyu | Batman #227 MICRO 3D - BRENT N | 9 | … |
ozacrt | GSX 1 - 4.0 MAIN - ANDREW JL. | 12 | … |
cilqww | GSX 1 - 4.0 MINI 5 - ANDREW JL. | 9 | … |
aglhxu | RAYQUAZA(SHINY) SL10 - NM/M - MAIN | 10 | … |
navphl | RAYQUAZA(SHINY) SL10 - NM/M - MINI 3 | 11 | … |
kaiuns | GSX 1 - 4.0 MINI 4 - ANDREW JL. | 6 | … |
wtngtd | GSX 1 - 4.0 MINI 3 - ANDREW JL. | 8 | … |
ibyxug | ASM 50 CBCS 8.5 Mini 2 - JILL C. | 9 | … |
pkspbm | VOLTRON #1 CBCS 8.0 MAIN - CODY TL | 9 | … |
wymnjh | VOLTRON #1 CBCS 8.0 MINI - CODY TL | 12 | … |
xzrymi | Batman #227 MINI 2B - BRENT N | 6 | … |
mntvpg | Batman #227 MICRO 2B - BRENT N | 13 | … |
tizvsv | Batman #227 NANO 3B - BRENT N. | 14 | … |
rjdzvy | Amazing Spider-Man 15 3.0 CGC MINI 1 - BEE M. | 14 | … |
ikgtwm | GSX 1 - 4.0 MINI 2 - ANDREW JL. | 11 | … |
cxvqqg | RAYQUAZA(SHINY) SL10 - NM/M - MINI 2 | 17 | … |
— Giveaways expire 1 month after they have been completed —