| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| xrrjrr | M1 | 7 | … |
| xffvjb | Roll of ase | 8 | … |
| hwwokm | Final mini | 7 | … |
| jgpytf | Nick's freebie | 12 | … |
| sscnpt | M1 | 12 | … |
| nvezqq | Silver and spots | 8 | … |
| xowmdl | Ase | 7 | … |
| eaioyz | Pooh | 10 | … |
| gtulck | Buffalo | 7 | … |
| xrfxzg | Congress | 5 | … |
| hpohif | Mini | 9 | … |
| onmuyc | Korea | 7 | … |
| jlqrpx | M3 | 9 | … |
| cjkmhg | Polar bear | 9 | … |
| crfirq | M2 | 7 | … |
| oroiri | Mini | 9 | … |
| puxwxb | M1 | 10 | … |
| ofcmjc | Kook | 7 | … |
| ziwikg | 90% | 7 | … |
| tbdrds | Panda | 6 | … |
| cpwdes | Gonzo | 11 | … |
| pldvxn | Canna | 7 | … |
| ovanwy | 1/10 | 9 | … |
| zbrnym | Mini | 8 | … |
| uenhea | 3 Commemoratives | 8 | … |
| dunadf | Final mini | 8 | … |
| oofwew | Croc | 11 | … |
| laxtaj | 2 winner | 7 | … |
| qiqdzu | Trade dollar | 8 | … |
| nemgzl | 2oz | 7 | … |
| wvyuuh | Gold | 9 | … |
| zpedyo | M5 | 7 | … |
| brfcbq | M4 | 9 | … |
| fjhwej | Cowboy | 11 | … |
| bwqppk | Morgan | 10 | … |
| fmzzim | 7oz | 7 | … |
| inqfzg | Silver plus spots | 7 | … |
| imijpt | Coke bar | 9 | … |
| bhmrmd | Moose | 9 | … |
— Giveaways expire 1 month after they have been completed —