| Code | Description | Rounds | Completed (Canada/East-Saskatchewan time) |
|---|---|---|---|
| uyzebm | #7951 4 BOX MIXER | 10 | … |
| wkcxhi | #7950 5 BOX MIXER | 7 | … |
| wtvodp | #7949 5 BOX MIXER | 9 | … |
| miofln | #7947 25-26 SERIES 2 MASTER CASE TEAM RANDOM | 8 | … |
| siwxot | #7946 25-26 SERIES 2 MASTER CASE TEAM RANDOM | 7 | … |
| dbdzrr | #7945 25-26 SERIES 2 MASTER CASE TEAM RANDOM | 10 | … |
| gjcooc | #7944 25-26 SERIES 2 MASTER CASE TEAM RANDOM | 11 | … |
| krcfkt | #7943 25-26 SERIES 2 MASTER CASE TEAM RANDOM | 8 | … |
| uqiqsq | #7942 25-26 SERIES 2 MASTER TEAM RANDOM | 10 | … |
| jjkaje | #7941 25-26 SERIES 2 MASTER CASE | 6 | … |
| wkisdv | #7940 25-26 SERIES 2 MASTER CASE | 6 | … |
| pvumee | #7937 master case 25-26 series 2 | 7 | … |
| dsliik | SERIAL # FILLER SECOND HALF PREMIER | 6 | … |
| jnelah | SERIAL # 24-25 PREMIER FIRST 5 | 7 | … |
| iearew | #7935 | 6 | … |
| puiztt | #7834 3 BOX HALF CASE THE CUP | 9 | … |
| egalwe | 7 BOX MIXER. #7933 | 6 | … |
— Giveaways expire 1 month after they have been completed —