| Code | Description | Rounds | Completed (US/Central time) |
|---|---|---|---|
| jlgepn | JB | 10 | … |
| evcvoz | SNF 60 | 9 | … |
| bpymfl | SNF 2 | 8 | … |
| pusted | STEELERS 3 | 7 | … |
| fmougj | RAVENS 3 | 8 | … |
| sgmqtp | STEELERS 2 | 7 | … |
| uctgor | RAVENS | 8 | … |
| zvtblq | SNF 1 | 9 | … |
| klnnix | STEELERS 1 | 8 | … |
| nplaps | RAVENS | 8 | … |
| dcilsw | PATRIOTS | 10 | … |
| oduwxl | DOLPHINS | 7 | … |
| zuwmws | BRONCOS | 8 | … |
| ythnxs | CHARGERS | 11 | … |
| zxgklj | BEARS | 8 | … |
| kolqla | LIONS | 8 | … |
| hcbvdi | Giants | 8 | … |
| atplma | Cowboys | 8 | … |
| bczsot | TEXANS | 11 | … |
| upokvl | COLTS | 10 | … |
| fnhqoa | VIKINGS | 8 | … |
| rstdko | PACKERS | 8 | … |
| oxvbxk | SEA/SF | 10 | … |
| bpqpaz | SEA/SF 2 | 9 | … |
| flnyaq | 49ERS 4 | 11 | … |
| bwdkwb | SEAHAWKS 4 | 9 | … |
| szchei | Sea/SF | 7 | … |
| cckwgi | Car/TB | 8 | … |
| epnkuw | 49ERS 3 | 9 | … |
| qsbnci | SEAHAWKS 3 | 8 | … |
| njpqag | BUCCANEERS 3 | 8 | … |
| gwszsf | Panthers 3 | 9 | … |
| fpdkqn | 49ERS 2 | 9 | … |
| ctsbwv | SEAHAWKS 2 | 8 | … |
| yuapda | SEAHAWKS 1 | 7 | … |
| ojfowc | SEAHAWKS 1 | 11 | … |
| skmfvh | BUCCANEERS 2 | 7 | … |
| glgkfm | PANTHERS 2 | 7 | … |
| epemmm | BUCCANEERS 1 | 7 | … |
| ddadka | PANTHERS 1 | 9 | … |
| vglftd | SG | 9 | … |
| jkkhlq | JB | 9 | … |
| zpghyb | mayo | 9 | … |
| fifkoq | ARI-SMU | 12 | … |
| dodazw | SMU 2 | 11 | … |
| tqhtfd | ARIZONA 2 | 9 | … |
| pmqxwq | SMU 1 | 9 | … |
| jjnods | ARIZONA 1 | 9 | … |
| fhnwxg | JB | 8 | … |
| pwcfnq | CFP | 7 | … |
| evtyae | GEORGIA 3 | 11 | … |
| wtlrmd | OLE MISS 3 | 11 | … |
| fjfckl | CFP 2 | 7 | … |
| twmpjx | CFP | 10 | … |
| nbyohu | GEORGIA 2 | 7 | … |
| uzsykv | OLE MISS 2 | 10 | … |
| ozstzu | GEORGIA 1 | 7 | … |
| xsfckg | OLE MISS 1 | 7 | … |
| mfedzz | INDIANA 3 | 8 | … |
| muwtmb | ALABAMA 3 | 9 | … |
| kmbqpz | INDIANA 2 | 8 | … |
| ohlrlt | ALABAMA 2 | 7 | … |
| kunbcp | INDIANA 1 | 7 | … |
| xybwbz | ALABAMA 1 | 10 | … |
| krzwdf | Texas Tech | 8 | … |
| gvhyxw | Oregon | 10 | … |
| uozmar | OHIO ST 2 | 9 | … |
| jlpczt | MIAMI 2 | 8 | … |
| zxuqjz | OHIO ST | 10 | … |
| fkckdx | MIAMI 1 | 8 | … |
| kvnrup | Falcons 3 | 11 | … |
| uccczw | Rams 3 | 8 | … |
| xxryof | FALCONS 2 | 7 | … |
| dvpxye | RAMS 2 | 8 | … |
| zmxubo | FALCONS 1 | 9 | … |
| cyjlhg | RAMS 1 | 9 | … |
| rolees | SNF | 9 | … |
| cenfsx | 49ers | 12 | … |
| girysu | Bears 3 | 10 | … |
| rkicyj | 49ers 2 | 8 | … |
| hpxagf | Bears 2 | 8 | … |
| bedvsf | 49ers 1 | 9 | … |
| siqvxw | Bears 1 | 7 | … |
| wcsoxy | BILLS 2 | 10 | … |
| xfohry | EAGLES 2 | 8 | … |
| onwhqr | RAIDERS | 8 | … |
| epkqjf | GIANTS | 11 | … |
| znhqvy | BILLS | 7 | … |
| apqgxd | EAGLES | 7 | … |
| mpflyl | Dolphins | 9 | … |
| iuohcn | Bucs | 10 | … |
| nwgzgw | Browns | 8 | … |
| kixtaj | Steelers | 11 | … |
| litali | Panthers | 8 | … |
| qfecvj | Seahawks | 10 | … |
| veosxo | Colts | 8 | … |
| mldcov | Jaguars | 9 | … |
| lgtnlf | Packers 2 | 7 | … |
| eupggw | Ravens 2 | 7 | … |
| ppuxxh | Packers 1 | 9 | … |
| vbaobl | Ravens 1 | 7 | … |
| xzbkbs | Chargers 2 | 8 | … |
| rawkzc | Texans 2 | 8 | … |
| qkuumf | Chargers 1 | 11 | … |
| ymreas | Texans 1 | 8 | … |
| otiqqp | JL | 7 | … |
| bjsfvd | JL main | 8 | … |
| txzlsn | JL | 9 | … |
| xijpna | TNF | 7 | … |
| firklm | CHIEFS 3 | 8 | … |
| nwteap | BRONCOS 3 | 8 | … |
| syevve | JL mini | 8 | … |
| aklyfp | JB | 9 | … |
| cfpeyg | CHIEFS 2 | 8 | … |
| gakprr | BRONCOS 2 | 7 | … |
| kjlwtj | VIKINGS 3 | 7 | … |
| qyhyls | LIONS 3 | 9 | … |
| xvngsy | COMMANDERS 3 | 8 | … |
| zhabts | COWBOYS 3 | 7 | … |
| hnmfoo | Vikings 2 | 9 | … |
| cvlerm | Lions 2 | 8 | … |
| taolsk | CHIEFS 1 | 11 | … |
| agtasi | BRONCOS 1 | 7 | … |
| xfeaor | VIKINGS 1 | 8 | … |
| sgdhda | LIONS 1 | 10 | … |
| olghrz | COMMANDERS 2 | 8 | … |
| gfwvnp | COWBOYS 2 | 7 | … |
| msutah | COMMANDERS 1 | 10 | … |
| gqsylz | COWBOYS 1 | 7 | … |
| jvyhvd | MNF | 12 | … |
| zwcfhn | Colts 3 | 11 | … |
| mvtssi | 49ers 3 | 7 | … |
| uhjrbk | Colts | 8 | … |
| pznfnn | 49ers | 8 | … |
| vmvhct | Colts 1 | 12 | … |
| pkfonv | 49ers 1 | 8 | … |
| nalyql | SNF 2 | 11 | … |
| dajvro | RAVENS 3 | 9 | … |
| xiigfz | PATRIOTS 3 | 9 | … |
| qzhtuv | SNF | 8 | … |
| txyzxe | RAVENS 2 | 11 | … |
| askvqa | PATRIOTS 2 | 8 | … |
| fbvkvs | RAVENS 1 | 7 | … |
| gvcaex | PATRIOTS 1 | 9 | … |
| mfosmg | LIONS | 8 | … |
| ffjibm | STEELERS | 7 | … |
| voiewt | CARDINALS | 9 | … |
| qkgxzy | FALCONS | 7 | … |
| yrqndo | BRONCOS | 7 | … |
| woagzu | JAGUARS | 8 | … |
| qhsoli | PANTHERS | 8 | … |
| nlywwt | BUCS | 12 | … |
| ynoyml | BROWNS | 8 | … |
| khesqo | BILLS | 9 | … |
| rmojvn | COWBOYS | 9 | … |
| vqsxru | CHARGERS | 7 | … |
| fjyuug | Bears 3 | 11 | … |
| olllph | Packers 3 | 9 | … |
| nzbzln | Bears 2 | 11 | … |
| qnilux | Packers 2 | 10 | … |
| lgrvdd | BEARS 1 | 9 | … |
| lrbhif | PACKERS 1 | 7 | … |
| nwmdsa | Commanders 2 | 8 | … |
| cousdj | Eagles 2 | 7 | … |
| xectdm | Commanders 1 | 12 | … |
| vwunhu | Eagles 1 | 7 | … |
| uyucsv | Texas A &M | 9 | … |
| euihcu | Miami | 11 | … |
| eqnnxj | JL | 7 | … |
| aihrlt | OKLAHOMA | 11 | … |
| kxdgea | ALABAMA | 8 | … |
| psclwz | TNF | 10 | … |
| gxvndg | SEAHAWKS 3 | 9 | … |
| osfinl | RAMS 3 | 10 | … |
| nqxjyr | SEAHAWKS 2 | 7 | … |
| jtqsdp | RAMS 2 | 7 | … |
| hkcvwd | SEAHAWKS 1 | 9 | … |
| uxhmna | RAMS 1 | 10 | … |
| urftzw | Delaware | 8 | … |
| xmywip | Louisiana | 9 | … |
| uhnxjp | Steelers | 7 | … |
| ptatnw | Dolphins | 7 | … |
| fzyjai | Steelers 1 | 11 | … |
| qmlclh | Dolphins 1 | 9 | … |
| dcrags | COWBOYS 3 | 7 | … |
| axohsz | VIKINGS 3 | 8 | … |
| wjmwzl | COWBOYS 2 | 8 | … |
| kbfywx | VIKINGS 2 | 9 | … |
| kvzulm | COWBOYS 1 | 9 | … |
| uiwrzu | VIKINGS 1 | 10 | … |
| apavpc | Broncos | 10 | … |
| cfhesc | Packers | 8 | … |
| qbsnxg | Seahawks | 7 | … |
| ubddhr | Colts | 7 | … |
| ucpmvz | RAMS | 8 | … |
| dgqetr | LIONS | 7 | … |
| jlsooq | BENGALS | 7 | … |
| sszurt | RAVENS | 9 | … |
| wfdabu | BEARS | 11 | … |
| vsqdqq | BROWNS | 9 | … |
| hggxdu | PATRIOTS | 9 | … |
| iluafj | BILLS | 7 | … |
| lbkhdn | CHIEFS | 9 | … |
| lvgbqr | CHARGERS | 8 | … |
| dxawjd | WASHINGTON | 10 | … |
| jhpujs | BOISE ST | 8 | … |
| tdzaww | Navy | 10 | … |
| mntvli | Army | 10 | … |
| yhpxao | Bucs 3 | 10 | … |
| kdgrfp | Falcons 3 | 8 | … |
| wvjjpr | BUCS 2 | 7 | … |
| wfxpsz | FALCONS 2 | 9 | … |
| ivmiry | BUCS 1 | 7 | … |
| odfqxx | FALCONS 1 | 7 | … |
| iqohzq | Chargers 3 | 12 | … |
| ltftlt | Eagles 3 | 7 | … |
| wavuzz | Chargers 2 | 7 | … |
| umxseq | Eagles 2 | 8 | … |
| qkaacv | Chargers 1 | 12 | … |
| mbmlfq | Eagles 1 | 8 | … |
| gdwlpz | JB | 10 | … |
| zmolmz | CHIEFS 3 | 9 | … |
| zwjekl | TEXANS 3 | 9 | … |
| qqpupl | CHIEFS 2 | 9 | … |
| bwakoz | TEXANS 2 | 8 | … |
| lxjysr | CHIEFS 1 | 12 | … |
| yyilpd | TEXANS 1 | 9 | … |
| nawask | Cardinals | 11 | … |
| notowm | Rams | 12 | … |
| fkvhpt | Broncos | 7 | … |
| oylgvr | Raiders | 7 | … |
| lghxxu | Packers | 10 | … |
| tnixts | Bears | 9 | … |
| bxaaun | Jaguars | 7 | … |
| ueelvp | Jaguars | 7 | not completed |
| ntxdsn | Colts | 10 | … |
| yshrbf | JL | 8 | … |
| oqzqwm | RAVENS | 8 | … |
| hxzsgr | STEELERS | 10 | … |
| rfjrqr | Bills | 12 | … |
| qachtz | Bengals | 7 | … |
| fcrttk | JB | 7 | … |
| zgrtuo | OHIO ST 2 | 7 | … |
| nyqbhp | INDIANA 2 | 8 | … |
| ycsyve | OHIO ST 1 | 8 | … |
| ebajqn | INDIANA 1 | 7 | … |
| luzset | Alabama | 7 | … |
| hrtgiy | Georgia | 12 | … |
| udrtve | Texas Tech | 7 | … |
| txpzms | BYU | 7 | … |
| zpxvqo | JB | 8 | … |
— Giveaways expire 1 month after they have been completed —