| Code | Description | Rounds | Completed (US/Central time) |
|---|---|---|---|
| uvojox | Mens Championship | 7 | … |
| udazjh | Women's Championship | 8 | … |
| kfrahk | Michigan Arizona | 8 | … |
| akmofe | Illinois UCONN | 8 | … |
| lpbcrv | Texas UCLA | 9 | … |
| pfdbfe | South Carolina UCONN | 11 | … |
| mtxdzi | Monster 15 Double | 6 | … |
| ccbmot | DH 9534 | 12 | … |
| fjhijr | DH 9536 | 5 | … |
| xqlxrw | UCONN Duke | 6 | … |
| xiayul | Tennessee Michigan | 6 | … |
| kcsvot | Purdue Arizona | 10 | … |
| pjrtnp | Iowa Illinois | 9 | … |
| xvpayq | Michigan St UCONN | 9 | … |
| rhrglz | St John's Duke | 6 | … |
| scnqau | Arkansas Arizona | 7 | … |
| flochu | DH 9530 | 9 | … |
| xgzrsh | Iowa Nebraska | 7 | … |
| ldepem | DH 9525 | 8 | … |
| ptyrjm | DH 9526 | 7 | … |
| cmagym | Women's 16 | 10 | … |
| dqtesj | Mens 16 | 7 | … |
| zuutsa | UCLA UCONN | 9 | … |
| knqavd | St John's Kansas | 6 | … |
| zwgpgv | Hight Point Arkansas | 9 | … |
| wpfpwh | TCU Duke | 8 | … |
| htdjbv | Furman UCONN | 6 | … |
| lgrabh | Santa Clara Kentucky | 7 | … |
| ysiqfq | VCU UNC | 6 | … |
| wxqyzi | ND Michigan St | 9 | … |
| khepvu | TCU Ohio St | 7 | … |
| waawrm | Purdue Michigan | 9 | … |
| udlsbq | Vanderbilt Arkansas | 8 | … |
| jbkzvd | Virginia Duke | 6 | … |
| isytpn | Wisconsin Michigan | 7 | … |
| scbpwd | Clemson Duke | 8 | … |
| gdchst | Iowa st vs Arizona | 8 | … |
| mtdmqz | Wake/Clemson vs UNC | 11 | … |
| kiwugl | Monster 15 Double | 10 | … |
| eqedfs | FSU/Cal vs Duke | 6 | … |
| odrkvj | Winners Choice | 7 | … |
| hpkwae | Easter Candy | 8 | … |
| gdqhvr | Multi Mini | 6 | … |
| mmnupz | Winners Choice Mini | 7 | … |
| ftmefw | DH 9508 | 8 | … |
| dvwosd | DH 9512 | 9 | … |
| kbgoit | DH 9509 | 6 | … |
| lszgba | UNC Duke | 7 | … |
| avcnie | DH Marino | 10 | … |
| snszjr | DH 9502 | 7 | … |
| johnes | DH 9501 | 8 | … |
— Giveaways expire 1 month after they have been completed —