| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| drgifq | Bergara | 6 | … |
| ggtvvy | Field master mini | 5 | … |
| ntyqle | Db mini | 7 | … |
| znypiv | Berg mini | 10 | … |
| rbskeb | Bergara mini | 7 | … |
| gdsuhd | 3 winner main | 8 | … |
| vhuqhk | Mini to close | 10 | … |
| seeijh | Mini 3 | 5 | … |
| jnxkuq | Mini 2 | 6 | … |
| iiqrsr | Mini for 3 winner | 6 | … |
| axcmtg | 160 points | 9 | … |
| cnqajz | Emergency kit Main | 8 | … |
| vsztgs | Mini 7 | 12 | … |
| kuwdcq | Mini 6 | 12 | … |
| uzxxcx | Berg mini | 6 | … |
| rivfwz | Micro to close it all | 7 | … |
| vkmoos | Micro for 6&7 | 9 | … |
| agtlzu | Mini 5 | 5 | … |
| aaayig | Micro for 5&6 | 7 | … |
| qrvslo | Mini 4 | 8 | … |
| yfqdbq | Micro for mini 4 | 8 | … |
| tdogkp | Black rain combo | 11 | … |
| sbunza | Mini 3 emergency kit | 7 | … |
| wpumek | Mini 2 emergency kit | 7 | … |
| dsuruo | Mini 1 emergency kit | 8 | … |
| zoxutp | Fieldmaster mini | 9 | … |
| chpjiw | Berg mini | 11 | … |
| qnwgwg | Black rain mini | 6 | … |
| hdzbdb | Berg mini | 6 | … |
| wmyecu | Black rain mini | 5 | … |
| twkfou | 86 in points | 10 | … |
| tiqfdl | Black rain mini | 11 | … |
| efxykh | Case of 5.56 | 5 | … |
| ksaocl | Shockwave mini | 9 | … |
| nsgvrm | 5.56 Ammo mini | 10 | … |
| gohwow | 280 points | 8 | … |
| vkunlo | Aj mini | 7 | … |
| llmdzh | Aj mini | 6 | … |
| lzvnck | Aj mini | 11 | … |
| yvertv | Tanker mini | 7 | … |
| wdoatc | Fusion main | 8 | … |
| zfyntm | Aj | 5 | … |
— Giveaways expire 1 month after they have been completed —