| Code | Description | Rounds | Completed (US/Central time) |
|---|---|---|---|
| sqwpdv | Dob | 10 | … |
| hsxhmm | DOB | 6 | … |
| xwavig | Chang waffle etb ASC | 6 | … |
| gmgoew | Gerardo Seng | 11 | … |
| tdvskc | Gerardo vang | 6 | … |
| aihrag | Thor waffle | 6 | … |
| izkoou | WFF | 6 | … |
| forjkd | James Gerardo | 9 | … |
| ndgcws | ZARD UPC | 8 | … |
| qdacrs | Gerardo Pheng | 6 | … |
| zrpoux | HDY Waffle | 7 | … |
| yohutu | Pheng Kou mini | 5 | … |
| xyvvzr | Kou James | 8 | … |
| xcjtsu | James Kou | 7 | … |
| ivwkfc | Peter Oziel | 8 | … |
| echlpa | AL Gerardo | 6 | … |
| kzdmub | James Kou | 5 | … |
| hgtxjn | Oziel Parker Pete | 9 | … |
| lhletc | Peter Oziel | 5 | … |
| rsrlbe | Dob | 7 | … |
| zsujhd | Parker Ozzy | 6 | … |
| genepl | James ozz | 5 | … |
| lazebg | Peter Ozzy | 7 | … |
| dmrnyj | Ozz Pete | 10 | … |
| hhawyk | Dob | 8 | … |
| maljag | Dob | 7 | … |
| pegcqp | Dob | 8 | … |
| rhavog | Andrew Oziel | 8 | … |
| moekee | DOB | 8 | … |
| twxlis | DOB for 1 | 7 | … |
| nszeqh | ASC EX CASE | 5 | … |
| aawlir | DOB 42 to close | 5 | … |
| hcobsx | DOB for 5 | 6 | … |
| frmuwd | Unclee waffle | 7 | … |
| xulbyd | James waffle | 6 | … |
| sipgfo | DR sleeves | 5 | … |
| nuuevc | DOB for 25 | 10 | … |
| nnhvfy | WF ETB | 7 | … |
| ruwxgh | PACs waffle | 9 | … |
| wsemsn | Derek Ozzy | 5 | … |
| ebevsi | Peter sifu | 7 | … |
| avglgg | Dob | 6 | … |
| srbcbb | Dob | 9 | … |
| cymxmd | Bruce ozz | 6 | … |
| qdxlnu | Oz Pete | 9 | … |
| mnsslt | Vang park | 6 | … |
| jyujlu | Parker Ozzy | 5 | … |
| hgjged | PACs waffle | 8 | … |
| cdbkon | Tou waffle | 5 | … |
| eigdmc | Dob | 9 | … |
| ivaygo | Ozzz chiesi | 7 | … |
| mbuejy | James Pheng | 8 | … |
| wswqfr | Dob | 7 | … |
| txvmil | James Pheng | 9 | … |
| baiqdi | DOB for 10 | 8 | … |
| ayjksr | OP 16 | 5 | … |
| xjgzpw | Dob | 8 | … |
| kmfftj | David Ozzy | 12 | … |
| ziqigc | David Oziel | 10 | … |
| qfcfwc | Alex waffle | 9 | … |
| uqqvbb | PB ETB and Bb | 8 | … |
| xmsunu | Pheng Peter | 8 | … |
| egansy | PACs waffle | 11 | … |
| tgtlyh | Mini | 8 | … |
| fmzezf | Peter Chang | 5 | … |
| lzlmfd | PeterDsn | 9 | … |
| fmyohv | Dob | 12 | … |
| wdcxtu | Danny Peter | 6 | … |
| rmtxee | Dob | 7 | … |
| syckxk | Vang Ozzy | 11 | … |
| stjknu | PACs waffle 30th | 7 | … |
| jmwexx | Dob | 5 | … |
| qoacdk | Ozzy tou | 7 | … |
| pdugak | 10x 30th bundles | 7 | … |
| pwgjyq | Oziel Pheng | 6 | … |
| cavtze | Wffff | 7 | … |
| sqxcog | WFF | 8 | … |
| efpbvl | Ozz Pheng | 9 | … |
| wwjkaz | DAY OR NIGHR UPC | 9 | … |
| sxyszc | Tou Pheng | 7 | … |
| peyquf | Pheng oziel | 5 | … |
| bnvnjg | Auvan Pheng | 7 | … |
| qkzxro | Dob | 8 | … |
| ajgagu | Pheng oziel | 10 | … |
| zckapf | Matt Ozzy | 12 | … |
| wfbqyt | Ozzie David | 8 | … |
| ozcabe | Kou Oziel | 7 | … |
| fpfhws | Dob 4 | 6 | … |
| eiidhx | Dob 2 spots | 12 | … |
| qwmmci | Dobbbb | 6 | … |
| limeql | Dob | 6 | … |
| lnonze | Ozzy Parker | 9 | … |
| ayegat | Oziel Chua | 5 | … |
| nyeexk | 3x 30th etbs | 7 | … |
| regoir | 4 spotter dob | 9 | … |
| ywdcng | Vue Parker | 10 | … |
| nqfehs | Sean waffle | 8 | … |
| ffvhla | Kou Peter | 5 | … |
| fprxwm | Dob 25 | 7 | … |
| numvqf | Winners choice day or night UPC | 5 | … |
| uvtoqp | Sean mini | 12 | … |
| bozdgn | Day and night UPC | 5 | … |
| ajdygt | Alex waffle | 7 | … |
| hzeudi | David vang Seng | 7 | … |
| exjlhz | UPC | 11 | … |
| pelrcg | 30th etbs x10 | 5 | … |
| jsamfb | Danny Chang | 7 | … |
| dlpyng | Danny Pheng | 8 | … |
| zsyhpw | James Danny | 8 | … |
| wxawdn | Xander waffle | 8 | … |
| usahsb | Dob | 8 | … |
| noprrv | Dob | 11 | … |
| rayyjy | PACs waffle | 6 | … |
| kqfepq | PKC PB | 10 | … |
| lvulpv | Mini | 9 | … |
| hvaiaf | Dob | 11 | … |
| oyeicp | Dobbbb | 9 | … |
| nwavth | Ho waffle | 8 | … |
| fybnxe | Mini | 5 | … |
| otxtaz | 10x etbs 30th | 5 | … |
| htfsiv | PACs mini | 8 | … |
| ddautx | James Peter | 5 | … |
| ehrrct | James park | 11 | … |
| mbawkq | Mini | 7 | … |
| rxjibj | Micro | 6 | … |
| okzkqe | Siri park | 6 | … |
| ynnoxz | Vang park | 7 | … |
| jtzpzu | PACs 3x etb | 6 | … |
| cfdwyd | Kou tou | 7 | … |
| syeghs | 2x etb 30th | 12 | … |
| hnxwfe | James sifu | 7 | … |
| puzkzj | 30th 2x. Etb | 6 | … |
| khrhrh | Seng Kou | 8 | … |
| hbwlco | Winners choice | 10 | … |
| vvejlm | Xiong Parker | 6 | … |
| tcugrr | WFF | 7 | … |
| oraayq | Xiong Parker | 6 | … |
| pkdnbz | Money Yang | 5 | … |
| bnrdqy | PACs waffle | 5 | … |
| nmxtwh | Parker Money | 5 | … |
| ocghrv | Peter Nhia | 9 | … |
| mnssuc | Parker Yang | 6 | … |
| ubnxtu | Op17 | 7 | … |
| sbtjfq | James Parker | 5 | … |
| caubhh | X J | 6 | … |
| augriu | Dai jim | 8 | … |
| tscqeu | Rematch | 7 | … |
| csjnfq | Jimmy Peter | 11 | … |
| lmdzaj | Op17 PACs | 10 | … |
| lcescy | Alvin Peter | 6 | … |
| bskndh | EB3 | 8 | … |
| ajlgpv | Long parker | 8 | … |
| zgjhkb | OP17 | 8 | … |
— Giveaways expire 1 month after they have been completed —