| Code | Description | Rounds | Completed (US/Pacific time) |
|---|---|---|---|
| adjcrb | Main 14.00 | 7 | … |
| ibsdwo | Shsh | 6 | … |
| uvutuf | Main | 6 | … |
| mpypvy | 7797888 | 7 | … |
| xfbsls | Main event | 11 | … |
| ztfxol | Mini to close | 8 | … |
| lsvnsk | Mini 1 top spottttt | 7 | … |
| wjhhad | 😚😚😚 | 10 | … |
| aahekt | 666899 | 9 | … |
| swwqpj | Wiwjb | 10 | … |
| znnalz | Main sixty | 9 | … |
| mqdfnp | Minint close | 5 | … |
| ivvesg | M2 rueh | 10 | … |
| vrgpak | 666666666 | 6 | … |
| jmyrxn | 8wwuu | 5 | … |
| cgjocr | M2 uuyv | 8 | … |
| ajofya | Main 50/90/1 | 7 | … |
| miimbs | M1 5/1 < | 5 | … |
| hiqepn | Mini 5555 | 5 | … |
| sqeqcc | M3 5/1/1 | 9 | … |
| dchhtv | M2 m1 151 | 12 | … |
| dsnmus | Mini 1/5/1 | 6 | … |
| avexkf | Way to long Travis | 8 | … |
| tlicjz | Main 100/5/1 | 10 | … |
| pjergf | Mtc5 | 5 | … |
| bmepsv | M4 ijh | 7 | … |
| vkpkfx | Js me | 5 | … |
| lwunra | M2 j4 | 11 | … |
| xymymi | J4 lbs | 9 | … |
| ptdjoq | Fhdhd | 7 | … |
| guwpvo | Ejshbbb | 8 | … |
| rotvtn | Fishing m2 | 11 | … |
| hadjkg | Yyty | 10 | … |
| iogwmv | Main hhhbb | 6 | … |
| onsidk | Iwje | 9 | … |
| wvjzsv | M2 eisj | 5 | … |
| txjbro | Eueehrhhr | 10 | … |
| vfvyon | Wuauhh | 6 | … |
| qmqybt | Main 77777 | 8 | … |
| frsenv | Mwnqaj | 7 | … |
| cbjyqq | Sususj | 7 | … |
| jcaqhn | Sososksksj | 8 | … |
| ephqii | M2 djddhhd | 6 | … |
| bskpqx | M1 eissbsb | 7 | … |
| xrppha | Finally 18.00 | 7 | … |
| xcdczo | Hhhhbv | 6 | … |
| rjyczi | 82w8wi | 5 | … |
| crahjj | 82uwy | 10 | … |
| halmro | W8w8wi | 9 | … |
| zzftsf | M3 wiah | 7 | … |
| ftezeh | You h j | 8 | … |
| kxvsox | M1 10/5/1 | 9 | … |
| lupgjk | Forever 6 | 7 | … |
| vligsu | Sidjsj | 9 | … |
| azamle | Mini | 6 | … |
| ohhfwt | 11111 | 5 | … |
| tgpnes | E9sussbwnn | 5 | … |
— Giveaways expire 1 month after they have been completed —