| Code | Description | Rounds | Completed (US/Pacific time) |
|---|---|---|---|
| gggkbe | Scotty Cameron Choice Game Main | 6 | … |
| csdshl | Scotty Cameron Choice M1 | 9 | … |
| msymyl | SC BUNDLE GAME | 7 | … |
| wfsefy | SC Bundle Mini | 3 | … |
| rgolel | Scotty Cameron Choice Game | 8 | … |
| uzjvyz | SC Choice game | 4 | … |
| gvthyu | Winner Take All | 11 | … |
| yoophs | Winner take all Mini 1 | 7 | … |
| bmtqir | Scotty Choice Game | 8 | … |
| mngrko | Scotty Choice Mini | 7 | … |
| qkwgnm | Scotty Cameron Choice Game | 4 | … |
| bqwbnx | Degen Spec 2 | 4 | … |
| ezzmyi | SC MOTO DEGEN | 7 | … |
| xjhiip | SC HAT AND BALLS COMBO | 9 | … |
— Giveaways expire 1 month after they have been completed —