| Code | Description | Rounds | Completed (US/East-Indiana time) |
|---|---|---|---|
| vvlaak | May Givvy | 8 | … |
| aodzud | Luhm mini 1 | 12 | … |
| bggwme | Namath credits | 9 | … |
| wrheyl | Cory cash | 12 | … |
| hzwwem | Aab | 10 | … |
| cmhcwu | Woods main | 11 | … |
| hwhghs | Woods mini 2 | 7 | … |
| xletnv | Aab jeanty | 12 | … |
| rtsmpg | Woods mini 1 | 11 | … |
| gnkrqf | Ferrara Dawkins | 9 | … |
| qkuuyn | Ferrara mini | 7 | … |
| sbpbul | Aab aiyuk | 7 | … |
| gduqiy | Herbie flash | 8 | … |
| plqfeh | Herbie credits 2 | 7 | … |
| jckpuf | Herbie credits 1 | 10 | … |
| qvlanj | Newell Maye | 9 | … |
| kbbvvl | Lochard main | 8 | … |
| aewhpp | Lochard MTC | 7 | … |
| avmioe | Ferrara JJ | 11 | … |
| mfnejw | Lochard Maye lot | 8 | … |
| mfavgw | Newell mini 2 | 10 | … |
| vadssk | Lee mini 1 | 11 | … |
| exjfdb | Tlaw flash | 8 | … |
| ldbfyu | Tlaw credits 2 | 9 | … |
| gkjqwe | Tlaw credits 1 | 8 | … |
| hntczs | Ferrara Wilson | 12 | … |
| pxxiuc | Aab Skatt | 12 | … |
| rpwhlk | Bo Nix Flash Credits #2 | 8 | … |
| wpsngr | Nix Flash Credits 1 | 8 | … |
| tcfrls | Another Newell Mini | 9 | … |
| igknph | Gibson milroe | 11 | … |
| borxoe | Newell next mini | 11 | … |
| dersed | Newell mini | 11 | … |
| rhrzdq | Chase Flash | 7 | … |
| grzulf | Slaton tlaw | 8 | … |
| ljedhw | Chase credits 2 | 7 | … |
| ffttjp | Chase credit 1 | 7 | … |
| jknobf | Schoonmaker Cash Game | 7 | … |
| xafqjm | Luhm H2H part Duex | 7 | … |
| tldfga | Luhm H2H | 7 | … |
| odshby | Luhm Henry DT #2 | 9 | … |
| jxjcjv | Luhm Henry DT | 12 | … |
— Giveaways expire 1 month after they have been completed —