| Code | Description | Rounds | Completed (UTC time) |
|---|---|---|---|
| peszrb | Main | 3 | … |
| htucyg | Mini 2 | 11 | … |
| twmvnc | Mini 1 | 9 | … |
| qzjzsn | Oak | 2 | … |
| gllyrb | WFF Final Mini | 5 | … |
| snnjpa | Mini 2 | 10 | … |
| qaqjpm | Mini 1 | 7 | … |
| ziqbdw | Main | 7 | … |
| jaatuj | Lot b | 9 | … |
| revqzd | Mini 1 | 7 | … |
| cjfmxh | Mini 1 | 8 | … |
| vfhhne | Stagg | 7 | … |
| nxvlzb | Mini | 5 | … |
| amouub | Stagg | 5 | … |
| bxbddb | Mini 1 | 6 | … |
| xijahq | Er12 | 4 | … |
| uwlzwv | Final mini | 12 | … |
| dcqdqt | Mini 1 | 9 | … |
| ntprim | PVW20 | 5 | … |
| adeuqz | Mini 3 | 11 | … |
| eumqkr | Mini 2 | 5 | … |
| toljmh | Mini 1 | 6 | … |
| eivota | Stagg | 5 | … |
| zvtsvr | Final mini | 9 | … |
| seriti | Prov1 | 7 | … |
| bssjgi | Mini 1 | 6 | … |
| kmvnyu | OFC | 3 | … |
| dbgbgy | Final mini | 10 | … |
| hqdeii | Mini 3 | 10 | … |
| inpskm | Mini 2 | 6 | … |
| oyzqrf | Mini 1 | 3 | … |
| cjqimf | Main | 7 | … |
| edxicw | Final mini | 9 | … |
| lvboxf | Micro 1 | 10 | … |
| rhfgli | Mini 1 | 9 | … |
| utyeey | Main | 4 | … |
| xkjupn | Mini 1 | 4 | … |
| vqefgo | PVW23 | 10 | … |
| akhgnh | Final Mini | 8 | … |
| snfgbq | Mini 2 | 10 | … |
| vktlfd | Mini 1 | 6 | … |
| ubfsvf | 107 R2 | 7 | … |
| ocjliu | Mini 1 | 9 | … |
| foxdyb | 107 | 5 | … |
| wzsayk | PVW15 | 5 | … |
| rexupw | Final mini | 10 | … |
| jiaryc | Mini 2 | 7 | … |
| hvlylb | Mini 1 | 10 | … |
| tygwpu | Main | 7 | … |
| amxhqq | Mini 1 | 3 | … |
| bgpwik | Stagg | 8 | … |
| srmrns | Mini 1 | 12 | … |
| eoxbma | Prov | 6 | … |
| bfiorx | Mini 1 | 7 | … |
| oicllm | Main | 6 | … |
| vdnaig | Mini 1 | 3 | … |
| lcptbq | PVW20 | 7 | … |
| bcozgy | Mini 4 | 5 | … |
| gbbwgc | Mini 3 | 4 | … |
| cqlmbj | Mini 2 | 9 | … |
| ogshec | Mini 1 | 3 | … |
— Giveaways expire 1 month after they have been completed —